SA
Sediqullah Atal
Opening Batter · Left-hand bat
Test190
ODI844
T20I686
First-class1,001
List A1,690
T203,118
List A1
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 190 | 38 | 39.91 | 111 | 1 | 0 |
| ODI | 21 | 20 | 844 | 42.2 | 86.38 | 143 | 3 | 3 |
| T20I | 35 | 35 | 686 | 20.78 | 114.9 | 73* | 0 | 4 |
| First-class | 20 | 36 | 1001 | 28.6 | 53.07 | 111 | 1 | 5 |
| List A | 50 | 49 | 1690 | 34.48 | 80.51 | 143 | 3 | 11 |
| T20 | 108 | 107 | 3118 | 30.87 | 134.33 | 112 | 1 | 24 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 3 | — | — | — | — | — |
| ODI | 21 | 1 | 0 | — | 5 | — |
| T20I | 35 | — | — | — | — | — |
| First-class | 20 | 5 | 0 | — | 3.06 | — |
| List A | 50 | 5 | 1 | 50 | 6.81 | 1/14 |
| T20 | 108 | — | — | — | — | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 3 | 5 | 2 | 0 |
| ODI | 21 | 21 | 7 | 0 |
| T20I | 35 | 35 | 15 | 0 |
Test — 3 matches
- Most recentOnly Test· Zayed Cricket Stadium, Abu Dhabi · Match drawn
- Debut1st Test· Queens Sports Club, Bulawayo · Match drawn
ODI — 21 matches
- Most recentFinal· Sharjah Cricket Association Stadium · Afghanistan won by 7 wickets (with 93 balls remaining)
- Debut1st ODI· Sharjah Cricket Stadium · Afghanistan won by 92 runs
T20I — 35 matches
- Most recent3rd T20I· Sharjah Cricket Stadium · Afghanistan won by 7 wickets (with 71 balls remaining)
- Debut3rd T20I· Sharjah Cricket Stadium · Pakistan won by 66 runs
First-class — 20 matches
- Most recentOnly Test· Zayed Cricket Stadium, Abu Dhabi · Match drawn
- Debut1st Match· Kandahar Cricket Stadium · Band-Region won by an innings and 176 runs
List A — 50 matches
- Most recentFinal· Sharjah Cricket Association Stadium · Afghanistan won by 7 wickets (with 93 balls remaining)
- Debut3rd Match· Kandahar Cricket Stadium · Mis-Ainak won by 6 wickets (with 38 balls remaining)
T20 — 108 matches
- Most recent3rd T20I· Sharjah Cricket Stadium · Afghanistan won by 7 wickets (with 71 balls remaining)
- Debut3rd Match· Kabul International Cricket Stadium · BDD won by 57 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Indian Premier League | Batting | 1 | 22 | 22 | — | — |
| Indian Premier League | Bowling | 1 | — | — | — | — |
| International League T20 | Batting | 7 | 148 | 21.14 | — | — |
| International League T20 | Bowling | 7 | — | — | — | — |
| Lanka Premier League | Batting | 2 | 1 | 0.5 | — | — |
| Lanka Premier League | Bowling | 2 | — | — | — | — |
| SA20 | Batting | 3 | 82 | 27.33 | — | — |
| SA20 | Bowling | 3 | — | — | — | — |
- #2Fifties in consecutive innings4
- #3Fastest to 2000 runs45