SS
Shadley van Schalkwyk
allrounder · lhb · rm
ODI167
T20I107
First-class2,593
List A1,113
T20578
ODI17
T20I28
First-class239
List A161
T20152
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 10 | 167 | 20.87 | 63.49 | 58 | 0 | 1 |
| T20I | 18 | 13 | 107 | 21.4 | 112.63 | 18 | 0 | 0 |
| First-class | 97 | 139 | 2593 | 23.15 | 49.86 | 86 | 0 | 12 |
| List A | 124 | 85 | 1113 | 17.95 | 74.34 | 58 | 0 | 1 |
| T20 | 144 | 72 | 578 | 17 | 106.44 | 49 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 17 | 32.35 | 5.97 | 4/20 |
| T20I | 18 | 18 | 28 | 18.32 | 8.62 | 4/25 |
| First-class | 97 | 164 | 239 | 28.06 | 3.04 | 7/82 |
| List A | 124 | 120 | 161 | 26.33 | 5.24 | 5/19 |
| T20 | 144 | 139 | 152 | 25.19 | 8.21 | 4/19 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 13 | 13 | 6 | 0 |
| T20I | 18 | 18 | 5 | 0 |
ODI — 13 matches
- Most recent72nd Match· Central Broward Regional Park Stadium Turf Ground, Lauderhill · U.S.A. won by 9 runs
- Debut20th Match· Sportpark Westvliet, The Hague · U.S.A. won by 14 runs
T20I — 18 matches
- Most recent26th Match, Group A· MA Chidambaram Stadium, Chepauk, Chennai · U.S.A. won by 31 runs
- Debut1st T20I· Prairie View Cricket Complex · U.S.A. won by 6 wickets (with 15 balls remaining)
First-class — 97 matches
- Most recent23rd Match· Kingsmead, Durban · Match drawn
- DebutUnknown match· Kingsmead, Durban · Match drawn
List A — 124 matches
- Most recent72nd Match· Central Broward Regional Park Stadium Turf Ground, Lauderhill · U.S.A. won by 9 runs
- DebutPool A· University of Cape Town Oval · W Province won by 162 runs
T20 — 144 matches
- Most recent13th Match· Daren Sammy National Cricket Stadium, Gros Islet, St Lucia · Kings won by 6 wickets (with 10 balls remaining)
- DebutUnknown match· OUTsurance Oval, Bloemfontein · Dolphins won by 68 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Caribbean Premier League | Batting | 6 | 35 | 17.5 | — | — |
| Caribbean Premier League | Bowling | 6 | — | — | 3 | 9.88 |
| Champions League Twenty20 | Bowling | 2 | — | — | 2 | 7.75 |
| Champions League Twenty20 | Batting | 2 | 3 | 3 | — | — |
| International League T20 | Batting | 1 | — | — | — | — |
| International League T20 | Bowling | 1 | — | — | 0 | 14 |
| Lanka Premier League | Batting | 2 | 7 | — | — | — |
| Lanka Premier League | Bowling | 2 | — | — | 0 | 9.5 |
| Major League Cricket | Batting | 24 | 95 | 13.57 | — | — |
| Major League Cricket | Bowling | 24 | — | — | 32 | 9.81 |
- #1Most consecutive four-wickets-in-an-innings2