SR
Sherfane Rutherford
middle-order batter · lhb · rfm
ODI849
T20I902
First-class486
List A1,699
T204,869
ODI3
T20I2
First-class33
List A16
T2018
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 26 | 849 | 38.59 | 99.29 | 113 | 1 | 8 |
| T20I | 56 | 48 | 902 | 24.37 | 147.62 | 76* | 0 | 6 |
| First-class | 17 | 24 | 486 | 23.14 | 61.28 | 93 | 0 | 3 |
| List A | 64 | 57 | 1699 | 35.39 | 97.86 | 113 | 2 | 12 |
| T20 | 278 | 248 | 4869 | 25.09 | 140.47 | 86 | 0 | 22 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 29 | 6 | 3 | 58.33 | 8.4 | 1/24 |
| T20I | 56 | 4 | 2 | 46 | 10.22 | 1/20 |
| First-class | 17 | 29 | 33 | 23.72 | 3.46 | 6/32 |
| List A | 64 | 30 | 16 | 47.81 | 5.91 | 3/25 |
| T20 | 278 | 33 | 18 | 31.11 | 9.65 | 4/24 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 29 | 28 | 10 | 0 |
| T20I | 56 | 54 | 18 | 0 |
ODI — 29 matches
- Most recent5th ODI· Kensington Oval, Bridgetown, Barbados · West Indies won by 2 wickets (with 15 balls remaining)
- Debut1st ODI· Sir Vivian Richards Stadium, North Sound, Antigua · West Indies won by 4 wickets (with 7 balls remaining)
T20I — 56 matches
- Most recent3rd T20I· Sabina Park, Kingston, Jamaica · West Indies won by 5 wickets (with 2 balls remaining)
- Debut3rd T20I· Shere Bangla National Stadium, Mirpur · West Indies won by 50 runs
First-class — 17 matches
- Most recent27th Match· Providence Stadium, Guyana · Guyana won by 6 wickets
- DebutUnknown match· Providence Stadium, Guyana · Guyana won by an innings and 122 runs
List A — 64 matches
- Most recent5th ODI· Kensington Oval, Bridgetown, Barbados · West Indies won by 2 wickets (with 15 balls remaining)
- DebutGroup B· Sir Vivian Richards Stadium, North Sound, Antigua · Guyana won by 35 runs
T20 — 278 matches
- Most recentEliminator· Kensington Oval, Bridgetown, Barbados · Kingsmen won by 9 wickets (with 35 balls remaining)
- Debut2nd Match· Providence Stadium, Guyana · Amazon won by 6 wickets (with 21 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Bangladesh Premier League | Bowling | 6 | — | — | 6 | 7.88 |
| Bangladesh Premier League | Batting | 6 | 180 | 45 | — | — |
| Big Bash League | Bowling | 6 | — | — | 0 | 22 |
| Big Bash League | Batting | 6 | 74 | 14.8 | — | — |
| Caribbean Premier League | Batting | 81 | 1370 | 23.62 | — | — |
| Caribbean Premier League | Bowling | 81 | — | — | 5 | 10.48 |
| Indian Premier League | Bowling | 31 | — | — | 1 | 8.63 |
| Indian Premier League | Batting | 31 | 520 | 24.76 | — | — |
| International League T20 | Batting | 39 | 651 | 27.12 | — | — |
| International League T20 | Bowling | 39 | — | — | 0 | 19 |
| Lanka Premier League | Bowling | 5 | — | — | — | — |
| Lanka Premier League | Batting | 5 | 52 | 13 | — | — |
| Major League Cricket | Bowling | 13 | — | — | — | — |
| Major League Cricket | Batting | 13 | 264 | 22 | — | — |
| Pakistan Super League | Batting | 30 | 588 | 26.72 | — | — |
| Pakistan Super League | Bowling | 30 | — | — | — | — |
| SA20 | Batting | 11 | 334 | 66.8 | — | — |
| SA20 | Bowling | 11 | — | — | 4 | 8.25 |
| The Hundred Men's Competition | Bowling | 6 | — | — | — | — |
| The Hundred Men's Competition | Batting | 6 | 91 | 18.2 | — | — |
- #4Highest partnership for the ninth wicket119