SR
Shubham Ranjane
Allrounder · Right-hand bat · Right-arm medium
ODI272
T20I141
First-class595
List A550
T201,177
ODI18
T20I1
First-class12
List A32
T2029
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 13 | 272 | 34 | 84.21 | 59 | 0 | 2 |
| T20I | 4 | 4 | 141 | 70.5 | 180.76 | 51 | 0 | 1 |
| First-class | 15 | 23 | 595 | 31.31 | 48.37 | 76* | 0 | 5 |
| List A | 38 | 27 | 550 | 27.5 | 77.35 | 59* | 0 | 3 |
| T20 | 74 | 52 | 1177 | 34.61 | 126.42 | 70 | 0 | 6 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 15 | 15 | 18 | 30.55 | 5.33 | 4/39 |
| T20I | 4 | 3 | 1 | 26 | 6.5 | 1/6 |
| First-class | 15 | 20 | 12 | 37.83 | 2.85 | 5/49 |
| List A | 38 | 35 | 32 | 32.03 | 5 | 4/39 |
| T20 | 74 | 39 | 29 | 27.27 | 7.94 | 3/17 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 15 | 15 | 6 | 0 |
| T20I | 4 | 4 | 2 | 0 |
ODI — 15 matches
- Most recent135th Match· Grand Prairie Stadium, Dallas · Namibia won by 6 wickets (with 9 balls remaining)
- Debut85th Match· Dubai International Cricket Stadium · U.S.A. won by 106 runs
T20I — 4 matches
- Most recent26th Match, Group A· MA Chidambaram Stadium, Chepauk, Chennai · U.S.A. won by 31 runs
- Debut3rd Match, Group A· Wankhede Stadium, Mumbai · India won by 29 runs
First-class — 15 matches
- Most recentElite, Group D· Narendra Modi Stadium, Ahmedabad · Saurashtra won by 211 runs
- DebutGroup A· KSCA Rajnagar Stadium, Hubballi · Match drawn
List A — 38 matches
- Most recent135th Match· Grand Prairie Stadium, Dallas · Namibia won by 6 wickets (with 9 balls remaining)
- DebutWest Zone· Bandra Kurla Complex, Mumbai · Baroda won by 6 wickets (with 174 balls remaining)
T20 — 74 matches
- Most recent30th Match· The Village, Malahide, Dublin · Guardians won by 5 wickets (with 6 balls remaining)
- DebutWest Zone· Sardar Patel Stadium B Ground, Motera, Ahmedabad · Gujarat won by 8 wickets (with 34 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Bangladesh Premier League | Bowling | 3 | — | — | 3 | 11.55 |
| Bangladesh Premier League | Batting | 3 | 34 | 17 | — | — |
| European T20 Premier League | Batting | 3 | 47 | 23.5 | — | — |
| European T20 Premier League | Bowling | 3 | — | — | 6 | 6.25 |
| International League T20 | Batting | 3 | 23 | 11.5 | — | — |
| International League T20 | Bowling | 3 | — | — | — | — |
| Major League Cricket | Bowling | 33 | — | — | 0 | 13 |
| Major League Cricket | Batting | 33 | 630 | 39.37 | — | — |
| SA20 | Batting | 6 | 101 | 33.66 | — | — |
| SA20 | Bowling | 6 | — | — | — | — |
- #5Most catches in a series15
- #6Most consecutive ducks3
Recent Matches
- USA vs Namibia5 runs · 0 wkts
- USA vs United Arab Emirates13 runs · 4 wkts
- USA vs Namibia6 runs · 0 wkts
- USA vs United Arab Emirates57 runs · 1 wkts
- Rotterdam Dockers vs Dublin Guardians3 runs · 2 wkts
- Edinburgh Castle Rockers vs Rotterdam Dockers15 runs · 3 wkts
- Belfast Wolves vs Rotterdam Dockers29 runs · 1 wkts