SR
Sikandar Raza
batting allrounder · rhb · ob, lb
Test46
ODI270
T20I317
First-class754
List A651
T20417
Test10
ODI25
T20I63
First-class76
List A66
T20102
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 4 | 46 | 15.33 | 62.16 | 35* | 0 | 0 |
| ODI | 22 | 20 | 270 | 16.87 | 97.82 | 58* | 0 | 2 |
| T20I | 42 | 27 | 317 | 15.85 | 135.47 | 56* | 0 | 1 |
| First-class | 28 | 36 | 754 | 23.56 | 68.42 | 81 | 0 | 4 |
| List A | 50 | 45 | 651 | 19.14 | 83.89 | 109 | 1 | 2 |
| T20 | 65 | 38 | 417 | 14.89 | 133.65 | 56* | 0 | 1 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 3 | 6 | 10 | 25 | 3.44 | 5/22 |
| ODI | 22 | 21 | 25 | 35.48 | 5.86 | 5/54 |
| T20I | 42 | 42 | 63 | 19.2 | 8.46 | 4/16 |
| First-class | 28 | 46 | 76 | 24.71 | 3.02 | 5/22 |
| List A | 50 | 46 | 66 | 28.33 | 5.42 | 5/54 |
| T20 | 65 | 62 | 102 | 16.46 | 7.71 | 5/24 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 3 | 6 | 3 | 0 |
| ODI | 22 | 21 | 10 | 0 |
| T20I | 42 | 42 | 15 | 0 |
Test — 3 matches
- Most recentOnly Test· Harare Sports Club · Zimbabwe won by an innings and 85 runs
- Debut1st Test· Queens Sports Club, Bulawayo · Match drawn
ODI — 22 matches
- Most recent2nd ODI· Harare Sports Club · Australia won by 84 runs
- Debut2nd ODI· Harare Sports Club · Zimbabwe won by 5 wickets (with 15 balls remaining)
T20I — 42 matches
- Most recentFinal· Namibia Cricket Ground, Windhoek · South Africa won by 48 runs
- Debut3rd T20I· Queens Sports Club, Bulawayo · Zimbabwe won by 8 wickets (with 17 balls remaining)
First-class — 28 matches
- Most recentOnly Test· Harare Sports Club · Zimbabwe won by an innings and 85 runs
- DebutUnknown match· County Ground, Bristol · Match drawn
List A — 50 matches
- Most recent2nd ODI· Harare Sports Club · Australia won by 84 runs
- Debut2nd Match· Takashinga Sports Club, Highfield, Harare · Rhinos won by 8 wickets (with 75 balls remaining)
T20 — 65 matches
- Most recentFinal· Namibia Cricket Ground, Windhoek · South Africa won by 48 runs
- Debut1st Match· Harare Sports Club · Eagles won by 7 wickets (with 10 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Afghanistan Premier League | Bowling | 6 | — | — | 1 | 8.83 |
| Afghanistan Premier League | Batting | 6 | 140 | 35 | — | — |
| Bangladesh Premier League | Batting | 26 | 474 | 24.94 | — | — |
| Bangladesh Premier League | Bowling | 26 | — | — | 10 | 7.69 |
| Caribbean Premier League | Batting | 17 | 147 | 16.33 | — | — |
| Caribbean Premier League | Bowling | 17 | — | — | 14 | 6.97 |
| Indian Premier League | Batting | 9 | 182 | 26 | — | — |
| Indian Premier League | Bowling | 9 | — | — | 3 | 10.07 |
| International League T20 | Bowling | 43 | — | — | 33 | 6.91 |
| International League T20 | Batting | 43 | 858 | 28.6 | — | — |
| Lanka Premier League | Batting | 9 | 113 | 12.55 | — | — |
| Lanka Premier League | Bowling | 9 | — | — | 5 | 8.2 |
| Major League Cricket | Batting | 9 | 111 | 15.85 | — | — |
| Major League Cricket | Bowling | 9 | — | — | 5 | 10.21 |
| Mzansi Super League | Batting | 2 | 39 | 19.5 | — | — |
| Mzansi Super League | Bowling | 2 | — | — | 1 | 10.25 |
| Pakistan Super League | Bowling | 44 | — | — | 26 | 8.49 |
| Pakistan Super League | Batting | 44 | 753 | 25.96 | — | — |
| SA20 | Bowling | 10 | — | — | 15 | 7.36 |
| SA20 | Batting | 10 | 118 | 19.66 | — | — |
| The Hundred Men's Competition | Batting | 11 | 124 | 12.4 | — | — |
| The Hundred Men's Competition | Bowling | 11 | — | — | 5 | 8.5 |
| Twenty20 Cup (England) | Batting | 17 | 464 | 38.66 | — | — |
| Twenty20 Cup (England) | Bowling | 17 | — | — | 11 | 7.32 |
- #2Most wickets taken hit wicket1
- #4Most consecutive innings without a duck98
- #5Most wickets taken caught by a wicketkeeper22
- #5Most maidens in career12
- #6Most consecutive ducks3
- #8Highest partnership for the tenth wicket44
- #9Most wickets on a single ground42
- #9Most runs on a single ground2114