SR
Sikandar Raza
Batting Allrounder · Right-hand bat · Ob, Lb
Test312
ODI612
T20I443
First-class3,163
List A2,575
T20977
First-class26
List A13
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 312 | 62.4 | 60.7 | 140 | 1 | 1 |
| ODI | 25 | 25 | 612 | 26.6 | 65.1 | 110 | 1 | 3 |
| T20I | 25 | 25 | 443 | 17.72 | 115.36 | 72 | 0 | 2 |
| First-class | 57 | 95 | 3163 | 34.75 | 55.91 | 176 | 6 | 16 |
| List A | 93 | 92 | 2575 | 29.94 | 75.2 | 112* | 6 | 10 |
| T20 | 55 | 54 | 977 | 18.78 | 116.03 | 72 | 0 | 3 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 3 | — | — | — | — | — |
| ODI | 25 | 2 | 0 | — | 4.71 | — |
| T20I | 25 | 2 | 0 | — | 4.5 | — |
| First-class | 57 | 29 | 26 | 24.19 | 3.31 | 4/44 |
| List A | 93 | 23 | 13 | 29.46 | 4.66 | 2/1 |
| T20 | 55 | 6 | 0 | — | 12.29 | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 3 | 5 | 1 | 0 |
| ODI | 25 | 23 | 5 | 0 |
| T20I | 25 | 25 | 12 | 0 |
Test — 3 matches
- Most recentOnly Test· Harare Sports Club · Zimbabwe won by an innings and 85 runs
- Debut1st Test· Queens Sports Club, Bulawayo · Match drawn
ODI — 25 matches
- Most recent3rd ODI· Harare Sports Club · Australia won by 1 wicket (with 1 ball remaining)
- Debut1st ODI· Harare Sports Club · Afghanistan won by 60 runs
T20I — 25 matches
- Most recent3rd T20I· Sharjah Cricket Stadium · Afghanistan won by 7 wickets (with 71 balls remaining)
- Debut2nd T20I· Grange Cricket Club Ground, Raeburn Place, Edinburgh · Zimbabwe won by 10 runs
First-class — 57 matches
- Most recentOnly Test· Harare Sports Club · Zimbabwe won by an innings and 85 runs
- DebutUnknown match· Masvingo Sports Club · Eagles won by 8 wickets
List A — 93 matches
- Most recent3rd ODI· Harare Sports Club · Australia won by 1 wicket (with 1 ball remaining)
- DebutUnknown match· Kwekwe Sports Club · Rocks won by 189 runs
T20 — 55 matches
- Most recent3rd T20I· Sharjah Cricket Stadium · Afghanistan won by 7 wickets (with 71 balls remaining)
- DebutPool D· Buffalo Park, East London · KZN-Inland won by 3 wickets (with 11 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Afghanistan Premier League | Bowling | 6 | — | — | 1 | 8.83 |
| Afghanistan Premier League | Batting | 6 | 140 | 35 | — | — |
| Bangladesh Premier League | Batting | 26 | 474 | 24.94 | — | — |
| Bangladesh Premier League | Bowling | 26 | — | — | 10 | 7.69 |
| Caribbean Premier League | Batting | 17 | 147 | 16.33 | — | — |
| Caribbean Premier League | Bowling | 17 | — | — | 14 | 6.97 |
| Indian Premier League | Batting | 9 | 182 | 26 | — | — |
| Indian Premier League | Bowling | 9 | — | — | 3 | 10.07 |
| International League T20 | Bowling | 43 | — | — | 33 | 6.91 |
| International League T20 | Batting | 43 | 858 | 28.6 | — | — |
| Lanka Premier League | Batting | 9 | 113 | 12.55 | — | — |
| Lanka Premier League | Bowling | 9 | — | — | 5 | 8.2 |
| Major League Cricket | Batting | 9 | 111 | 15.85 | — | — |
| Major League Cricket | Bowling | 9 | — | — | 5 | 10.21 |
| Mzansi Super League | Batting | 2 | 39 | 19.5 | — | — |
| Mzansi Super League | Bowling | 2 | — | — | 1 | 10.25 |
| Pakistan Super League | Bowling | 44 | — | — | 26 | 8.49 |
| Pakistan Super League | Batting | 44 | 753 | 25.96 | — | — |
| SA20 | Bowling | 10 | — | — | 15 | 7.36 |
| SA20 | Batting | 10 | 118 | 19.66 | — | — |
| The Hundred Men's Competition | Batting | 11 | 124 | 12.4 | — | — |
| The Hundred Men's Competition | Bowling | 11 | — | — | 5 | 8.5 |
| Twenty20 Cup (England) | Batting | 17 | 464 | 38.66 | — | — |
| Twenty20 Cup (England) | Bowling | 17 | — | — | 11 | 7.32 |
- #2Fifties in consecutive innings4
- #2Most wickets taken hit wicket1
- #4Most consecutive innings without a duck98
- #5Most maidens in career12
- #5Most wickets taken caught by a wicketkeeper22
- #6Most runs on a single ground2297
- #6Most consecutive ducks3
- #8Highest partnership for the tenth wicket44
- #9Most runs on a single ground897
- #9Most runs on a single ground2114
- #9Most wickets on a single ground42
Teams
Recent Matches
- Afghanistan vs Zimbabwe2 runs
- Afghanistan vs Zimbabwe106 runs · 1 wkts
- Afghanistan vs Zimbabwe17 runs · 1 wkts
- Afghanistan vs Zimbabwe68 runs · 0 wkts
- Afghanistan vs Zimbabwe48 runs · 1 wkts
- Bangladesh vs Zimbabwe4 runs · 2 wkts
- Zimbabwe vs Australia81 runs · 2 wkts
- Zimbabwe vs Australia45 runs · 0 wkts
- Zimbabwe vs Australia57 runs · 1 wkts
- South Africa vs Zimbabwe16 runs · 1 wkts