SE
Sophie Ecclestone
bowler · rhb · sla
Other257
Other426
Other368
Other48
Other141
Other154
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Other | 10 | 16 | 257 | 19.76 | 46.55 | 50 | 0 | 1 |
| Other | 84 | 56 | 426 | 10.65 | 71.23 | 33* | 0 | 0 |
| Other | 113 | 47 | 368 | 17.52 | 132.85 | 35 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Other | 10 | 18 | 48 | 28.66 | 2.9 | 5/63 |
| Other | 84 | 82 | 141 | 19.37 | 3.72 | 6/36 |
| Other | 113 | 112 | 154 | 16.44 | 6.03 | 4/18 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Other | 10 | 18 | 7 | 0 |
| Other | 84 | 83 | 23 | 0 |
| Other | 113 | 112 | 38 | 0 |
Other — 10 matches
- Most recentOnly Test· Lord's, London · IND Women won by 270 runs
- DebutOnly Test· North Sydney Oval, Sydney · Match drawn
Other — 84 matches
- Most recent3rd ODI· Sophia Gardens, Cardiff · NZ Women won by 17 runs (DLS method)
- Debut1st ODI· Trelawny Stadium, Jamaica · ENG Women won by 5 runs
Other — 113 matches
- Most recentFinal· Lord's, London · AUS Women won by 7 wickets (with 17 balls remaining)
- Debut1st T20I· County Ground, Bristol · ENG Women won by 68 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| The Hundred Women's Competition | Bowling | 39 | — | — | 43 | 6.45 |
| The Hundred Women's Competition | Batting | 39 | 300 | 14.28 | — | — |
| Women's Big Bash League | Bowling | 32 | — | — | 37 | 6.98 |
| Women's Big Bash League | Batting | 32 | 192 | 16 | — | — |
| Women's Premier League | Bowling | 33 | — | — | 43 | 6.87 |
| Women's Premier League | Batting | 33 | 213 | 10.14 | — | — |
- #1Best figures in a match when on the losing side10
- #2Youngest player to take ten-wickets-in-a-match24y 47d
- #6Worst career economy rate2.9