TM
Tadiwanashe Marumani
Wicketkeeper Batter · Left-hand bat · Offbreak
Test1,434
ODI237
T20I1,425
First-class1,878
List A1,790
T202,542
Test40
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 22 | 42 | 1434 | 34.14 | 56.12 | 127 | 1 | 11 |
| ODI | 22 | 20 | 237 | 13.16 | 67.13 | 45 | 0 | 0 |
| T20I | 81 | 81 | 1425 | 18.75 | 129.31 | 86 | 0 | 7 |
| First-class | 35 | 56 | 1878 | 37.56 | 64.75 | 163 | 5 | 9 |
| List A | 73 | 71 | 1790 | 26.71 | 90.31 | 100 | 1 | 9 |
| T20 | 122 | 120 | 2542 | 22.69 | 137.7 | 95 | 0 | 18 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 22 | 31 | 40 | 44.55 | 3.2 | 7/113 |
| ODI | 22 | — | — | — | — | — |
| T20I | 81 | — | — | — | — | — |
| First-class | 35 | 1 | 0 | — | 12 | — |
| List A | 73 | — | — | — | — | — |
| T20 | 122 | — | — | — | — | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 22 | 20 | 10 | 0 |
| T20I | 81 | 79 | 41 | 5 |
ODI — 22 matches
- Most recentFinal· Sharjah Cricket Association Stadium · Afghanistan won by 7 wickets (with 93 balls remaining)
- Debut1st ODI· Harare Sports Club · Bangladesh won by 155 runs
T20I — 81 matches
- Most recent3rd T20I· Sharjah Cricket Stadium · Afghanistan won by 7 wickets (with 71 balls remaining)
- Debut1st T20I· Harare Sports Club · Pakistan won by 11 runs
First-class — 35 matches
- Most recent17th Match· Harare Sports Club · Eagles won by 188 runs
- DebutUnknown match· Harare Sports Club · Rocks won by 185 runs
List A — 73 matches
- Most recentFinal· Sharjah Cricket Association Stadium · Afghanistan won by 7 wickets (with 93 balls remaining)
- Debut9th Match· Old Hararians, Harare · Rocks won by 4 wickets (with 149 balls remaining)
T20 — 122 matches
- Most recent3rd T20I· Sharjah Cricket Stadium · Afghanistan won by 7 wickets (with 71 balls remaining)
- Debut3rd Match· Harare Sports Club · Rocks won by 4 wickets (with 14 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Afghanistan Premier League | Bowling | 6 | — | — | 1 | 8.83 |
| Afghanistan Premier League | Batting | 6 | 140 | 35 | — | — |
| Bangladesh Premier League | Batting | 26 | 474 | 24.94 | — | — |
| Bangladesh Premier League | Bowling | 26 | — | — | 10 | 7.69 |
| Caribbean Premier League | Batting | 17 | 147 | 16.33 | — | — |
| Caribbean Premier League | Bowling | 17 | — | — | 14 | 6.97 |
| Indian Premier League | Batting | 9 | 182 | 26 | — | — |
| Indian Premier League | Bowling | 9 | — | — | 3 | 10.07 |
| International League T20 | Bowling | 43 | — | — | 33 | 6.91 |
| International League T20 | Batting | 43 | 858 | 28.6 | — | — |
| Lanka Premier League | Batting | 9 | 113 | 12.55 | — | — |
| Lanka Premier League | Bowling | 9 | — | — | 5 | 8.2 |
| Major League Cricket | Batting | 9 | 111 | 15.85 | — | — |
| Major League Cricket | Bowling | 9 | — | — | 5 | 10.21 |
| Mzansi Super League | Batting | 2 | 39 | 19.5 | — | — |
| Mzansi Super League | Bowling | 2 | — | — | 1 | 10.25 |
| Pakistan Super League | Bowling | 44 | — | — | 26 | 8.49 |
| Pakistan Super League | Batting | 44 | 753 | 25.96 | — | — |
| SA20 | Bowling | 10 | — | — | 15 | 7.36 |
| SA20 | Batting | 10 | 118 | 19.66 | — | — |
| The Hundred Men's Competition | Batting | 11 | 124 | 12.4 | — | — |
| The Hundred Men's Competition | Bowling | 11 | — | — | 5 | 8.5 |
| Twenty20 Cup (England) | Batting | 17 | 464 | 38.66 | — | — |
| Twenty20 Cup (England) | Bowling | 17 | — | — | 11 | 7.32 |
- #4Most consecutive innings without a duck98
- #7Most catches by a substitute in an innings2
- #8Most catches by a substitute in an innings2
- #9Most runs on a single ground2114