TR
Tim Robinson
top-order batter · rhb · rm
ODI48
T20I665
First-class1,478
List A940
T201,921
First-class3
List A1
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 48 | 16 | 102.12 | 35 | 0 | 0 |
| T20I | 31 | 28 | 665 | 26.6 | 136.83 | 106* | 1 | 2 |
| First-class | 27 | 48 | 1478 | 32.84 | 63.02 | 130 | 4 | 8 |
| List A | 37 | 36 | 940 | 26.85 | 87.85 | 113 | 2 | 5 |
| T20 | 83 | 78 | 1921 | 26.68 | 139.1 | 139 | 2 | 10 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 3 | — | — | — | — | — |
| T20I | 31 | — | — | — | — | — |
| First-class | 27 | 5 | 3 | 37.33 | 5.09 | 2/11 |
| List A | 37 | 4 | 1 | 82 | 6.83 | 1/39 |
| T20 | 83 | — | — | — | — | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 3 | 2 | 0 | 0 |
| T20I | 31 | 29 | 18 | 0 |
ODI — 3 matches
- Most recent3rd ODI· Pallekele International Cricket Stadium · No result
- Debut1st ODI· Rangiri Dambulla International Stadium · Sri Lanka won by 45 runs (DLS method)
T20I — 31 matches
- Most recent3rd T20I· Shere Bangla National Stadium, Mirpur · New Zealand won by 6 wickets (with 20 balls remaining) (DLS method)
- Debut1st T20I· Rawalpindi Cricket Stadium · No result
First-class — 27 matches
- Most recent1st unofficial Test· Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota · Match drawn
- Debut17th Match· University Oval, Dunedin · Otago won by 7 wickets
List A — 37 matches
- Most recent3rd unofficial ODI· Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota · Sri Lanka A won by 4 wickets (with 22 balls remaining)
- Debut1st match· Basin Reserve, Wellington · Canterbury won by 102 runs
T20 — 83 matches
- Most recent7th Match· Daren Sammy National Cricket Stadium, Gros Islet, St Lucia · Kings won by 3 wickets (with 2 balls remaining) (DLS method)
- Debut1st Match· Hagley Oval, Christchurch · Wellington won by 27 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Caribbean Premier League | Batting | 7 | 156 | 22.28 | — | — |
| Caribbean Premier League | Bowling | 7 | — | — | — | — |
| Major League Cricket | Batting | 1 | 10 | 10 | — | — |
| Major League Cricket | Bowling | 1 | — | — | — | — |
| Twenty20 Cup (England) | Batting | 5 | 49 | 9.8 | — | — |
| Twenty20 Cup (England) | Bowling | 5 | — | — | — | — |
- #6Highest partnership for the sixth wicket103*