TS
Tim Seifert
Wicketkeeper Batter · Right-hand bat
ODI59
T20I2,408
First-class3,693
List A1,860
T208,511
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 59 | 19.66 | 105.35 | 26 | 0 | 0 |
| T20I | 95 | 89 | 2408 | 30.87 | 146.73 | 97* | 0 | 18 |
| First-class | 69 | 121 | 3693 | 32.39 | 52.08 | 167* | 7 | 19 |
| List A | 71 | 69 | 1860 | 29.52 | 89.98 | 109* | 5 | 8 |
| T20 | 349 | 324 | 8511 | 29.86 | 138.97 | 125* | 7 | 47 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 4 | — | — | — | — | — |
| T20I | 95 | — | — | — | — | — |
| First-class | 69 | — | — | — | — | — |
| List A | 71 | — | — | — | — | — |
| T20 | 349 | — | — | — | — | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 5 | 5 | 12 | 1 |
| T20I | 95 | 91 | 61 | 13 |
ODI — 4 matches
- Most recent3rd ODI· Bay Oval, Mount Maunganui · New Zealand won by 43 runs
- Debut1st ODI· Bay Oval, Mount Maunganui · New Zealand won by 45 runs
T20I — 95 matches
- Most recent5th T20I· Seddon Park, Hamilton · New Zealand won by 7 wickets (with 12 balls remaining)
- Debut4th Match· Westpac Stadium, Wellington · New Zealand won by 12 runs
First-class — 69 matches
- Most recent14th Match· Seddon Park, Hamilton · Northern Dis won by 54 runs
- DebutUnknown match· University Oval, Dunedin · Northern Dis won by 27 runs
List A — 71 matches
- Most recent7th Match· Seddon Park, Hamilton · Wellington won by 3 wickets (with 39 balls remaining)
- DebutUnknown match· Molyneux Park, Alexandra · Otago won by 222 runs
T20 — 349 matches
- Most recent5th T20I· Seddon Park, Hamilton · New Zealand won by 7 wickets (with 12 balls remaining)
- DebutUnknown match· Seddon Park, Hamilton · Northern Dis won by 26 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Bowling | 20 | — | — | — | — |
| Big Bash League | Batting | 20 | 485 | 25.52 | — | — |
| Caribbean Premier League | Batting | 62 | 1362 | 30.26 | — | — |
| Caribbean Premier League | Bowling | 62 | — | — | — | — |
| Indian Premier League | Batting | 6 | 45 | 7.5 | — | — |
| Indian Premier League | Bowling | 6 | — | — | — | — |
| International League T20 | Batting | 8 | 101 | 20.2 | — | — |
| International League T20 | Bowling | 8 | — | — | — | — |
| Lanka Premier League | Bowling | 17 | — | — | — | — |
| Lanka Premier League | Batting | 17 | 631 | 48.53 | — | — |
| Major League Cricket | Bowling | 17 | — | — | — | — |
| Major League Cricket | Batting | 17 | 493 | 32.86 | — | — |
| Pakistan Super League | Bowling | 17 | — | — | — | — |
| Pakistan Super League | Batting | 17 | 424 | 24.94 | — | — |
| The Hundred Men's Competition | Batting | 10 | 394 | 49.25 | — | — |
| The Hundred Men's Competition | Bowling | 10 | — | — | — | — |
| Twenty20 Cup (England) | Batting | 4 | 139 | 46.33 | — | — |
| Twenty20 Cup (England) | Bowling | 4 | — | — | — | — |
- #7Most player-of-the-series awards4
Teams
Recent Matches
- New Zealand vs India38 runs
- New Zealand vs India93 runs
- New Zealand vs India3 runs
- New Zealand vs India2 runs
- New Zealand vs India7 runs
- New Zealand vs India24 runs
- Guyana Amazon Warriors vs St Lucia Kings4 runs
- Barbados Royals vs St Lucia Kings7 runs
- St Kitts and Nevis Patriots vs St Lucia Kings50 runs
- Trinbago Knight Riders vs St Lucia Kings105 runs