TG
Timm van der Gugten
bowler · rhb · rfm
ODI118
T20I168
First-class2,412
List A800
T20655
ODI14
T20I52
First-class359
List A99
T20168
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 9 | 118 | 16.85 | 69.41 | 49 | 0 | 0 |
| T20I | 50 | 15 | 168 | 16.8 | 135.48 | 40* | 0 | 0 |
| First-class | 113 | 157 | 2412 | 20.61 | 46.82 | 85* | 0 | 12 |
| List A | 87 | 53 | 800 | 22.85 | 91.74 | 118* | 1 | 0 |
| T20 | 157 | 75 | 655 | 13.36 | 135.05 | 48 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 15 | 14 | 14 | 22.21 | 3.38 | 5/24 |
| T20I | 50 | 49 | 52 | 22.51 | 7.59 | 3/9 |
| First-class | 113 | 182 | 359 | 27.37 | 3.03 | 7/42 |
| List A | 87 | 84 | 99 | 32.52 | 4.91 | 5/24 |
| T20 | 157 | 153 | 168 | 24.54 | 8.4 | 5/21 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 15 | 14 | 1 | 0 |
| T20I | 50 | 49 | 12 | 0 |
ODI — 15 matches
- Most recent59th Match· Wanderers Cricket Ground, Windhoek · Netherlands won by 7 wickets (with 78 balls remaining)
- Debut21st Match· Sharjah Cricket Stadium · Netherlands won by 9 wickets (with 142 balls remaining)
T20I — 50 matches
- Most recent10th Match, Group A· Arun Jaitley Stadium, Delhi · Netherlands won by 7 wickets (with 12 balls remaining)
- Debut5th Match, Group A· Dubai International Cricket Stadium · Netherlands won by 42 runs
First-class — 113 matches
- Most recent64th Match· Kennington Oval, London · Glamorgan won by 184 runs
- Debut14th Match· Sydney Cricket Ground · NSW won by 6 wickets
List A — 87 matches
- Most recentGroup B· Sophia Gardens, Cardiff · Glamorgan won by 2 wickets (with 0 balls remaining)
- Debut15th Match· Sydney Cricket Ground · NSW won by 5 wickets (with 16 balls remaining) (D/L method)
T20 — 157 matches
- Most recentCentral & West Group· Sophia Gardens, Cardiff · Northants won by 53 runs
- DebutGroup B· Sir Vivian Richards Stadium, North Sound, Antigua · Sussex won by 34 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Bowling | 1 | — | — | 0 | 10.66 |
| Big Bash League | Batting | 1 | 9 | — | — | — |
| The Hundred Men's Competition | Bowling | 4 | — | — | 1 | 15.6 |
| The Hundred Men's Competition | Batting | 4 | 1 | — | — | — |
| Twenty20 Cup (England) | Bowling | 88 | — | — | 96 | 8.8 |
| Twenty20 Cup (England) | Batting | 88 | 471 | 14.71 | — | — |
- #7Most catches by a substitute in an innings2