UM
Usama Mir
bowler · rhb · lb
Test144
ODI40
T20I7
First-class669
List A429
T20704
Test16
ODI15
T20I5
First-class77
List A86
T20231
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 144 | 16 | 41.61 | 45 | 0 | 0 |
| ODI | 12 | 6 | 40 | 6.66 | 117.64 | 20 | 0 | 0 |
| T20I | 5 | 4 | 7 | 2.33 | 100 | 5 | 0 | 0 |
| First-class | 34 | 47 | 669 | 15.92 | 62.69 | 77* | 0 | 2 |
| List A | 58 | 41 | 429 | 11.59 | 112.89 | 51* | 0 | 1 |
| T20 | 192 | 101 | 704 | 9.14 | 131.34 | 63 | 0 | 1 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 6 | 12 | 16 | 31 | 3.1 | 5/88 |
| ODI | 12 | 12 | 15 | 42.26 | 5.98 | 4/43 |
| T20I | 5 | 5 | 5 | 35 | 8.75 | 2/21 |
| First-class | 34 | 51 | 77 | 32.76 | 3.8 | 6/91 |
| List A | 58 | 57 | 86 | 31.96 | 6 | 5/23 |
| T20 | 192 | 188 | 231 | 22.11 | 7.73 | 6/8 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 12 | 12 | 7 | 0 |
| T20I | 5 | 5 | 2 | 0 |
ODI — 12 matches
- Most recent31st Match· Eden Gardens, Kolkata · Pakistan won by 7 wickets (with 105 balls remaining)
- Debut1st ODI· National Stadium, Karachi · Pakistan won by 6 wickets (with 11 balls remaining)
T20I — 5 matches
- Most recent5th T20I· Gaddafi Stadium, Lahore · Pakistan won by 9 runs
- Debut1st T20I· Eden Park, Auckland · New Zealand won by 46 runs
First-class — 34 matches
- Most recent49th Match· Riverside Ground, Chester-le-Street · Match drawn
- DebutGroup I· Khan Research Laboratory Ground, Rawalpindi · PIA won by 4 wickets
List A — 58 matches
- Most recent5th Match· Iqbal Stadium, Faisalabad · Panthers won by 84 runs
- Debut2nd Semi-Final· National Stadium, Karachi · National Bnk won by 48 runs
T20 — 192 matches
- Most recent3rd Match· Arnos Vale Ground, Kingstown, St Vincent · Kings won by 4 runs
- DebutGroup B· National Stadium, Karachi · Port Qasim A won by 19 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Bangladesh Premier League | Bowling | 3 | — | — | 1 | 7.72 |
| Bangladesh Premier League | Batting | 3 | 12 | 6 | — | — |
| Big Bash League | Bowling | 13 | — | — | 16 | 7.31 |
| Big Bash League | Batting | 13 | 20 | 2.85 | — | — |
| Caribbean Premier League | Bowling | 14 | — | — | 9 | 8.21 |
| Caribbean Premier League | Batting | 14 | 65 | 9.28 | — | — |
| Pakistan Super League | Bowling | 57 | — | — | 67 | 8.25 |
| Pakistan Super League | Batting | 57 | 122 | 6.42 | — | — |
| The Hundred Men's Competition | Bowling | 13 | — | — | 12 | 8.79 |
| The Hundred Men's Competition | Batting | 13 | 60 | 10 | — | — |
| Twenty20 Cup (England) | Bowling | 23 | — | — | 39 | 7.51 |
| Twenty20 Cup (England) | Batting | 23 | 179 | 16.27 | — | — |
- #7Most catches by a substitute in an innings2
- #8No ducks in career33