YC
Yuzvendra Chahal
bowler · rhb · lbg
ODI77
T20I6
First-class447
List A315
T2081
ODI121
T20I96
First-class146
List A240
T20396
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 72 | 14 | 77 | 8.55 | 54.6 | 18* | 0 | 0 |
| T20I | 80 | 6 | 6 | 3 | 46.15 | 3* | 0 | 0 |
| First-class | 48 | 65 | 447 | 9.12 | 29.4 | 48 | 0 | 0 |
| List A | 151 | 55 | 315 | 10.86 | 56.75 | 24* | 0 | 0 |
| T20 | 343 | 45 | 81 | 4.5 | 53.28 | 10 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 72 | 69 | 121 | 27.13 | 5.26 | 6/42 |
| T20I | 80 | 79 | 96 | 25.09 | 8.19 | 6/25 |
| First-class | 48 | 77 | 146 | 32.32 | 3.12 | 6/44 |
| List A | 151 | 145 | 240 | 25.3 | 4.82 | 6/24 |
| T20 | 343 | 337 | 396 | 23.86 | 7.79 | 6/25 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 72 | 71 | 16 | 0 |
| T20I | 80 | 79 | 14 | 0 |
ODI — 72 matches
- Most recent3rd ODI· Holkar Cricket Stadium, Indore · India won by 90 runs
- Debut1st ODI· Harare Sports Club · India won by 9 wickets (with 45 balls remaining)
T20I — 80 matches
- Most recent5th T20I· Central Broward Regional Park Stadium Turf Ground, Lauderhill · West Indies won by 8 wickets (with 12 balls remaining)
- Debut1st T20I· Harare Sports Club · Zimbabwe won by 2 runs
First-class — 48 matches
- Most recent46th Match· County Ground, New Road, Worcester · Northants won by 6 wickets
- DebutGroup B· Emerald High School Ground, Indore · Match drawn
List A — 151 matches
- Most recentGroup A· County Ground, Northampton · Northants won by 7 wickets (with 120 balls remaining)
- DebutNorth Zone· Bansi Lal Cricket Stadium, Rohtak · Haryana won by 1 run
T20 — 343 matches
- Most recent68th Match· Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow · PBKS won by 7 wickets (with 12 balls remaining)
- DebutNorth Zone· Palam A Ground, Model Sports Complex, Delhi · Punjab won by 9 wickets (with 12 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Champions League Twenty20 | Bowling | 6 | — | — | 3 | 6.76 |
| Champions League Twenty20 | Batting | 6 | 4 | 4 | — | — |
| Indian Premier League | Bowling | 188 | — | — | 233 | 8.05 |
| Indian Premier League | Batting | 188 | 37 | 5.28 | — | — |
- #1Most consecutive four-wickets-in-an-innings2
- #8Most wickets taken stumped12