ZC
Zachary Carter
opening batter · lhb · sla
Test838
ODI1,638
T20I1,678
First-class2,163
List A2,730
T20287
T201
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 16 | 30 | 838 | 27.93 | 73.63 | 93 | 0 | 5 |
| ODI | 59 | 54 | 1638 | 32.76 | 105.26 | 139 | 5 | 5 |
| T20I | 85 | 75 | 1678 | 24.67 | 140.41 | 85 | 0 | 9 |
| First-class | 41 | 74 | 2163 | 30.46 | 75.2 | 107 | 1 | 12 |
| List A | 95 | 90 | 2730 | 32.89 | 101.29 | 139 | 7 | 12 |
| T20 | 15 | 15 | 287 | 19.13 | 121.09 | 57 | 0 | 2 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 16 | — | — | — | — | — |
| ODI | 59 | — | — | — | — | — |
| T20I | 85 | — | — | — | — | — |
| First-class | 41 | — | — | — | — | — |
| List A | 95 | — | — | — | — | — |
| T20 | 15 | 2 | 1 | 34 | 8.16 | 1/9 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 16 | 29 | 7 | 0 |
| ODI | 59 | 57 | 23 | 0 |
| T20I | 85 | 81 | 43 | 0 |
T20 — 15 matches
- Most recentEliminator· Kensington Oval, Bridgetown, Barbados · Kingsmen won by 9 wickets (with 35 balls remaining)
- Debut4th Match· Providence Stadium, Guyana · Amazon won by 2 wickets (with 3 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Caribbean Premier League | Batting | 11 | 206 | 18.72 | — | — |
| Caribbean Premier League | Bowling | 11 | — | — | — | — |
- #10Most sixes in an innings9