ZC
Zak Crawley
Top-Order Batter · Right-hand bat · Offbreak
Test3,586
ODI205
First-class8,445
List A948
T202,809
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 64 | 117 | 3586 | 31.18 | 65.49 | 267 | 5 | 21 |
| ODI | 9 | 9 | 205 | 25.62 | 94.9 | 58* | 0 | 2 |
| First-class | 151 | 274 | 8445 | 31.62 | 62.77 | 267 | 12 | 51 |
| List A | 32 | 31 | 948 | 32.68 | 76.63 | 120 | 1 | 6 |
| T20 | 119 | 114 | 2809 | 26.75 | 139.82 | 108* | 1 | 14 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 64 | — | — | — | — | — |
| ODI | 9 | — | — | — | — | — |
| First-class | 151 | 2 | 0 | — | 2.78 | — |
| List A | 32 | 1 | 0 | — | 8.5 | — |
| T20 | 119 | — | — | — | — | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 64 | 123 | 70 | 0 |
| ODI | 9 | 8 | 8 | 0 |
Test — 64 matches
- Most recent5th Test· Sydney Cricket Ground · Australia won by 5 wickets
- Debut2nd Test· Seddon Park, Hamilton · Match drawn
ODI — 9 matches
- Most recent1st ODI· R Premadasa Stadium, Colombo · Sri Lanka won by 19 runs
- Debut1st ODI· Sophia Gardens, Cardiff · England won by 9 wickets (with 169 balls remaining)
First-class — 151 matches
- Most recent53rd Match· St Lawrence Ground, Canterbury · Kent won by 8 wickets
- DebutTour Match· St Lawrence Ground, Canterbury · Match drawn
List A — 32 matches
- Most recent1st ODI· R Premadasa Stadium, Colombo · Sri Lanka won by 19 runs
- DebutSouth Group· St Lawrence Ground, Canterbury · Essex won by 57 runs (D/L method)
T20 — 119 matches
- Most recentEliminator· Kennington Oval, London · Super Giants won by 20 runs
- DebutSouth Group· Kent County Cricket Ground, Beckenham · Kent won by 3 wickets (with 3 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Batting | 14 | 340 | 28.33 | — | — |
| Big Bash League | Bowling | 14 | — | — | — | — |
| SA20 | Batting | 8 | 88 | 11 | — | — |
| SA20 | Bowling | 8 | — | — | — | — |
| The Hundred Men's Competition | Batting | 32 | 709 | 28.36 | — | — |
| The Hundred Men's Competition | Bowling | 32 | — | — | — | — |
| Twenty20 Cup (England) | Batting | 65 | 1672 | 27.86 | — | — |
| Twenty20 Cup (England) | Bowling | 65 | — | — | — | — |
- #4Highest partnership for the fifth wicket359
- #7Highest maiden hundred267
- #9Most catches in a match6
- #14Youngest player to score a double hundred22y 200d
- #40Highest partnerships for any wicket359
- #49Highest partnership for the first wicket233