County Championship Division Two
Durham vs
Middlesex
· finished
Durham252/10 (73.4 ov)
Middlesex203/10 (56 ov)
Play in progress
Scorecard
DUR 1ST INN
252/10 (73.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Leesc [F] b [B] | 48 | 102 | 7 | 0 | 47.06 |
| Ben McKinneyc [F] b [B] | 26 | 41 | 3 | 0 | 63.41 |
| Will Rhodesb [B] | 3 | 15 | 0 | 0 | 20 |
| Mayank Agarwalc [F] b [B] | 0 | 25 | 0 | 0 | 0 |
| Kasey Aldridgec [F] b [B] | 4 | 27 | 0 | 0 | 14.81 |
| Brydon Carsec [F] b [B] | 1 | 8 | 0 | 0 | 12.5 |
| Ben Rainenot out | 58 | 73 | 8 | 0 | 79.45 |
| Callum Parkinsonlbw [B] | 26 | 61 | 1 | 0 | 42.62 |
| Graham Clarkc [F] b [B] | 4 | 3 | 1 | 0 | 133.33 |
| Colin Ackermannc [F] b [B] | 34 | 64 | 6 | 0 | 53.12 |
| Ollie Robinsonlbw [B] | 27 | 27 | 3 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zafar Gohar | 2 | 0 | 8 | 0 | 4 |
| Sebastian Morgan | 16 | 2 | 78 | 4 | 4.88 |
| Naavya Sharma | 16.4 | 5 | 38 | 3 | 2.28 |
| Ryan Higgins | 19 | 3 | 63 | 3 | 3.32 |
| Tom Helm | 20 | 2 | 52 | 0 | 2.6 |
MID 1ST INN
203/10 (56 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Helmc [F] b [B] | 15 | 19 | 1 | 0 | 78.95 |
| Nathan Fernandesb [B] | 27 | 104 | 3 | 0 | 25.96 |
| Ben Geddesc [F] b [B] | 11 | 23 | 2 | 0 | 47.83 |
| Sebastian Morganlbw [B] | 0 | 8 | 0 | 0 | 0 |
| Sam Robsonc [F] b [B] | 26 | 33 | 3 | 0 | 78.79 |
| Naavya Sharmalbw [B] | 0 | 2 | 0 | 0 | 0 |
| Max Holdenc [F] b [B] | 43 | 78 | 7 | 0 | 55.13 |
| Ryan Higginsc [F] b [B] | 8 | 22 | 1 | 0 | 36.36 |
| Luke Hollmanc [F] b [B] | 10 | 13 | 2 | 0 | 76.92 |
| Harry Dukenot out | 38 | 34 | 6 | 1 | 111.76 |
| Zafar Goharlbw [B] | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kasey Aldridge | 9 | 3 | 24 | 1 | 2.67 |
| Will Rhodes | 8 | 1 | 25 | 1 | 3.13 |
| Brydon Carse | 19 | 4 | 72 | 5 | 3.79 |
| Ben Raine | 20 | 4 | 67 | 3 | 3.35 |
DUR 2ND INN
374/10 (100.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Callum Parkinsonnot out | 0 | 3 | 0 | 0 | 0 |
| Alex Leesb [B] | 37 | 52 | 4 | 0 | 71.15 |
| Will Rhodesc [F] b [B] | 34 | 81 | 3 | 0 | 41.98 |
| Ollie Robinsonlbw [B] | 4 | 9 | 0 | 0 | 44.44 |
| Kasey Aldridgec [F] b [B] | 4 | 5 | 1 | 0 | 80 |
| Ben McKinneyc [F] b [B] | 184 | 250 | 23 | 1 | 73.6 |
| Mayank Agarwalc [F] b [B] | 21 | 51 | 3 | 1 | 41.18 |
| Graham Clarkb [B] | 4 | 5 | 0 | 0 | 80 |
| Colin Ackermannc [F] b [B] | 48 | 117 | 5 | 0 | 41.03 |
| Brydon Carseb [B] | 16 | 30 | 2 | 0 | 53.33 |
| Ben Rainec [F] b [B] | 2 | 5 | 0 | 0 | 40 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sebastian Morgan | 19.2 | 1 | 101 | 2 | 5.23 |
| Naavya Sharma | 17 | 2 | 51 | 1 | 3 |
| Zafar Gohar | 16 | 2 | 46 | 0 | 2.88 |
| Ryan Higgins | 23 | 4 | 79 | 4 | 3.44 |
| Tom Helm | 21 | 1 | 76 | 2 | 3.62 |
| Luke Hollman | 4 | 0 | 13 | 1 | 3.25 |
MID 2ND INN
330/9 (77.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Hollmanc [F] b [B] | 26 | 31 | 5 | 0 | 83.87 |
| Sam Robsonc [F] b [B] | 11 | 25 | 2 | 0 | 44 |
| Nathan Fernandesc [F] b [B] | 3 | 8 | 0 | 0 | 37.5 |
| Ben Geddesc [F] b [B] | 50 | 71 | 7 | 0 | 70.42 |
| Ryan Higginsc [F] b [B] | 31 | 38 | 4 | 0 | 81.58 |
| Harry Dukenot out | 100 | 127 | 14 | 2 | 78.74 |
| Zafar Goharb [B] | 15 | 21 | 2 | 0 | 71.43 |
| Sebastian Morganlbw [B] | 4 | 17 | 1 | 0 | 23.53 |
| Tom Helmlbw [B] | 32 | 74 | 5 | 0 | 43.24 |
| Naavya Sharmanot out | 1 | 13 | 0 | 0 | 7.69 |
| Max Holdenc [F] b [B] | 32 | 44 | 4 | 1 | 72.73 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kasey Aldridge | 11 | 1 | 68 | 1 | 6.19 |
| Ben Raine | 20 | 5 | 70 | 0 | 3.5 |
| Brydon Carse | 20.5 | 1 | 116 | 3 | 5.57 |
| Will Rhodes | 4 | 0 | 21 | 1 | 5.25 |
| Callum Parkinson | 22 | 6 | 45 | 4 | 2.05 |