CSA 1st Class Shield: Division 2
Eastern Storm vs
Eastern Cape Iinyathi
· finished
Eastern Storm233/10 (79.3 ov)
Eastern Cape Iinyathi277/10 (114.5 ov)
Play in progress
Scorecard
EST 1ST INN
233/10 (79.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jurie Snymanc [F] b [B] | 41 | 71 | 9 | 0 | 57.75 |
| Aryan Gopalanrun out ([F]) | 0 | 0 | 0 | 0 | 0 |
| Chris Britzc [F] b [B] | 48 | 115 | 6 | 0 | 41.74 |
| Kabelo Sekhukhuneb [B] | 11 | 34 | 1 | 0 | 32.35 |
| Dewan Maraisc [F] b [B] | 31 | 58 | 4 | 0 | 53.45 |
| Ronan Hermannc [F] b [B] | 12 | 45 | 1 | 0 | 26.67 |
| Sabelo Mabangac [F] b [B] | 34 | 67 | 6 | 0 | 50.75 |
| Amaan Khanb [B] | 0 | 2 | 0 | 0 | 0 |
| Adam Krugerb [B] | 0 | 1 | 0 | 0 | 0 |
| Chad Classennot out | 30 | 73 | 3 | 0 | 41.1 |
| Tumelo Simelanelbw [B] | 21 | 13 | 4 | 0 | 161.54 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mathew Fourie | 10 | 1 | 46 | 2 | 4.6 |
| Thando Ntini | 10 | 3 | 24 | 0 | 2.41 |
| Hardus Coetzer | 13 | 7 | 28 | 2 | 2.16 |
| Kgaudise Molefe | 30.3 | 11 | 69 | 4 | 2.27 |
| Michael Copeland | 3 | 0 | 20 | 0 | 6.67 |
| Sithembile Langa | 13 | 2 | 43 | 1 | 3.31 |
ECI 1ST INN
277/10 (114.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan Rouxb [B] | 86 | 205 | 9 | 4 | 41.95 |
| Jerome Bossrc [F] b [B] | 44 | 100 | 7 | 0 | 44 |
| Michael Copelandc [F] b [B] | 34 | 73 | 4 | 0 | 46.58 |
| Christiaan du Toitlbw [B] | 0 | 3 | 0 | 0 | 0 |
| Mncedisi Malikac [F] b [B] | 43 | 111 | 6 | 1 | 38.74 |
| Hardus Coetzerc [F] b [B] | 11 | 29 | 2 | 0 | 37.93 |
| Thando Ntininot out | 36 | 104 | 6 | 0 | 34.62 |
| Mathew Fouriec [F] b [B] | 7 | 21 | 1 | 0 | 33.33 |
| Sithembile Langalbw [B] | 0 | 11 | 0 | 0 | 0 |
| Kgaudise Molefelbw [B] | 0 | 4 | 0 | 0 | 0 |
| Lihle Sizanirun out ([F]) | 8 | 32 | 1 | 0 | 25 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amaan Khan | 17 | 5 | 48 | 1 | 2.83 |
| Chad Classen | 23 | 11 | 52 | 1 | 2.27 |
| Tumelo Simelane | 26.5 | 8 | 70 | 3 | 2.61 |
| Adam Kruger | 23 | 13 | 37 | 4 | 1.61 |
| Jurie Snyman | 12 | 3 | 36 | 0 | 3 |
| Aryan Gopalan | 13 | 4 | 30 | 0 | 2.31 |
EST 2ND INN
141/4 (56 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jurie Snymanc [F] b [B] | 2 | 5 | 0 | 0 | 40 |
| Aryan Gopalanlbw [B] | 12 | 31 | 1 | 0 | 38.71 |
| Chris Britznot out | 59 | 155 | 7 | 1 | 38.06 |
| Kabelo Sekhukhunec [F] b [B] | 0 | 18 | 0 | 0 | 0 |
| Dewan Maraislbw [B] | 11 | 25 | 1 | 1 | 44 |
| Ronan Hermannnot out | 51 | 105 | 7 | 1 | 48.57 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sithembile Langa | 5 | 0 | 20 | 1 | 4 |
| Thando Ntini | 10 | 3 | 23 | 0 | 2.3 |
| Hardus Coetzer | 13 | 9 | 12 | 3 | 0.93 |
| Kgaudise Molefe | 20 | 7 | 57 | 0 | 2.85 |
| Mathew Fourie | 3 | 1 | 9 | 0 | 3 |
| Michael Copeland | 5 | 0 | 17 | 0 | 3.41 |