Pakistan in England Tour Matches
FCC XI vs
Pakistan
· finished
FCC XI305/10 (69.5 ov)
Pakistan238/10 (71.2 ov)
Play in progress
Scorecard
PSE 1ST INN
305/10 (69.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Emilio Gayc [F] b [B] | 0 | 12 | 0 | 0 | 0 |
| Tom Haineslbw [B] | 51 | 35 | 12 | 0 | 145.71 |
| Caleb Falconerc [F] b [B] | 59 | 89 | 9 | 0 | 66.29 |
| Charlie Tearc [F] b [B] | 7 | 25 | 1 | 0 | 28 |
| James Rewc [F] b [B] | 4 | 12 | 1 | 0 | 33.33 |
| James Salesc [F] b [B] | 29 | 65 | 5 | 0 | 44.62 |
| Luc Benkensteinc [F] b [B] | 12 | 35 | 2 | 0 | 34.29 |
| Matthew Fishernot out | 62 | 53 | 10 | 1 | 116.98 |
| Saif Zaibc [F] b [B] | 65 | 69 | 12 | 0 | 94.2 |
| Shoaib Bashirc [F] b [B] | 0 | 16 | 0 | 0 | 0 |
| Noah Thainc [F] b [B] | 0 | 8 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 10 | 3 | 37 | 3 | 3.71 |
| Khurram Shahzad | 10.5 | 2 | 55 | 2 | 5.08 |
| Muhammad Ali | 10 | 3 | 23 | 3 | 2.3 |
| Salman Ali Agha | 6 | 0 | 33 | 0 | 5.5 |
| Ali Usman | 11 | 4 | 38 | 1 | 3.46 |
| Aamir Jamal | 9 | 1 | 32 | 1 | 3.56 |
| Ubaid Shah | 8 | 0 | 50 | 0 | 6.25 |
| Sajid Khan | 5 | 0 | 22 | 0 | 4.41 |
PAK 1ST INN
238/10 (71.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisc [F] b [B] | 15 | 66 | 3 | 0 | 22.73 |
| Aamir Jamalc [F] b [B] | 8 | 6 | 2 | 0 | 133.33 |
| Awais Zafarc [F] b [B] | 0 | 6 | 0 | 0 | 0 |
| Muhammad Ghazi Ghoric [F] b [B] | 27 | 31 | 4 | 0 | 87.1 |
| Muhammad Rizwanb [B] | 22 | 23 | 4 | 0 | 95.65 |
| Sajid Khannot out | 0 | 9 | 0 | 0 | 0 |
| Imam-ul-Haqc [F] b [B] | 37 | 71 | 5 | 0 | 52.11 |
| Babar Azamretired hurt | 5 | 17 | 1 | 0 | 29.41 |
| Salman Ali Aghac [F] b [B] | 14 | 17 | 3 | 0 | 82.35 |
| Abdullah Shafiquec [F] b [B] | 61 | 132 | 9 | 1 | 46.21 |
| Saud Shakeelc [F] b [B] | 30 | 53 | 6 | 0 | 56.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoaib Bashir | 20.2 | 5 | 76 | 4 | 3.74 |
| Matthew Fisher | 11 | 5 | 15 | 1 | 1.37 |
| Josh Hull | 12 | 2 | 36 | 0 | 3 |
| Nathan Gilchrist | 11 | 1 | 38 | 0 | 3.46 |
| Saif Zaib | 8 | 2 | 24 | 2 | 3 |
| Manny Lumsden | 8 | 2 | 24 | 2 | 3 |
| Luc Benkenstein | 1 | 0 | 10 | 0 | 10 |
PSE 2ND INN
194/10 (41.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shoaib Bashirnot out | 0 | 3 | 0 | 0 | 0 |
| Emilio Gayc [F] b [B] | 0 | 7 | 0 | 0 | 0 |
| Manny Lumsdenlbw [B] | 24 | 19 | 3 | 1 | 126.32 |
| Caleb Falconerb [B] | 56 | 56 | 10 | 0 | 100 |
| Ralphie Albertc [F] b [B] | 0 | 7 | 0 | 0 | 0 |
| Saif Zaibc [F] b [B] | 24 | 25 | 2 | 0 | 96 |
| Tom Hainesb [B] | 12 | 33 | 1 | 0 | 36.36 |
| James Rewc [F] b [B] | 40 | 43 | 6 | 0 | 93.02 |
| Luc Benkensteinc [F] b [B] | 6 | 6 | 1 | 0 | 100 |
| Noah Thainlbw [B] | 11 | 24 | 2 | 0 | 45.83 |
| Charlie Tearc [F] b [B] | 17 | 24 | 2 | 1 | 70.83 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khurram Shahzad | 7 | 0 | 58 | 0 | 8.29 |
| Mohammad Abbas | 5 | 2 | 9 | 0 | 1.8 |
| Muhammad Ali | 4 | 1 | 10 | 1 | 2.5 |
| Sajid Khan | 7 | 1 | 39 | 1 | 5.58 |
| Salman Ali Agha | 4 | 0 | 23 | 1 | 5.75 |
| Ali Usman | 9.1 | 0 | 42 | 5 | 4.59 |
| Ubaid Shah | 5 | 1 | 9 | 2 | 1.8 |
PAK 2ND INN
264/3 (57.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisb [B] | 1 | 15 | 0 | 0 | 6.67 |
| Imam-ul-Haqretired not out | 80 | 88 | 13 | 0 | 90.91 |
| Awais Zafarnot out | 30 | 34 | 4 | 1 | 88.24 |
| Muhammad Rizwanc [F] b [B] | 33 | 48 | 5 | 0 | 68.75 |
| Salman Ali Aghac [F] b [B] | 6 | 14 | 1 | 0 | 42.86 |
| Saud Shakeelnot out | 100 | 147 | 10 | 3 | 68.03 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manny Lumsden | 7 | 0 | 33 | 1 | 4.72 |
| Nathan Gilchrist | 10 | 5 | 25 | 1 | 2.5 |
| Saif Zaib | 8 | 1 | 27 | 0 | 3.38 |
| Ralphie Albert | 13 | 0 | 69 | 0 | 5.31 |
| Shoaib Bashir | 8 | 1 | 45 | 0 | 5.63 |
| Josh Hull | 6 | 1 | 28 | 1 | 4.67 |
| Luc Benkenstein | 5.1 | 0 | 27 | 0 | 5.23 |