County Championship Division Two
Gloucestershire vs Derbyshire
· finished
Gloucestershire237/10 (81.2 ov)
Derbyshire278/10 (89.4 ov)
Derbyshire need 214 runs to win
Scorecard
GLO 1ST INN
237/10 (81.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Miles Hammondlbw Shoaib Bashir | 10 | 26 | 1 | 0 | 38.46 |
| Tommy Boormanlbw Shoaib Bashir | 0 | 4 | 0 | 0 | 0 |
| Ed Middletonc Brooke Guest b Ben Aitchison | 17 | 63 | 1 | 0 | 26.98 |
| James Hayesnot out | 1 | 6 | 0 | 0 | 16.67 |
| James Braceyc Brooke Guest b Martin Andersson | 113 | 166 | 12 | 0 | 68.07 |
| Cameron Bancroftc Martin Andersson b Brett Randell | 6 | 12 | 1 | 0 | 50 |
| Joe Phillipsc Ben Aitchison b Brett Randell | 10 | 29 | 2 | 0 | 34.48 |
| Ollie Priceb Ben Aitchison | 0 | 14 | 0 | 0 | 0 |
| Matt Taylorc Brooke Guest b Brett Randell | 12 | 23 | 1 | 0 | 52.17 |
| Will Williamsc Wayne Madsen b Brett Randell | 42 | 106 | 4 | 0 | 39.62 |
| Sai Kishorec Brooke Guest b Brett Randell | 20 | 39 | 2 | 1 | 51.28 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Randell | 17.2 | 4 | 41 | 5 | 2.37 |
| Ben Aitchison | 20 | 3 | 53 | 2 | 2.66 |
| Martin Andersson | 9 | 1 | 34 | 1 | 3.78 |
| Shoaib Bashir | 26 | 5 | 75 | 2 | 2.89 |
| Jack Morley | 9 | 1 | 28 | 0 | 3.12 |
DER 1ST INN
278/10 (89.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camelbw Will Williams | 43 | 74 | 5 | 0 | 58.11 |
| Yousaf Bin Naeemc James Bracey b Sai Kishore | 71 | 119 | 7 | 2 | 59.66 |
| Matt Montgomeryc Sai Kishore b Matt Taylor | 65 | 107 | 7 | 0 | 60.75 |
| Wayne Madsenc Cameron Bancroft b Ollie Price | 1 | 5 | 0 | 0 | 20 |
| Martin Anderssonlbw Ollie Price | 0 | 10 | 0 | 0 | 0 |
| Aneurin Donaldb Sai Kishore | 26 | 36 | 3 | 0 | 72.22 |
| Brooke Guestc Tommy Boorman b Ollie Price | 0 | 4 | 0 | 0 | 0 |
| Jack Morleyc Cameron Bancroft b Ollie Price | 41 | 140 | 6 | 0 | 29.29 |
| Ben Aitchisonc Tommy Boorman b Ollie Price | 14 | 38 | 1 | 0 | 36.84 |
| Brett Randellb Ollie Price | 0 | 3 | 0 | 0 | 0 |
| Shoaib Bashirnot out | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Will Williams | 15 | 2 | 41 | 1 | 2.74 |
| James Hayes | 13 | 1 | 49 | 0 | 3.77 |
| Matt Taylor | 13 | 3 | 42 | 1 | 3.24 |
| Sai Kishore | 23 | 5 | 59 | 2 | 2.57 |
| Ed Middleton | 4 | 0 | 29 | 0 | 7.25 |
| Ollie Price | 21.4 | 4 | 45 | 6 | 2.08 |
GLO 2ND INN
359/5 (100 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Phillipsc Matt Montgomery b Shoaib Bashir | 64 | 126 | 6 | 0 | 50.79 |
| Ollie Pricec Wayne Madsen b Brett Randell | 21 | 57 | 3 | 0 | 36.84 |
| Miles Hammondc Matt Montgomery b Martin Andersson | 118 | 213 | 7 | 3 | 55.4 |
| James Braceynot out | 104 | 147 | 7 | 2 | 70.75 |
| Tommy Boormanc Brooke Guest b Martin Andersson | 1 | 9 | 0 | 0 | 11.11 |
| Ed Middletonnot out | 24 | 25 | 2 | 1 | 96 |
| Cameron Bancroftc Brooke Guest b Shoaib Bashir | 15 | 24 | 2 | 0 | 62.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoaib Bashir | 31 | 2 | 117 | 2 | 3.78 |
| Jack Morley | 21 | 3 | 68 | 0 | 3.24 |
| Martin Andersson | 8 | 0 | 43 | 2 | 5.38 |
| Ben Aitchison | 19 | 3 | 60 | 0 | 3.16 |
| Brett Randell | 15 | 1 | 45 | 1 | 3 |
| Matt Montgomery | 6 | 0 | 17 | 0 | 2.84 |
DER 2ND INN
105/10 (38.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camelbw Sai Kishore | 5 | 19 | 0 | 0 | 26.32 |
| Yousaf Bin Naeemlbw Ollie Price | 17 | 43 | 0 | 1 | 39.53 |
| Matt Montgomeryb Sai Kishore | 0 | 1 | 0 | 0 | 0 |
| Wayne Madsenc Ed Middleton b Sai Kishore | 5 | 11 | 0 | 0 | 45.45 |
| Martin Anderssonc Cameron Bancroft b Ed Middleton | 35 | 56 | 7 | 0 | 62.5 |
| Aneurin Donaldb Sai Kishore | 1 | 6 | 0 | 0 | 16.67 |
| Brooke Guestb Sai Kishore | 0 | 2 | 0 | 0 | 0 |
| Ben Aitchisonc Ollie Price b Ed Middleton | 9 | 31 | 1 | 0 | 29.03 |
| Brett Randelllbw Ollie Price | 9 | 38 | 2 | 0 | 23.68 |
| Shoaib Bashirnot out | 0 | 5 | 0 | 0 | 0 |
| Jack Morleylbw Ollie Price | 3 | 24 | 0 | 0 | 12.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Price | 12.5 | 1 | 59 | 3 | 4.6 |
| Sai Kishore | 18 | 12 | 20 | 5 | 1.12 |
| Ed Middleton | 8 | 3 | 17 | 2 | 2.13 |