County Championship Division Two
Gloucestershire vs Middlesex
· finished
Gloucestershire296/10 (78.5 ov)
Middlesex326/10 (98.4 ov)
Gloucestershire need 247 runs to win
Scorecard
GLO 1ST INN
296/10 (78.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Phillipsc Harry Duke b Sebastian Morgan | 23 | 45 | 2 | 0 | 51.11 |
| Ollie Priceb Ryan Higgins | 15 | 78 | 3 | 0 | 19.23 |
| Tommy Boormanb Ryan Higgins | 32 | 54 | 6 | 0 | 59.26 |
| Miles Hammondc Sam Robson b Ryan Higgins | 0 | 3 | 0 | 0 | 0 |
| James Braceylbw Toby Roland-Jones | 13 | 24 | 2 | 0 | 54.17 |
| Kamran Dhariwalc Harry Duke b Sebastian Morgan | 0 | 25 | 0 | 0 | 0 |
| Daaryoush Ahmednot out | 90 | 117 | 6 | 3 | 76.92 |
| Ed Middletonlbw Sebastian Morgan | 0 | 4 | 0 | 0 | 0 |
| Sai Kishorec Ryan Higgins b Luke Hollman | 71 | 131 | 3 | 7 | 54.2 |
| Matt Taylorlbw Luke Hollman | 0 | 1 | 0 | 0 | 0 |
| JT Langridgeb Luke Hollman | 4 | 9 | 0 | 0 | 44.44 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Danru Ferns | 16 | 5 | 47 | 0 | 2.94 |
| Luke Hollman | 5.5 | 0 | 36 | 3 | 6.18 |
| Zafar Gohar | 14 | 2 | 63 | 0 | 4.5 |
| Toby Roland-Jones | 12 | 1 | 29 | 1 | 2.42 |
| Ryan Higgins | 16 | 5 | 40 | 3 | 2.5 |
| Sebastian Morgan | 15 | 2 | 71 | 3 | 4.74 |
MID 1ST INN
326/10 (98.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Caleb Falconerc Ed Middleton b Daaryoush Ahmed | 49 | 53 | 4 | 1 | 92.45 |
| Toby Roland-Jonesnot out | 45 | 99 | 4 | 0 | 45.45 |
| Sam Robsonb Matt Taylor | 5 | 16 | 1 | 0 | 31.25 |
| Ryan Higginsc Ollie Price b Matt Taylor | 15 | 32 | 1 | 0 | 46.88 |
| Harry Dukerun out (Daaryoush Ahmed) | 30 | 63 | 2 | 0 | 47.62 |
| Zafar Goharrun out (Matt Taylor) | 24 | 39 | 2 | 0 | 61.54 |
| Sebastian Morganb JT Langridge | 38 | 71 | 7 | 0 | 53.52 |
| Luke Hollmanb JT Langridge | 10 | 14 | 1 | 0 | 71.43 |
| Max Holdenc Ollie Price b Sai Kishore | 41 | 71 | 7 | 0 | 57.75 |
| Ben Geddesb Sai Kishore | 38 | 87 | 4 | 0 | 43.68 |
| Danru Fernsb JT Langridge | 13 | 49 | 2 | 0 | 26.53 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JT Langridge | 20.4 | 1 | 82 | 3 | 3.97 |
| Daaryoush Ahmed | 11 | 2 | 53 | 1 | 4.82 |
| Matt Taylor | 18 | 3 | 45 | 2 | 2.5 |
| Sai Kishore | 26 | 9 | 54 | 2 | 2.08 |
| Ollie Price | 12 | 1 | 46 | 0 | 3.84 |
| Ed Middleton | 11 | 1 | 33 | 0 | 3 |
GLO 2ND INN
145/9 (41 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daaryoush Ahmedc Caleb Falconer b Toby Roland-Jones | 42 | 45 | 8 | 0 | 93.33 |
| Ed Middletonc Harry Duke b Ryan Higgins | 19 | 30 | 3 | 0 | 63.33 |
| Matt Taylornot out | 16 | 45 | 3 | 0 | 35.56 |
| Joe Phillipslbw Toby Roland-Jones | 15 | 17 | 3 | 0 | 88.24 |
| Ollie Priceb Ryan Higgins | 1 | 3 | 0 | 0 | 33.33 |
| James Braceylbw Toby Roland-Jones | 10 | 12 | 2 | 0 | 83.33 |
| Tommy Boormanc Toby Roland-Jones b Ryan Higgins | 10 | 17 | 2 | 0 | 58.82 |
| Miles Hammondc Sam Robson b Toby Roland-Jones | 0 | 1 | 0 | 0 | 0 |
| Kamran Dhariwalb Danru Ferns | 15 | 21 | 2 | 0 | 71.43 |
| Sai Kishorelbw Zafar Gohar | 8 | 33 | 0 | 0 | 24.24 |
| JT Langridgenot out | 1 | 22 | 0 | 0 | 4.55 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryan Higgins | 10 | 2 | 35 | 3 | 3.5 |
| Zafar Gohar | 6 | 5 | 8 | 1 | 1.34 |
| Luke Hollman | 5 | 2 | 5 | 0 | 1 |
| Toby Roland-Jones | 9 | 2 | 30 | 4 | 3.34 |
| Danru Ferns | 6 | 0 | 36 | 1 | 6 |
| Sebastian Morgan | 5 | 0 | 23 | 0 | 4.6 |
MID 2ND INN
361/10 (114.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Hollmanc Ollie Price b JT Langridge | 26 | 57 | 3 | 0 | 45.61 |
| Sam Robsonb Sai Kishore | 92 | 198 | 10 | 0 | 46.46 |
| Max Holdenc Ollie Price b Daaryoush Ahmed | 5 | 22 | 0 | 0 | 22.73 |
| Ryan Higginsc Matt Taylor b Ed Middleton | 13 | 29 | 1 | 0 | 44.83 |
| Harry Dukec Miles Hammond b JT Langridge | 94 | 116 | 12 | 2 | 81.03 |
| Sebastian Morganc Kamran Dhariwal b Matt Taylor | 2 | 7 | 0 | 0 | 28.57 |
| Ben Geddesc Miles Hammond b Ed Middleton | 57 | 138 | 5 | 1 | 41.3 |
| Caleb Falconerb JT Langridge | 31 | 73 | 2 | 0 | 42.47 |
| Toby Roland-Jonesb JT Langridge | 5 | 3 | 1 | 0 | 166.67 |
| Zafar Goharc James Bracey b JT Langridge | 22 | 40 | 2 | 0 | 55 |
| Danru Fernsnot out | 4 | 4 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JT Langridge | 23.1 | 3 | 87 | 5 | 3.76 |
| Sai Kishore | 30 | 7 | 80 | 1 | 2.67 |
| Matt Taylor | 22 | 2 | 84 | 1 | 3.82 |
| Ollie Price | 12 | 2 | 40 | 0 | 3.34 |
| Daaryoush Ahmed | 11 | 1 | 23 | 1 | 2.1 |
| Ed Middleton | 16 | 3 | 43 | 2 | 2.69 |