County Championship Division Two
Gloucestershire vs Worcestershire
· finished
Gloucestershire150/10 (59.5 ov)
Worcestershire267/10 (89.2 ov)
Scorecard
GLO 1ST INN
150/10 (59.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ed Middletonb Beyers Swanepoel | 13 | 22 | 2 | 0 | 59.09 |
| Sai Kishorenot out | 13 | 18 | 2 | 0 | 72.22 |
| Aman Raoc Rehaan Edavalath b Ben Allison | 1 | 4 | 0 | 0 | 25 |
| Will Williamslbw Ben Allison | 2 | 17 | 0 | 0 | 11.76 |
| Cameron Bancroftc Gareth Roderick b Ben Allison | 9 | 10 | 2 | 0 | 90 |
| Joe Phillipsb Matthew Waite | 9 | 36 | 1 | 0 | 25 |
| Ollie Priceb Matthew Waite | 31 | 117 | 6 | 0 | 26.5 |
| Miles Hammondc Adam Hose b Ben Allison | 1 | 5 | 0 | 0 | 20 |
| James Braceyc Jake Libby b Ben Allison | 0 | 2 | 0 | 0 | 0 |
| Tommy Boormanc Dan Lategan b Beyers Swanepoel | 60 | 114 | 9 | 1 | 52.63 |
| Daaryoush Ahmedb Matthew Waite | 8 | 14 | 2 | 0 | 57.14 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 17 | 8 | 35 | 0 | 2.06 |
| Ben Allison | 17.5 | 9 | 19 | 5 | 1.07 |
| Beyers Swanepoel | 10 | 1 | 42 | 2 | 4.2 |
| Matthew Waite | 12 | 1 | 43 | 3 | 3.59 |
| Fateh Singh | 3 | 0 | 8 | 0 | 2.67 |
WOR 1ST INN
267/10 (89.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dan Lateganlbw Sai Kishore | 15 | 32 | 2 | 0 | 46.88 |
| Jake Libbyc James Bracey b Will Williams | 20 | 70 | 3 | 0 | 28.57 |
| Adam Hoselbw Will Williams | 2 | 7 | 0 | 0 | 28.57 |
| Matthew Waitelbw Ed Middleton | 3 | 16 | 0 | 0 | 18.75 |
| Tom Taylorc Cameron Bancroft b Ed Middleton | 4 | 10 | 0 | 0 | 40 |
| Fateh Singhnot out | 1 | 5 | 0 | 0 | 20 |
| Rehaan Edavalathc Aman Rao b Sai Kishore | 63 | 133 | 11 | 0 | 47.37 |
| Brett D'Oliveirab Sai Kishore | 83 | 183 | 8 | 1 | 45.36 |
| Henry Cullenc Tommy Boorman b Sai Kishore | 5 | 6 | 1 | 0 | 83.33 |
| Beyers Swanepoelb Will Williams | 42 | 62 | 6 | 0 | 67.74 |
| Ben Allisonlbw Daaryoush Ahmed | 4 | 11 | 1 | 0 | 36.36 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sai Kishore | 30.2 | 9 | 76 | 4 | 2.51 |
| Aman Rao | 12 | 1 | 28 | 0 | 2.34 |
| Will Williams | 16 | 2 | 52 | 3 | 3.25 |
| Daaryoush Ahmed | 13 | 3 | 38 | 1 | 2.93 |
| Ed Middleton | 14 | 1 | 49 | 2 | 3.5 |
| Ollie Price | 4 | 0 | 9 | 0 | 2.25 |
GLO 2ND INN
395/7 (114 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroftlbw Beyers Swanepoel | 37 | 83 | 3 | 0 | 44.58 |
| Joe Phillipsc Henry Cullen b Beyers Swanepoel | 35 | 66 | 5 | 0 | 53.03 |
| Ollie Priceb Ben Allison | 77 | 186 | 7 | 0 | 41.4 |
| Miles Hammondlbw Tom Taylor | 57 | 114 | 6 | 1 | 50 |
| James Braceyb Beyers Swanepoel | 127 | 151 | 14 | 3 | 84.11 |
| Tommy Boormanc Ben Allison b Matthew Waite | 2 | 10 | 0 | 0 | 20 |
| Daaryoush Ahmedc Henry Cullen b Beyers Swanepoel | 5 | 7 | 1 | 0 | 71.43 |
| Ed Middletonnot out | 33 | 60 | 2 | 1 | 55 |
| Sai Kishorenot out | 7 | 7 | 1 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 23 | 3 | 73 | 1 | 3.18 |
| Ben Allison | 19 | 3 | 70 | 1 | 3.69 |
| Brett D'Oliveira | 8 | 0 | 26 | 0 | 3.25 |
| Jake Libby | 1 | 0 | 3 | 0 | 3 |
| Fateh Singh | 23 | 0 | 103 | 0 | 4.48 |
| Matthew Waite | 18 | 2 | 56 | 1 | 3.12 |
| Beyers Swanepoel | 22 | 8 | 49 | 4 | 2.23 |
WOR 2ND INN
281/2 (55.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Libbynot out | 107 | 151 | 12 | 0 | 70.86 |
| Adam Hosenot out | 4 | 1 | 1 | 0 | 400 |
| Beyers Swanepoelc & b Ed Middleton | 22 | 16 | 3 | 1 | 137.5 |
| Dan Lateganc Joe Phillips b Ed Middleton | 144 | 163 | 17 | 5 | 88.34 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daaryoush Ahmed | 3 | 0 | 15 | 0 | 5 |
| Aman Rao | 5 | 0 | 33 | 0 | 6.6 |
| Ollie Price | 12 | 0 | 47 | 0 | 3.92 |
| Ed Middleton | 11.1 | 1 | 63 | 2 | 5.65 |
| Miles Hammond | 2 | 0 | 17 | 0 | 8.5 |
| Sai Kishore | 18 | 2 | 79 | 0 | 4.39 |
| Will Williams | 4 | 0 | 25 | 0 | 6.25 |