India A v Austraila A Four-Day Series
India A vs Australia A
· finished
India A334/10 (117.3 ov)
Australia A171/10 (55.3 ov)
Australia A need 163 runs to win
Scorecard
IND 1ST INN
334/10 (117.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanc & b Corey Rocchiccioli | 57 | 103 | 3 | 0 | 55.34 |
| Aman Mokhadelbw Fergus O'Neill | 6 | 14 | 1 | 0 | 42.86 |
| Devdutt Padikkalc Jason Sangha b Todd Murphy | 3 | 14 | 0 | 0 | 21.43 |
| Yash Rathodc Peter Handscomb b Corey Rocchiccioli | 1 | 13 | 0 | 0 | 7.69 |
| Kumar Kushagrab Corey Rocchiccioli | 113 | 240 | 12 | 0 | 47.08 |
| Tanush Kotianc Peter Handscomb b Brendan Doggett | 69 | 138 | 4 | 1 | 50 |
| Shams Mulanic Josh Philippe b Todd Murphy | 18 | 73 | 2 | 0 | 24.66 |
| Shaik Rasheedc & b Corey Rocchiccioli | 16 | 57 | 0 | 0 | 28.07 |
| Anshul Kambojc Todd Murphy b Liam Scott | 23 | 32 | 2 | 1 | 71.88 |
| Tushar Deshpandec Nathan McSweeney b Todd Murphy | 14 | 23 | 1 | 0 | 60.87 |
| Praful Hingenot out | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Corey Rocchiccioli | 25 | 2 | 95 | 4 | 3.8 |
| Jason Sangha | 5 | 0 | 23 | 0 | 4.6 |
| Campbell Kellaway | 1 | 0 | 3 | 0 | 3 |
| Todd Murphy | 33.3 | 7 | 77 | 3 | 2.3 |
| Liam Scott | 15 | 4 | 37 | 1 | 2.47 |
| Brendan Doggett | 21 | 4 | 53 | 1 | 2.53 |
| Fergus O'Neill | 17 | 4 | 36 | 1 | 2.12 |
AUS 1ST INN
171/10 (55.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstaslbw Tushar Deshpande | 25 | 76 | 2 | 0 | 32.89 |
| Campbell Kellawaylbw Anshul Kamboj | 2 | 18 | 0 | 0 | 11.11 |
| Corey Rocchicciolinot out | 4 | 15 | 0 | 0 | 26.67 |
| Brendan Doggettb Tanush Kotian | 13 | 12 | 1 | 1 | 108.33 |
| Nathan McSweeneyb Praful Hinge | 0 | 17 | 0 | 0 | 0 |
| Peter Handscombb Shams Mulani | 8 | 18 | 1 | 0 | 44.44 |
| Jason Sanghac Tanush Kotian b Shams Mulani | 46 | 64 | 5 | 1 | 71.88 |
| Todd Murphyc Devdutt Padikkal b Shams Mulani | 12 | 23 | 2 | 0 | 52.17 |
| Josh Philippec Tushar Deshpande b Tanush Kotian | 14 | 29 | 1 | 0 | 48.28 |
| Liam Scottc Kumar Kushagra b Shams Mulani | 26 | 30 | 3 | 1 | 86.67 |
| Fergus O'Neillb Tushar Deshpande | 13 | 36 | 1 | 0 | 36.11 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar Deshpande | 13 | 4 | 32 | 2 | 2.47 |
| Shams Mulani | 18 | 3 | 67 | 4 | 3.73 |
| Praful Hinge | 9 | 1 | 24 | 1 | 2.67 |
| Tanush Kotian | 5.3 | 0 | 31 | 2 | 5.64 |
| Anshul Kamboj | 10 | 4 | 14 | 1 | 1.4 |
IND 2ND INN
199/10 (57.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanlbw Todd Murphy | 39 | 85 | 3 | 0 | 45.88 |
| Aman Mokhadelbw Brendan Doggett | 9 | 21 | 1 | 0 | 42.86 |
| Devdutt Padikkallbw Liam Scott | 59 | 88 | 7 | 0 | 67.05 |
| Shaik Rasheedc & b Jason Sangha | 0 | 6 | 0 | 0 | 0 |
| Yash Rathodb Liam Scott | 12 | 32 | 1 | 0 | 37.5 |
| Kumar Kushagranot out | 46 | 59 | 4 | 2 | 77.97 |
| Tanush Kotianc Peter Handscomb b Brendan Doggett | 8 | 14 | 0 | 1 | 57.14 |
| Shams Mulanilbw Todd Murphy | 1 | 23 | 0 | 0 | 4.35 |
| Anshul Kambojc Corey Rocchiccioli b Todd Murphy | 1 | 7 | 0 | 0 | 14.29 |
| Tushar Deshpandelbw Todd Murphy | 0 | 9 | 0 | 0 | 0 |
| Praful Hingerun out (Fergus O'Neill) | 4 | 3 | 1 | 0 | 133.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Campbell Kellaway | 3 | 0 | 12 | 0 | 4 |
| Jason Sangha | 3 | 0 | 13 | 1 | 4.34 |
| Brendan Doggett | 11 | 3 | 21 | 2 | 1.91 |
| Corey Rocchiccioli | 14 | 3 | 33 | 0 | 2.36 |
| Fergus O'Neill | 6.4 | 0 | 31 | 0 | 4.65 |
| Todd Murphy | 15 | 4 | 48 | 4 | 3.21 |
| Liam Scott | 5 | 1 | 22 | 2 | 4.41 |
AUS 2ND INN
200/9 (55 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstaslbw Tanush Kotian | 20 | 63 | 2 | 0 | 31.75 |
| Campbell Kellawaylbw Tushar Deshpande | 0 | 2 | 0 | 0 | 0 |
| Nathan McSweeneyc Aman Mokhade b Anshul Kamboj | 35 | 75 | 5 | 0 | 46.67 |
| Peter Handscombb Anshul Kamboj | 16 | 44 | 2 | 0 | 36.36 |
| Jason Sanghab Tanush Kotian | 26 | 23 | 4 | 1 | 113.04 |
| Josh Philippeb Tushar Deshpande | 7 | 19 | 1 | 0 | 36.84 |
| Liam Scottb Tushar Deshpande | 0 | 1 | 0 | 0 | 0 |
| Fergus O'Neillc Aman Mokhade b Shams Mulani | 47 | 52 | 6 | 1 | 90.38 |
| Todd Murphyc Sai Sudharsan b Shams Mulani | 17 | 41 | 1 | 0 | 41.46 |
| Corey Rocchicciolinot out | 4 | 7 | 0 | 0 | 57.14 |
| Brendan Doggettnot out | 3 | 7 | 0 | 0 | 42.86 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 10 | 3 | 25 | 2 | 2.5 |
| Tushar Deshpande | 8 | 2 | 14 | 3 | 1.75 |
| Shams Mulani | 16 | 4 | 57 | 2 | 3.57 |
| Praful Hinge | 6 | 1 | 22 | 0 | 3.67 |
| Tanush Kotian | 14 | 2 | 57 | 2 | 4.08 |
| Shaik Rasheed | 1 | 0 | 4 | 0 | 4 |