India A Women v Australia A Women
India A W vs Australia A W
· finished
India A W104/1 (10 ov)
Australia A W168/5 (20 ov)
India A Women need 65 runs to win from 10.0 overs
Scorecard
IWO 1ST INN
161/10 (20 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vrinda Dineshb Hayley Silver-Holmes | 69 | 41 | 5 | 5 | 168.29 |
| Tejal Hasabnisc Nicole Faltum b Sianna Ginger | 42 | 24 | 3 | 3 | 175 |
| Anushka Sharmac Darcie Brown b Tayla Vlaeminck | 11 | 10 | 1 | 0 | 110 |
| Shweta Sehrawatb Tayla Vlaeminck | 9 | 9 | 0 | 1 | 100 |
| Uma Chetryc Hayley Silver-Holmes b Frankie Nicklin | 2 | 3 | 0 | 0 | 66.67 |
| Niki Prasadc Darcie Brown b Lilly Mills | 0 | 2 | 0 | 0 | 0 |
| Minnu Manic Anika Learoyd b Lilly Mills | 3 | 7 | 0 | 0 | 42.86 |
| Tanuja Kanwerlbw Lilly Mills | 3 | 4 | 0 | 0 | 75 |
| Vaishnavi Sharmarun out (Sianna Ginger) | 1 | 5 | 0 | 0 | 20 |
| Sayali Satghareb Tayla Vlaeminck | 1 | 3 | 0 | 0 | 33.33 |
| Simran Bahadurnot out | 15 | 11 | 2 | 0 | 136.36 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Frankie Nicklin | 4 | 0 | 21 | 1 | 5.25 |
| Tayla Vlaeminck | 3 | 0 | 24 | 3 | 8 |
| Darcie Brown | 2.5 | 0 | 27 | 0 | 9.53 |
| Lilly Mills | 4 | 1 | 40 | 3 | 10 |
| Sianna Ginger | 4 | 0 | 34 | 1 | 8.5 |
| Hayley Silver-Holmes | 2 | 0 | 12 | 1 | 6 |
AWO 1ST INN
168/5 (20 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tahlia Wilsonlbw Vaishnavi Sharma | 16 | 10 | 3 | 0 | 160 |
| Rachel Trenamanc Tanuja Kanwer b Sayali Satghare | 20 | 15 | 2 | 1 | 133.33 |
| Courtney Webbc Shweta Sehrawat b Vaishnavi Sharma | 52 | 42 | 5 | 1 | 123.81 |
| Anika Learoydb Sayali Satghare | 61 | 42 | 5 | 3 | 145.24 |
| Nicole Faltumrun out (Shweta Sehrawat) | 7 | 9 | 0 | 0 | 77.78 |
| Sianna Gingernot out | 3 | 1 | 0 | 0 | 300 |
| Hayley Silver-Holmesnot out | 4 | 2 | 0 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sayali Satghare | 4 | 0 | 25 | 2 | 6.25 |
| Simran Bahadur | 3 | 0 | 32 | 0 | 10.67 |
| Vaishnavi Sharma | 4 | 0 | 32 | 2 | 8 |
| Minnu Mani | 3 | 0 | 17 | 0 | 5.67 |
| Tanuja Kanwer | 3 | 0 | 34 | 0 | 11.34 |
| Niki Prasad | 3 | 0 | 25 | 0 | 8.34 |