India U19 vs Australia U19
· finished
India U19315/10 (78.4 ov)
Australia U19174/10 (73 ov)
Between innings
Scorecard
IUN 1ST INN
315/10 (78.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhipray Biswasb Spencer Green | 73 | 62 | 11 | 2 | 117.74 |
| Manal Chauhanc Thomas Vaseo b Spencer Green | 34 | 50 | 5 | 0 | 68 |
| Priyanshu Singhnot out | 30 | 66 | 3 | 0 | 45.45 |
| Tanmay Balodac Hayden Barbulovic b Jacob Pietz | 28 | 37 | 3 | 1 | 75.68 |
| Yashbardhan Chauhanb Spencer Green | 52 | 83 | 9 | 0 | 62.65 |
| Kushagra Ojhac Matthew Lough b Spencer Green | 29 | 61 | 4 | 0 | 47.54 |
| Ayaan Akramlbw Spencer Green | 0 | 1 | 0 | 0 | 0 |
| Aryan Yadavb Thomas Vaseo | 30 | 56 | 3 | 0 | 53.57 |
| Mohit Ulvac & b Spencer Green | 5 | 5 | 1 | 0 | 100 |
| Lakshya Raichandanic Charlie Henderson b Thomas Vaseo | 1 | 22 | 0 | 0 | 4.55 |
| Sagar Virklbw Spencer Green | 16 | 29 | 3 | 0 | 55.17 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thomas Vaseo | 19 | 3 | 72 | 2 | 3.79 |
| Patrick Sullivan | 14 | 2 | 54 | 0 | 3.86 |
| Spencer Green | 28 | 6 | 110 | 7 | 3.93 |
| Jacob Pietz | 16.4 | 1 | 58 | 1 | 3.49 |
| Matthew Lough | 1 | 0 | 5 | 0 | 5 |
AUN 1ST INN
174/10 (73 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jacob Pietzb Tanmay Baloda | 26 | 107 | 5 | 0 | 24.3 |
| Zed Hollickc Abhipray Biswas b Tanmay Baloda | 6 | 8 | 1 | 0 | 75 |
| Hayden Barbulovicc Abhipray Biswas b Mohit Ulva | 8 | 8 | 0 | 1 | 100 |
| Neel Patelst Abhipray Biswas b Tanmay Baloda | 31 | 58 | 2 | 0 | 53.45 |
| Eli Brainlbw Tanmay Baloda | 4 | 31 | 0 | 0 | 12.9 |
| Blake Cattlec Abhipray Biswas b Ayaan Akram | 8 | 10 | 2 | 0 | 80 |
| Charlie Hendersonc Manal Chauhan b Ayaan Akram | 37 | 147 | 4 | 0 | 25.17 |
| Spencer Greennot out | 2 | 5 | 0 | 0 | 40 |
| Thomas Vaseoc & b Tanmay Baloda | 14 | 26 | 2 | 0 | 53.85 |
| Patrick Sullivanst Abhipray Biswas b Tanmay Baloda | 20 | 31 | 0 | 1 | 64.52 |
| Matthew Loughc Aryan Yadav b Priyanshu Singh | 5 | 7 | 1 | 0 | 71.43 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tanmay Baloda | 25 | 11 | 32 | 6 | 1.28 |
| Yashbardhan Chauhan | 10 | 3 | 19 | 0 | 1.9 |
| Manal Chauhan | 5 | 2 | 7 | 0 | 1.4 |
| Mohit Ulva | 13 | 4 | 38 | 1 | 2.93 |
| Priyanshu Singh | 9 | 3 | 21 | 1 | 2.34 |
| Ayaan Akram | 11 | 2 | 45 | 2 | 4.1 |
AUN 2ND INN
151/10 (43.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hayden Barbulovicc Aryan Yadav b Tanmay Baloda | 9 | 11 | 2 | 0 | 81.82 |
| Matthew Loughlbw Tanmay Baloda | 8 | 45 | 1 | 0 | 17.78 |
| Neel Patelb Tanmay Baloda | 3 | 16 | 0 | 0 | 18.75 |
| Eli Brainc Lakshya Raichandani b Tanmay Baloda | 39 | 35 | 8 | 0 | 111.43 |
| Blake Cattleb Tanmay Baloda | 63 | 104 | 8 | 2 | 60.58 |
| Zed Hollicklbw Tanmay Baloda | 13 | 11 | 2 | 0 | 118.18 |
| Charlie Hendersonb Tanmay Baloda | 0 | 7 | 0 | 0 | 0 |
| Jacob Pietzb Priyanshu Singh | 1 | 4 | 0 | 0 | 25 |
| Patrick Sullivanc Lakshya Raichandani b Tanmay Baloda | 6 | 19 | 1 | 0 | 31.58 |
| Spencer Greennot out | 1 | 3 | 0 | 0 | 33.33 |
| Thomas Vaseolbw Priyanshu Singh | 1 | 8 | 0 | 0 | 12.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohit Ulva | 6 | 1 | 18 | 0 | 3 |
| Tanmay Baloda | 19.5 | 5 | 41 | 8 | 2.07 |
| Ayaan Akram | 6 | 0 | 52 | 0 | 8.67 |
| Priyanshu Singh | 8 | 0 | 25 | 2 | 3.13 |
| Yashbardhan Chauhan | 4 | 2 | 9 | 0 | 2.25 |