India U19 vs Australia U19
· finished
India U19494/10 (102.3 ov)
Australia U19217/10 (86.5 ov)
Scorecard
IUN 1ST INN
494/10 (102.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lakshya Raichandanic Eli Brain b Theo Tsingos | 240 | 281 | 24 | 4 | 85.41 |
| Sagar Virkc Eli Brain b Kasey Barton | 11 | 21 | 2 | 0 | 52.38 |
| Manal Chauhanc Matthew Lough b Kasey Barton | 0 | 1 | 0 | 0 | 0 |
| Kush Patellbw Spencer Green | 1 | 10 | 0 | 0 | 10 |
| Manav Krishnac Charlie Henderson b Eli Brain | 25 | 49 | 2 | 0 | 51.02 |
| Ayaan Akramlbw Connor Gregory | 26 | 36 | 1 | 2 | 72.22 |
| Ishan Omc Hayden Barbulovic b Connor Gregory | 7 | 16 | 1 | 0 | 43.75 |
| Mohit Ulvac Neel Patel b Theo Tsingos | 92 | 84 | 10 | 4 | 109.52 |
| Kushagra Ojhac Hayden Barbulovic b Spencer Green | 13 | 26 | 2 | 0 | 50 |
| Yashbardhan Chauhanc Charlie Henderson b Kasey Barton | 54 | 80 | 7 | 0 | 67.5 |
| Priyanshu Singhnot out | 0 | 11 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kasey Barton | 18 | 2 | 83 | 3 | 4.62 |
| Spencer Green | 30 | 1 | 131 | 2 | 4.37 |
| Eli Brain | 19 | 2 | 81 | 1 | 4.27 |
| Connor Gregory | 15 | 0 | 90 | 2 | 6 |
| Matthew Lough | 3 | 0 | 17 | 0 | 5.67 |
| Zed Hollick | 4 | 0 | 22 | 0 | 5.5 |
| Theo Tsingos | 13.3 | 1 | 45 | 2 | 3.34 |
AUN 1ST INN
217/10 (86.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neel Patellbw Ishan Om | 11 | 38 | 2 | 0 | 28.95 |
| Matthew Loughlbw Mohit Ulva | 1 | 10 | 0 | 0 | 10 |
| Blake Cattleb Yashbardhan Chauhan | 102 | 198 | 14 | 0 | 51.52 |
| Eli Brainnot out | 25 | 66 | 3 | 0 | 37.88 |
| Charlie Hendersonb Ishan Om | 6 | 13 | 1 | 0 | 46.15 |
| Kasey Bartonlbw Ishan Om | 0 | 4 | 0 | 0 | 0 |
| Connor Gregoryc & b Yashbardhan Chauhan | 0 | 16 | 0 | 0 | 0 |
| Spencer Greenb Ishan Om | 1 | 13 | 0 | 0 | 7.69 |
| Theo Tsingoslbw Ishan Om | 0 | 1 | 0 | 0 | 0 |
| Hayden Barbulovicc Lakshya Raichandani b Mohit Ulva | 0 | 4 | 0 | 0 | 0 |
| Zed Hollickc Manav Krishna b Mohit Ulva | 59 | 160 | 7 | 0 | 36.88 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranav Ragavendra | 10 | 1 | 25 | 0 | 2.5 |
| Ishan Om | 24.5 | 5 | 53 | 5 | 2.14 |
| Manal Chauhan | 3 | 0 | 13 | 0 | 4.34 |
| Mohit Ulva | 12 | 4 | 37 | 3 | 3.09 |
| Priyanshu Singh | 8 | 1 | 24 | 0 | 3 |
| Yashbardhan Chauhan | 29 | 10 | 56 | 2 | 1.94 |
AUN 2ND INN
180/7 (47 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neel Patelb Yashbardhan Chauhan | 41 | 78 | 6 | 0 | 52.56 |
| Hayden Barbuloviclbw Ishan Om | 7 | 27 | 1 | 0 | 25.93 |
| Matthew Loughb Ishan Om | 1 | 3 | 0 | 0 | 33.33 |
| Zed Hollicklbw Ishan Om | 0 | 1 | 0 | 0 | 0 |
| Blake Cattlenot out | 98 | 93 | 12 | 4 | 105.38 |
| Eli Brainlbw Yashbardhan Chauhan | 6 | 9 | 1 | 0 | 66.67 |
| Charlie Hendersonb Yashbardhan Chauhan | 0 | 1 | 0 | 0 | 0 |
| Kasey Bartonb Yashbardhan Chauhan | 8 | 30 | 0 | 0 | 26.67 |
| Connor Gregorynot out | 14 | 40 | 2 | 0 | 35 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohit Ulva | 5 | 1 | 29 | 0 | 5.81 |
| Priyanshu Singh | 4 | 2 | 6 | 0 | 1.5 |
| Ishan Om | 15 | 2 | 54 | 3 | 3.6 |
| Ayaan Akram | 5 | 1 | 26 | 0 | 5.2 |
| Yashbardhan Chauhan | 14 | 2 | 43 | 4 | 3.08 |
| Manal Chauhan | 4 | 0 | 17 | 0 | 4.25 |