CSA 1st Class Series: Division 1
Knights vs North West Dragons
· finished
Knights228/10 (70.4 ov)
North West Dragons251/10 (80.1 ov)
Knights need 136 runs to win
Scorecard
KNI 1ST INN
228/10 (70.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lesego Senokwaneb Daryn Dupavillon | 1 | 19 | 0 | 0 | 5.26 |
| Jono Birdc Meeka-eel Prince b Daryn Dupavillon | 11 | 13 | 2 | 0 | 84.62 |
| Wian Ruthvenc Meeka-eel Prince b Onke Nyaku | 5 | 7 | 1 | 0 | 71.43 |
| George van Heerdenlbw Daryn Dupavillon | 3 | 9 | 0 | 0 | 33.33 |
| Gihahn Cloetec Raynard van Tonder b Ruan de Swardt | 118 | 188 | 18 | 0 | 62.77 |
| Cole Abrahamsc Diego Rosier b Onke Nyaku | 27 | 53 | 5 | 0 | 50.94 |
| Emmanuel Motswiric Meeka-eel Prince b Onke Nyaku | 1 | 8 | 0 | 0 | 12.5 |
| Malusi Sibotob Onke Nyaku | 21 | 61 | 3 | 0 | 34.43 |
| Dane Piedtlbw Ruan de Swardt | 5 | 6 | 1 | 0 | 83.33 |
| Ntando Soninot out | 7 | 64 | 0 | 0 | 10.94 |
| Nico van Zyllbw Daryn Dupavillon | 2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daryn Dupavillon | 14.4 | 4 | 42 | 4 | 2.87 |
| Onke Nyaku | 14 | 3 | 26 | 4 | 1.86 |
| Callie Fryer | 13 | 1 | 52 | 0 | 4 |
| Alfred Mothoa | 11 | 1 | 38 | 0 | 3.46 |
| Ruan de Swardt | 12 | 3 | 30 | 2 | 2.5 |
| Wihan Lubbe | 6 | 0 | 20 | 0 | 3.34 |
NWD 1ST INN
251/10 (80.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Juan Jamesc Gihahn Cloete b Ntando Soni | 1 | 14 | 0 | 0 | 7.14 |
| Lesiba Ngoepec Gihahn Cloete b Nico van Zyl | 12 | 24 | 0 | 0 | 50 |
| Wihan Lubbeb Dane Piedt | 20 | 46 | 2 | 0 | 43.48 |
| Onke Nyakuc Emmanuel Motswiri b Dane Piedt | 39 | 70 | 3 | 1 | 55.71 |
| Diego Rosierlbw Malusi Siboto | 71 | 128 | 10 | 0 | 55.47 |
| Daryn Dupavillonnot out | 1 | 22 | 0 | 0 | 4.55 |
| Meeka-eel Princec Jono Bird b Dane Piedt | 64 | 93 | 7 | 2 | 68.82 |
| Raynard van Tonderc Gihahn Cloete b Emmanuel Motswiri | 20 | 41 | 3 | 0 | 48.78 |
| Ruan de Swardtc Gihahn Cloete b Malusi Siboto | 8 | 20 | 0 | 0 | 40 |
| Callie Fryerc Cole Abrahams b Dane Piedt | 5 | 21 | 1 | 0 | 23.81 |
| Alfred Mothoalbw Malusi Siboto | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nico van Zyl | 16 | 2 | 57 | 1 | 3.57 |
| Ntando Soni | 7 | 0 | 37 | 1 | 5.29 |
| Emmanuel Motswiri | 16 | 4 | 56 | 1 | 3.5 |
| Malusi Siboto | 19.1 | 6 | 30 | 3 | 1.57 |
| Dane Piedt | 22 | 3 | 63 | 4 | 2.87 |
KNI 2ND INN
232/10 (81 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jono Birdc Diego Rosier b Wihan Lubbe | 40 | 90 | 8 | 0 | 44.44 |
| Lesego Senokwaneb Wihan Lubbe | 14 | 17 | 3 | 0 | 82.35 |
| Wian Ruthvenlbw Daryn Dupavillon | 8 | 28 | 0 | 0 | 28.57 |
| George van Heerdenc Ruan de Swardt b Alfred Mothoa | 36 | 79 | 5 | 0 | 45.57 |
| Gihahn Cloetec Juan James b Alfred Mothoa | 16 | 50 | 1 | 0 | 32 |
| Cole Abrahamsb Alfred Mothoa | 19 | 37 | 2 | 1 | 51.35 |
| Emmanuel Motswiric Diego Rosier b Callie Fryer | 12 | 24 | 0 | 1 | 50 |
| Malusi Sibotob Daryn Dupavillon | 35 | 68 | 3 | 0 | 51.47 |
| Dane Piedtnot out | 24 | 59 | 3 | 0 | 40.68 |
| Ntando Sonic Wihan Lubbe b Juan James | 6 | 10 | 0 | 0 | 60 |
| Nico van Zylc Ruan de Swardt b Daryn Dupavillon | 5 | 28 | 1 | 0 | 17.86 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Onke Nyaku | 7 | 1 | 27 | 0 | 3.86 |
| Daryn Dupavillon | 15 | 8 | 33 | 3 | 2.21 |
| Wihan Lubbe | 21 | 4 | 44 | 2 | 2.1 |
| Juan James | 7 | 2 | 16 | 1 | 2.29 |
| Alfred Mothoa | 15 | 5 | 34 | 3 | 2.27 |
| Callie Fryer | 7 | 0 | 35 | 1 | 5 |
| Ruan de Swardt | 6 | 2 | 19 | 0 | 3.17 |
| Diego Rosier | 3 | 0 | 13 | 0 | 4.34 |
NWD 2ND INN
344/10 (98.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lesiba Ngoepec Gihahn Cloete b Nico van Zyl | 16 | 30 | 3 | 0 | 53.33 |
| Wihan Lubbec Gihahn Cloete b Dane Piedt | 23 | 56 | 2 | 0 | 41.07 |
| Diego Rosierc & b Malusi Siboto | 130 | 197 | 13 | 1 | 65.99 |
| Daryn Dupavillonb Malusi Siboto | 1 | 5 | 0 | 0 | 20 |
| Alfred Mothoanot out | 6 | 13 | 1 | 0 | 46.15 |
| Meeka-eel Princerun out (Cole Abrahams) | 48 | 58 | 4 | 1 | 82.76 |
| Raynard van Tonderc Lesego Senokwane b Nico van Zyl | 5 | 31 | 0 | 0 | 16.13 |
| Ruan de Swardtc George van Heerden b Malusi Siboto | 71 | 148 | 9 | 0 | 47.97 |
| Callie Fryerc George van Heerden b Nico van Zyl | 0 | 1 | 0 | 0 | 0 |
| Juan Jamesc Jono Bird b Dane Piedt | 17 | 59 | 2 | 0 | 28.81 |
| Onke Nyakulbw Malusi Siboto | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ntando Soni | 11 | 1 | 48 | 0 | 4.37 |
| Nico van Zyl | 24 | 2 | 74 | 3 | 3.09 |
| Emmanuel Motswiri | 10 | 1 | 37 | 0 | 3.71 |
| Dane Piedt | 27 | 2 | 77 | 2 | 2.86 |
| Malusi Siboto | 22.4 | 2 | 62 | 4 | 2.74 |
| Lesego Senokwane | 4 | 0 | 28 | 0 | 7 |