Knights vs Tuskers
· finished
Knights151/6 (20 ov)
Tuskers151/3 (18.1 ov)
Scorecard
KNI 1ST INN
151/6 (20 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wian Ruthvenst Cameron Shekleton b Parth Patel | 73 | 42 | 5 | 4 | 173.81 |
| George van Heerdenc Malcolm Nofal b Parth Patel | 26 | 31 | 2 | 0 | 83.87 |
| Gihahn Cloetec Malcolm Nofal b Bamanye Xenxe | 11 | 13 | 1 | 0 | 84.62 |
| Ntando Soninot out | 9 | 6 | 0 | 0 | 150 |
| Ross Boastc & b Liyema Waqu | 26 | 20 | 1 | 1 | 130 |
| Malusi Sibotonot out | 3 | 5 | 0 | 0 | 60 |
| Ruben Mareest Cameron Shekleton b Malcolm Nofal | 0 | 2 | 0 | 0 | 0 |
| Isaac Dikgalelbw Malcolm Nofal | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gareth Dukes | 2 | 0 | 13 | 0 | 6.5 |
| Ziyaad Abrahams | 2 | 0 | 40 | 0 | 20 |
| Liyema Waqu | 4 | 0 | 21 | 1 | 5.25 |
| Parth Patel | 4 | 0 | 26 | 2 | 6.5 |
| Michael Erlank | 1 | 0 | 10 | 0 | 10 |
| Bamanye Xenxe | 3 | 0 | 27 | 1 | 9 |
| Malcolm Nofal | 4 | 0 | 12 | 2 | 3 |
TUS 1ST INN
155/3 (18.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Malcolm Nofalb Nico van Zyl | 0 | 3 | 0 | 0 | 0 |
| Jack Leesc Gihahn Cloete b Junaid Dawood | 38 | 26 | 4 | 0 | 146.15 |
| Gareth Dukesnot out | 82 | 60 | 4 | 4 | 136.67 |
| Cameron Shekletonb Malusi Siboto | 6 | 5 | 0 | 0 | 120 |
| Chad Laycocknot out | 21 | 16 | 2 | 0 | 131.25 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ross Boast | 3 | 0 | 25 | 0 | 8.34 |
| Dane Piedt | 4 | 0 | 30 | 0 | 7.5 |
| Malusi Siboto | 3 | 0 | 27 | 1 | 9 |
| Junaid Dawood | 4 | 0 | 22 | 1 | 5.5 |
| Nico van Zyl | 2.2 | 0 | 25 | 1 | 10.72 |
| George van Heerden | 1 | 0 | 9 | 0 | 9 |
| Tiaan van Vuuren | 1 | 0 | 12 | 0 | 12 |