CSA 1st Class Shield: Division 2
Limpopo Impalas vs Eastern Cape Iinyathi
· finished
Limpopo Impalas233/10 (83 ov)
Eastern Cape Iinyathi207/10 (76.4 ov)
Limpopo Impalas need 39 runs to win
Scorecard
LIM 1ST INN
233/10 (83 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tylor Trenowethc Jerome Bossr b Mathew Fourie | 31 | 76 | 5 | 0 | 40.79 |
| Ernest Kemmb Michael Copeland | 61 | 129 | 4 | 1 | 47.29 |
| CP Klijnhansc Mathew Fourie b Michael Copeland | 11 | 24 | 2 | 0 | 45.83 |
| Abdallah Bayoumyc Sithembile Langa b Michael Copeland | 52 | 101 | 5 | 2 | 51.49 |
| Hlompho Modimokoanec Michael Copeland b Mathew Fourie | 8 | 20 | 1 | 0 | 40 |
| Keenan Vieirac & b Michael Copeland | 18 | 35 | 2 | 1 | 51.43 |
| Shelton Ngobenic Sithembile Langa b Hardus Coetzer | 16 | 52 | 1 | 0 | 30.77 |
| Atwell Mokgolobotoc Mncedisi Malika b Hardus Coetzer | 0 | 24 | 0 | 0 | 0 |
| Don Radebec Hardus Coetzer b Mathew Fourie | 8 | 16 | 1 | 0 | 50 |
| Lesego Kokohlabananot out | 1 | 8 | 0 | 0 | 12.5 |
| Ximus du Plooyc Kgaudise Molefe b Michael Copeland | 14 | 20 | 2 | 0 | 70 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mathew Fourie | 15 | 0 | 40 | 3 | 2.67 |
| Sithembile Langa | 11 | 1 | 38 | 0 | 3.46 |
| Thando Ntini | 9 | 4 | 24 | 0 | 2.67 |
| Hardus Coetzer | 13 | 5 | 32 | 2 | 2.47 |
| Michael Copeland | 18 | 5 | 56 | 5 | 3.12 |
| Kgaudise Molefe | 17 | 6 | 38 | 0 | 2.24 |
ECI 1ST INN
207/10 (76.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan Rouxlbw Don Radebe | 1 | 8 | 0 | 0 | 12.5 |
| Jerome Bossrc Lesego Kokohlabana b Hlompho Modimokoane | 0 | 3 | 0 | 0 | 0 |
| Lihle Sizanic Keenan Vieira b Lesego Kokohlabana | 7 | 40 | 1 | 0 | 17.5 |
| Michael Copelandc CP Klijnhans b Hlompho Modimokoane | 57 | 71 | 11 | 0 | 80.28 |
| Christiaan du Toitlbw Ernest Kemm | 7 | 11 | 0 | 1 | 63.64 |
| Mncedisi Malikac Atwell Mokgoloboto b Hlompho Modimokoane | 8 | 19 | 0 | 1 | 42.11 |
| Hardus Coetzerlbw Ernest Kemm | 76 | 172 | 9 | 1 | 44.19 |
| Thando Ntinic Ximus du Plooy b Lesego Kokohlabana | 12 | 41 | 1 | 0 | 29.27 |
| Mathew Fourierun out (Lesego Kokohlabana) | 8 | 25 | 1 | 0 | 32 |
| Sithembile Langac Shelton Ngobeni b Lesego Kokohlabana | 19 | 65 | 2 | 0 | 29.23 |
| Kgaudise Molefenot out | 0 | 8 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hlompho Modimokoane | 12 | 5 | 28 | 3 | 2.34 |
| Don Radebe | 14 | 4 | 42 | 1 | 3 |
| Lesego Kokohlabana | 13 | 1 | 52 | 3 | 4 |
| Ernest Kemm | 17.4 | 2 | 38 | 2 | 2.16 |
| Abdallah Bayoumy | 11 | 5 | 22 | 0 | 2 |
| Atwell Mokgoloboto | 9 | 2 | 16 | 0 | 1.78 |
LIM 2ND INN
170/4 (23 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tylor Trenowethb Thando Ntini | 15 | 18 | 3 | 0 | 83.33 |
| Ernest Kemmc Mathew Fourie b Sithembile Langa | 61 | 58 | 9 | 0 | 105.17 |
| CP Klijnhansc Michael Copeland b Sithembile Langa | 35 | 32 | 4 | 1 | 109.38 |
| Abdallah Bayoumynot out | 12 | 12 | 0 | 0 | 100 |
| Keenan Vieiranot out | 4 | 5 | 0 | 0 | 80 |
| Ximus du Plooyc Mathew Fourie b Sithembile Langa | 26 | 18 | 4 | 0 | 144.44 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sithembile Langa | 7 | 0 | 60 | 3 | 8.58 |
| Thando Ntini | 6 | 1 | 35 | 1 | 5.84 |
| Hardus Coetzer | 7 | 0 | 43 | 0 | 6.15 |
| Mathew Fourie | 3 | 0 | 28 | 0 | 9.34 |
ECI 2ND INN
234/10 (83 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jerome Bossrlbw Ernest Kemm | 2 | 13 | 0 | 0 | 15.38 |
| Christiaan du Toitc Ximus du Plooy b Ernest Kemm | 24 | 32 | 1 | 2 | 75 |
| Nathan Rouxc Shelton Ngobeni b Hlompho Modimokoane | 12 | 35 | 2 | 0 | 34.29 |
| Lihle Sizanib Don Radebe | 1 | 3 | 0 | 0 | 33.33 |
| Michael Copelandb Ernest Kemm | 120 | 227 | 12 | 0 | 52.86 |
| Mncedisi Malikab Lesego Kokohlabana | 5 | 16 | 1 | 0 | 31.25 |
| Thando Ntinib Lesego Kokohlabana | 1 | 6 | 0 | 0 | 16.67 |
| Mathew Fouriec Shelton Ngobeni b Lesego Kokohlabana | 17 | 60 | 2 | 0 | 28.33 |
| Sithembile Langanot out | 20 | 50 | 3 | 0 | 40 |
| Kgaudise Molefeb Ernest Kemm | 10 | 14 | 0 | 1 | 71.43 |
| Hardus Coetzerc Shelton Ngobeni b Hlompho Modimokoane | 12 | 43 | 1 | 0 | 27.91 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lesego Kokohlabana | 16 | 1 | 44 | 3 | 2.75 |
| Atwell Mokgoloboto | 9 | 3 | 15 | 0 | 1.67 |
| Don Radebe | 14 | 2 | 36 | 1 | 2.58 |
| Ernest Kemm | 29 | 10 | 68 | 4 | 2.35 |
| Hlompho Modimokoane | 11 | 0 | 54 | 2 | 4.91 |
| Abdallah Bayoumy | 2 | 0 | 6 | 0 | 3 |
| Ximus du Plooy | 2 | 1 | 1 | 0 | 0.5 |