County Championship Division Two
Northamptonshire vs
Derbyshire
· finished
Northamptonshire310/10 (105.4 ov)
Derbyshire372/10 (83.4 ov)
Rain delay
Scorecard
NOR 1ST INN
310/10 (105.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Procterlbw [B] | 54 | 161 | 5 | 0 | 33.54 |
| Calvin Harrisonlbw [B] | 20 | 26 | 4 | 0 | 76.92 |
| Saif Zaibc [F] b [B] | 46 | 68 | 7 | 0 | 67.65 |
| George Bartlettc [F] b [B] | 8 | 32 | 1 | 0 | 25 |
| James Salesb [B] | 9 | 35 | 0 | 0 | 25.71 |
| Lewis McManusc [F] b [B] | 53 | 57 | 7 | 2 | 92.98 |
| Ricardo Vasconceloslbw [B] | 58 | 134 | 8 | 0 | 43.28 |
| Liam Guthriecaught(sub) b [B] | 1 | 3 | 0 | 0 | 33.33 |
| Ben Sandersonc [F] b [B] | 27 | 26 | 4 | 1 | 103.85 |
| Harry Conwaynot out | 0 | 17 | 0 | 0 | 0 |
| Gus Millerc [F] b [B] | 20 | 77 | 2 | 0 | 25.97 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Martin Andersson | 8.4 | 1 | 32 | 1 | 3.7 |
| Shoaib Bashir | 14 | 4 | 23 | 0 | 1.65 |
| Luis Reece | 12 | 1 | 48 | 2 | 4 |
| Nick Potts | 10 | 1 | 51 | 3 | 5.1 |
| Matt Montgomery | 2 | 0 | 3 | 0 | 1.5 |
| Ben Aitchison | 14 | 4 | 33 | 1 | 2.36 |
| Mohammad Abbas | 25 | 7 | 62 | 0 | 2.49 |
| Brett Randell | 20 | 8 | 48 | 3 | 2.41 |
DER 1ST INN
372/10 (83.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camelbw [B] | 0 | 5 | 0 | 0 | 0 |
| Yousaf Bin Naeemlbw [B] | 16 | 22 | 3 | 0 | 72.73 |
| Matt Montgomerylbw [B] | 13 | 24 | 2 | 0 | 54.17 |
| Wayne Madsenc [F] b [B] | 151 | 217 | 17 | 0 | 69.59 |
| Martin Anderssonc [F] b [B] | 6 | 10 | 0 | 0 | 60 |
| Shoaib Bashirnot out | 0 | 0 | 0 | 0 | 0 |
| Luis Reecelbw [B] | 22 | 40 | 2 | 0 | 55 |
| Brooke Guestlbw [B] | 0 | 2 | 0 | 0 | 0 |
| Ben Aitchisonc [F] b [B] | 106 | 132 | 14 | 1 | 80.3 |
| Brett Randellb [B] | 36 | 43 | 6 | 0 | 83.72 |
| Mohammad Abbasc [F] b [B] | 6 | 9 | 0 | 1 | 66.67 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Guthrie | 13 | 0 | 66 | 3 | 5.08 |
| Calvin Harrison | 17 | 0 | 70 | 0 | 4.12 |
| Ben Sanderson | 19 | 3 | 72 | 3 | 3.79 |
| Luke Procter | 7 | 1 | 32 | 0 | 4.58 |
| Harry Conway | 17.4 | 2 | 75 | 3 | 4.25 |
| James Sales | 7 | 0 | 38 | 1 | 5.43 |
| Saif Zaib | 3 | 0 | 9 | 0 | 3 |
NOR 2ND INN
326/6 (89.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelosb [B] | 132 | 232 | 15 | 0 | 56.9 |
| Luke Procterlbw [B] | 51 | 141 | 3 | 0 | 36.17 |
| George Bartlettnot out | 24 | 22 | 1 | 1 | 109.09 |
| Lewis McManusnot out | 5 | 5 | 0 | 0 | 100 |
| Gus Millerb [B] | 11 | 42 | 1 | 0 | 26.19 |
| Saif Zaibc & b [B] | 2 | 10 | 0 | 0 | 20 |
| Calvin Harrisonb [B] | 50 | 69 | 5 | 2 | 72.46 |
| James Salesb [B] | 22 | 19 | 3 | 0 | 115.79 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nick Potts | 11 | 0 | 60 | 0 | 5.46 |
| Luis Reece | 3 | 0 | 6 | 0 | 2 |
| Martin Andersson | 2.4 | 0 | 17 | 0 | 6.38 |
| Mohammad Abbas | 19 | 6 | 64 | 3 | 3.37 |
| Brett Randell | 15 | 2 | 54 | 3 | 3.6 |
| Matt Montgomery | 9 | 1 | 17 | 0 | 1.89 |
| Shoaib Bashir | 30 | 4 | 84 | 0 | 2.8 |
DER 2ND INN
286/10 (77.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yousaf Bin Naeemc [F] b [B] | 19 | 42 | 2 | 0 | 45.24 |
| Brooke Guestb [B] | 12 | 36 | 2 | 0 | 33.33 |
| Harry Cameb [B] | 10 | 28 | 1 | 0 | 35.71 |
| Martin Anderssonlbw [B] | 62 | 81 | 6 | 0 | 76.54 |
| Luis Reecelbw [B] | 32 | 55 | 4 | 0 | 58.18 |
| Nick Pottsc [F] b [B] | 57 | 100 | 9 | 0 | 57 |
| Brett Randellc [F] b [B] | 45 | 78 | 4 | 0 | 57.69 |
| Mohammad Abbasc [F] b [B] | 9 | 10 | 2 | 0 | 90 |
| Shoaib Bashirnot out | 0 | 4 | 0 | 0 | 0 |
| Matt Montgomerylbw [B] | 0 | 7 | 0 | 0 | 0 |
| Wayne Madsenc [F] b [B] | 16 | 25 | 2 | 0 | 64 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 18 | 2 | 46 | 1 | 2.56 |
| Harry Conway | 12 | 1 | 33 | 0 | 2.75 |
| Liam Guthrie | 12 | 0 | 61 | 3 | 5.09 |
| Luke Procter | 9 | 1 | 33 | 1 | 3.67 |
| James Sales | 4 | 0 | 13 | 2 | 3.25 |
| Saif Zaib | 4 | 1 | 9 | 0 | 2.25 |
| Calvin Harrison | 18.1 | 0 | 74 | 3 | 4.08 |