Northern Districts vs Auckland
· finished
Northern Districts167/10 (44.4 ov)
Auckland170/6 (33.2 ov)
Auckland Aces win by 4 wickets
Scorecard
NDI 1ST INN
167/10 (44.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nick Kellyc Cam Fletcher b Angus Olliver | 9 | 26 | 0 | 0 | 34.62 |
| Henry Cooperc Angus Olliver b Harry Cullen-Hieatt | 0 | 4 | 0 | 0 | 0 |
| Joe Carterc Lachlan Stackpole b Adi Ashok | 45 | 68 | 4 | 0 | 66.18 |
| Robert O'Donnellc Cam Fletcher b Sean Solia | 8 | 19 | 1 | 0 | 42.11 |
| Brett Hamptonc Cam Fletcher b Sean Solia | 0 | 2 | 0 | 0 | 0 |
| Xavier Bellc Jack Wright b Adi Ashok | 46 | 57 | 6 | 0 | 80.7 |
| Snehith Reddyb Harry Cullen-Hieatt | 11 | 16 | 1 | 0 | 68.75 |
| Aryan Mannst Cam Fletcher b Harry Cullen-Hieatt | 13 | 14 | 2 | 0 | 92.86 |
| Josh Brownb Angus Olliver | 13 | 28 | 1 | 0 | 46.43 |
| James Naylorc Cam Fletcher b Angus Olliver | 5 | 27 | 0 | 0 | 18.52 |
| Cooper Rowellnot out | 3 | 7 | 0 | 0 | 42.86 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angus Olliver | 9.4 | 2 | 23 | 3 | 2.38 |
| Harry Cullen-Hieatt | 10 | 1 | 30 | 3 | 3 |
| Sean Solia | 7 | 0 | 31 | 2 | 4.43 |
| Jack Wright | 3 | 0 | 18 | 0 | 6 |
| Jaskaran Sandhu | 4 | 0 | 24 | 0 | 6 |
| Adi Ashok | 10 | 1 | 33 | 2 | 3.3 |
| Dale Phillips | 1 | 0 | 5 | 0 | 5 |
AAC 1ST INN
170/6 (33.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sean Solialbw Snehith Reddy | 54 | 77 | 5 | 1 | 70.13 |
| Dale Phillipsb James Naylor | 5 | 5 | 0 | 0 | 100 |
| Luke Watsonc Joe Carter b Cooper Rowell | 20 | 19 | 3 | 0 | 105.26 |
| Cam Fletcherc Aryan Mann b Josh Brown | 1 | 6 | 0 | 0 | 16.67 |
| Lachlan Stackpolec Snehith Reddy b Cooper Rowell | 15 | 14 | 3 | 0 | 107.14 |
| Ryan Harrisonc Nick Kelly b Brett Hampton | 21 | 24 | 2 | 0 | 87.5 |
| Jaskaran Sandhunot out | 35 | 48 | 4 | 1 | 72.92 |
| Adi Ashoknot out | 10 | 7 | 2 | 0 | 142.86 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hampton | 10 | 1 | 44 | 1 | 4.41 |
| James Naylor | 5 | 0 | 37 | 1 | 7.41 |
| Cooper Rowell | 4 | 0 | 27 | 2 | 6.75 |
| Josh Brown | 8.2 | 1 | 30 | 1 | 3.61 |
| Snehith Reddy | 6 | 0 | 30 | 1 | 5 |