Queensland vs Victoria
· finished
Queensland280/10 (103.5 ov)
Victoria307/10 (90.4 ov)
Match Drawn
Scorecard
QUE 1ST INN
280/10 (103.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh Weibgenb Will Sutherland | 20 | 36 | 3 | 0 | 55.56 |
| Angus Lovelllbw Matt Hennig | 36 | 117 | 6 | 0 | 30.77 |
| Hugo Burdonc Marcus Harris b Will Sutherland | 2 | 5 | 0 | 0 | 40 |
| Jack Claytonc Campbell Kellaway b Matt Hennig | 104 | 207 | 8 | 0 | 50.24 |
| Lachlan Hearnec Liam Blackford b Matt Hennig | 2 | 4 | 0 | 0 | 50 |
| Jimmy Peirsonc Will Sutherland b Todd Murphy | 24 | 52 | 3 | 0 | 46.15 |
| Hayden Kerrc Will Sutherland b Matt Hennig | 25 | 47 | 3 | 0 | 53.19 |
| Cameron Gannonc Will Sutherland b Todd Murphy | 21 | 72 | 2 | 0 | 29.17 |
| Mitchell Swepsonc & b Mitch Perry | 0 | 9 | 0 | 0 | 0 |
| Tom Strakerc Sam Harper b Will Sutherland | 32 | 71 | 4 | 0 | 45.07 |
| Jem Ryannot out | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 18 | 9 | 29 | 0 | 1.62 |
| Matt Hennig | 17 | 3 | 54 | 4 | 3.18 |
| Todd Murphy | 26 | 6 | 45 | 2 | 1.74 |
| Ollie Peake | 2 | 0 | 10 | 0 | 5 |
| Mitch Perry | 19 | 2 | 68 | 1 | 3.58 |
| Will Sutherland | 21.5 | 4 | 68 | 3 | 3.12 |
VIC 1ST INN
307/10 (90.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marcus Harrisc Hugh Weibgen b Jem Ryan | 56 | 122 | 9 | 0 | 45.9 |
| Fergus O'Neillc Cameron Gannon b Mitchell Swepson | 52 | 74 | 8 | 0 | 70.27 |
| Will Sutherlandnot out | 43 | 50 | 5 | 0 | 86 |
| Mitch Perryc Angus Lovell b Cameron Gannon | 0 | 3 | 0 | 0 | 0 |
| Todd Murphyc Jimmy Peirson b Cameron Gannon | 3 | 5 | 0 | 0 | 60 |
| Matt Hennigc Cameron Gannon b Mitchell Swepson | 4 | 15 | 0 | 0 | 26.67 |
| Sam Harperb Cameron Gannon | 63 | 89 | 9 | 1 | 70.79 |
| Campbell Kellawayc Jimmy Peirson b Cameron Gannon | 64 | 156 | 6 | 0 | 41.03 |
| Peter Handscombc Jimmy Peirson b Jem Ryan | 4 | 5 | 1 | 0 | 80 |
| Ollie Peakec Jimmy Peirson b Cameron Gannon | 0 | 10 | 0 | 0 | 0 |
| Liam Blackfordlbw Jem Ryan | 4 | 18 | 1 | 0 | 22.22 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Cameron Gannon | 22 | 10 | 66 | 5 | 3 |
| Jem Ryan | 19 | 3 | 64 | 3 | 3.37 |
| Hayden Kerr | 16 | 3 | 51 | 0 | 3.19 |
| Mitchell Swepson | 13.4 | 0 | 39 | 2 | 2.86 |
| Tom Straker | 17 | 4 | 65 | 0 | 3.83 |
| Hugh Weibgen | 3 | 0 | 11 | 0 | 3.67 |
QUE 2ND INN
75/3 (27 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh Weibgenc Peter Handscomb b Mitch Perry | 9 | 12 | 2 | 0 | 75 |
| Angus Lovellc Matt Hennig b Mitch Perry | 27 | 74 | 4 | 0 | 36.49 |
| Hugo Burdonlbw Mitch Perry | 16 | 44 | 2 | 0 | 36.36 |
| Jack Claytonnot out | 10 | 23 | 2 | 0 | 43.48 |
| Lachlan Hearnenot out | 4 | 9 | 1 | 0 | 44.44 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Hennig | 4 | 0 | 13 | 0 | 3.25 |
| Will Sutherland | 6 | 1 | 22 | 0 | 3.67 |
| Fergus O'Neill | 5 | 0 | 17 | 0 | 3.41 |
| Mitch Perry | 11 | 5 | 15 | 3 | 1.37 |
| Todd Murphy | 1 | 1 | 0 | 0 | 0 |
VIC 2ND INN
173/10 (78.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Harperc Hugo Burdon b Jem Ryan | 6 | 14 | 1 | 0 | 42.86 |
| Marcus Harrisb Jem Ryan | 9 | 12 | 2 | 0 | 75 |
| Campbell Kellawayc Hugh Weibgen b Mitchell Swepson | 35 | 122 | 2 | 0 | 28.69 |
| Peter Handscombc Hugh Weibgen b Jem Ryan | 11 | 50 | 2 | 0 | 22 |
| Ollie Peakec Lachlan Hearne b Cameron Gannon | 35 | 88 | 5 | 0 | 39.77 |
| Liam Blackfordc Jimmy Peirson b Mitchell Swepson | 36 | 90 | 4 | 0 | 40 |
| Fergus O'Neilllbw Cameron Gannon | 2 | 21 | 0 | 0 | 9.52 |
| Will Sutherlandc Cameron Gannon b Mitchell Swepson | 24 | 55 | 3 | 0 | 43.64 |
| Mitch Perryc Jimmy Peirson b Hayden Kerr | 1 | 3 | 0 | 0 | 33.33 |
| Todd Murphyb Hayden Kerr | 0 | 4 | 0 | 0 | 0 |
| Matt Hennignot out | 4 | 14 | 0 | 0 | 28.57 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hugh Weibgen | 1 | 0 | 2 | 0 | 2 |
| Jem Ryan | 14 | 4 | 38 | 3 | 2.72 |
| Hayden Kerr | 13 | 7 | 23 | 2 | 1.77 |
| Tom Straker | 15 | 7 | 26 | 0 | 1.74 |
| Mitchell Swepson | 19.2 | 4 | 52 | 3 | 2.69 |
| Cameron Gannon | 16 | 6 | 25 | 2 | 1.57 |