Rocks vs Eastern Storm
· finished
Rocks164/4 (20 ov)
Eastern Storm164/5 (20 ov)
Scorecard
BOL 1ST INN
164/4 (20 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neil Brandc Chris Britz b Chad Classen | 2 | 3 | 0 | 0 | 66.67 |
| Blayde Capellb Aryan Gopalan | 49 | 37 | 4 | 1 | 132.43 |
| Gavin Kaplannot out | 74 | 50 | 8 | 1 | 148 |
| Lehan Botharun out (Dewan Marais) | 20 | 14 | 1 | 1 | 142.86 |
| Jhedli van Briesiesc Brayden Hicks b Martin Khumalo | 1 | 4 | 0 | 0 | 25 |
| Ferisco Adamsnot out | 16 | 12 | 0 | 1 | 133.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jurie Snyman | 4 | 0 | 31 | 0 | 7.75 |
| Chad Classen | 4 | 0 | 40 | 1 | 10 |
| Tumelo Simelane | 4 | 0 | 17 | 0 | 4.25 |
| Martin Khumalo | 4 | 0 | 35 | 1 | 8.75 |
| Aryan Gopalan | 4 | 0 | 40 | 1 | 10 |
EST 1ST INN
164/5 (20 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brayden Hickslbw Imran Manack | 3 | 6 | 0 | 0 | 50 |
| Chris Britzrun out (Blayde Capell) | 28 | 25 | 2 | 1 | 112 |
| Jurie Snymanrun out (Nathan Jacobs) | 52 | 32 | 5 | 2 | 162.5 |
| Dewan Maraisnot out | 13 | 8 | 1 | 1 | 162.5 |
| Leander Lubbec Gavin Kaplan b Imran Manack | 1 | 2 | 0 | 0 | 50 |
| Ronan Hermannc Blayde Capell b Ferisco Adams | 54 | 47 | 5 | 0 | 114.89 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lizaad Williams | 4 | 0 | 33 | 0 | 8.25 |
| Imran Manack | 4 | 0 | 18 | 2 | 4.5 |
| Lehan Botha | 4 | 0 | 37 | 0 | 9.25 |
| Siyabonga Mahima | 2 | 0 | 26 | 0 | 13 |
| Ferisco Adams | 4 | 0 | 33 | 1 | 8.25 |
| Neil Brand | 1 | 0 | 8 | 0 | 8 |
| Yves Kamanzi | 1 | 0 | 5 | 0 | 5 |
BOL 2ND INN
11/1 (0.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neil Brandc Leander Lubbe b Chad Classen | 3 | 3 | 0 | 0 | 100 |
| Lehan Bothanot out | 1 | 1 | 0 | 0 | 100 |
| Ferisco Adamsnot out | 6 | 2 | 1 | 0 | 300 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chad Classen | 0.5 | 0 | 11 | 1 | 13.21 |
EST 2ND INN
11/0 (1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jurie Snymannot out | 9 | 4 | 0 | 1 | 225 |
| Dewan Maraisnot out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imran Manack | 1 | 0 | 11 | 0 | 11 |