South Australia vs Queensland
· finished
South Australia203/10 (68.1 ov)
Queensland238/10 (77.4 ov)
Scorecard
SAM 1ST INN
203/10 (68.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Huntc Jack Clayton b Cameron Gannon | 6 | 35 | 0 | 0 | 17.14 |
| Jake Weatheraldlbw Xavier Bartlett | 31 | 25 | 5 | 0 | 124 |
| Nathan McSweeneylbw Mitchell Swepson | 54 | 150 | 4 | 0 | 36 |
| Jason Sanghac Jimmy Peirson b Cameron Gannon | 0 | 3 | 0 | 0 | 0 |
| Jake Lehmannc Jimmy Peirson b Xavier Bartlett | 62 | 113 | 7 | 0 | 54.87 |
| Liam Scottb Mitchell Swepson | 4 | 5 | 1 | 0 | 80 |
| Harry Nielsenb Cameron Gannon | 9 | 27 | 1 | 0 | 33.33 |
| Ben Manentic Jimmy Peirson b Cameron Gannon | 22 | 25 | 5 | 0 | 88 |
| Nathan McAndrewb Cameron Gannon | 5 | 15 | 1 | 0 | 33.33 |
| Henry Thorntonnot out | 0 | 6 | 0 | 0 | 0 |
| Brendan Doggettc Lachlan Hearne b Jem Ryan | 2 | 6 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hayden Kerr | 9 | 1 | 42 | 0 | 4.67 |
| Cameron Gannon | 19 | 5 | 42 | 5 | 2.22 |
| Jem Ryan | 9.1 | 2 | 41 | 1 | 4.48 |
| Xavier Bartlett | 13 | 4 | 36 | 2 | 2.77 |
| Mitchell Swepson | 18 | 3 | 37 | 2 | 2.06 |
QUE 1ST INN
238/10 (77.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh Weibgenb Nathan McAndrew | 9 | 13 | 2 | 0 | 69.23 |
| Angus Lovellc Jason Sangha b Brendan Doggett | 4 | 20 | 0 | 0 | 20 |
| Hugo Burdonc Harry Nielsen b Liam Scott | 39 | 72 | 5 | 0 | 54.17 |
| Jack Claytonlbw Brendan Doggett | 66 | 129 | 9 | 0 | 51.16 |
| Lachlan Hearneb Ben Manenti | 14 | 33 | 2 | 0 | 42.42 |
| Jimmy Peirsonc Jake Weatherald b Nathan McAndrew | 27 | 64 | 3 | 0 | 42.19 |
| Hayden Kerrc Henry Hunt b Brendan Doggett | 26 | 63 | 3 | 0 | 41.27 |
| Xavier Bartlettb Henry Thornton | 2 | 15 | 0 | 0 | 13.33 |
| Mitchell Swepsonc Liam Scott b Jason Sangha | 19 | 27 | 2 | 0 | 70.37 |
| Cameron Gannonc Jake Lehmann b Jason Sangha | 17 | 30 | 2 | 1 | 56.67 |
| Jem Ryannot out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Manenti | 10 | 1 | 26 | 1 | 2.6 |
| Jason Sangha | 1.4 | 0 | 3 | 2 | 1.81 |
| Nathan McAndrew | 18 | 2 | 76 | 2 | 4.23 |
| Brendan Doggett | 20 | 8 | 46 | 3 | 2.3 |
| Liam Scott | 17 | 6 | 33 | 1 | 1.95 |
| Henry Thornton | 11 | 1 | 43 | 1 | 3.91 |
SAM 2ND INN
145/10 (47.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Manentic Hayden Kerr b Xavier Bartlett | 39 | 83 | 3 | 1 | 46.99 |
| Henry Huntb Xavier Bartlett | 2 | 6 | 0 | 0 | 33.33 |
| Jake Weatheraldc Jack Clayton b Xavier Bartlett | 4 | 7 | 1 | 0 | 57.14 |
| Nathan McSweeneyc Xavier Bartlett b Cameron Gannon | 1 | 2 | 0 | 0 | 50 |
| Jason Sanghab Jem Ryan | 12 | 25 | 2 | 0 | 48 |
| Henry Thorntonc Jimmy Peirson b Jem Ryan | 28 | 37 | 4 | 0 | 75.68 |
| Jake Lehmannlbw Xavier Bartlett | 8 | 8 | 2 | 0 | 100 |
| Liam Scottc Jimmy Peirson b Cameron Gannon | 33 | 76 | 4 | 0 | 43.42 |
| Harry Nielsenb Jem Ryan | 0 | 8 | 0 | 0 | 0 |
| Nathan McAndrewc Jimmy Peirson b Xavier Bartlett | 11 | 31 | 1 | 0 | 35.48 |
| Brendan Doggettnot out | 0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Swepson | 11 | 2 | 26 | 0 | 2.37 |
| Xavier Bartlett | 15.3 | 2 | 52 | 5 | 3.36 |
| Jem Ryan | 7 | 1 | 24 | 3 | 3.43 |
| Cameron Gannon | 14 | 3 | 39 | 2 | 2.79 |
QUE 2ND INN
114/4 (36.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh Weibgenc Ben Manenti b Brendan Doggett | 0 | 8 | 0 | 0 | 0 |
| Angus Lovelllbw Nathan McAndrew | 6 | 24 | 1 | 0 | 25 |
| Hugo Burdonc Jake Lehmann b Liam Scott | 19 | 21 | 1 | 0 | 90.48 |
| Jack Claytonnot out | 37 | 92 | 3 | 0 | 40.22 |
| Lachlan Hearnec Nathan McSweeney b Nathan McAndrew | 3 | 6 | 0 | 0 | 50 |
| Jimmy Peirsonnot out | 48 | 69 | 4 | 1 | 69.57 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 9 | 3 | 26 | 2 | 2.89 |
| Brendan Doggett | 9 | 0 | 24 | 1 | 2.67 |
| Henry Thornton | 6 | 0 | 16 | 0 | 2.67 |
| Jason Sangha | 3 | 0 | 12 | 0 | 4 |
| Liam Scott | 5 | 1 | 12 | 1 | 2.41 |
| Nathan McSweeney | 1.4 | 0 | 13 | 0 | 7.81 |
| Ben Manenti | 3 | 0 | 10 | 0 | 3.34 |