Tasmania vs Victoria
· finished
Tasmania241/10 (89.2 ov)
Victoria207/10 (61.1 ov)
Victoria need 5 runs to win
Scorecard
TAS 1ST INN
241/10 (89.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Silkc Liam Blackford b Harry Hoekstra | 1 | 8 | 0 | 0 | 12.5 |
| Caleb Jewellc Liam Blackford b Harry Hoekstra | 3 | 29 | 0 | 0 | 10.34 |
| Teague Wylliec Liam Blackford b Fergus O'Neill | 4 | 11 | 0 | 0 | 36.36 |
| Nivethan Radhakrishnanc Liam Blackford b Harry Hoekstra | 9 | 30 | 1 | 0 | 30 |
| Ben McDermottc Matt Short b Will Sutherland | 128 | 197 | 13 | 2 | 64.97 |
| Jake Doranlbw Fergus O'Neill | 73 | 208 | 6 | 0 | 35.1 |
| Nikhil Chaudharyc Peter Handscomb b Harry Hoekstra | 5 | 5 | 1 | 0 | 100 |
| Riley Meredithlbw Todd Murphy | 3 | 18 | 0 | 0 | 16.67 |
| Gabe Bellc Liam Blackford b Fergus O'Neill | 6 | 26 | 1 | 0 | 23.08 |
| Mitch Owenc Fergus O'Neill b Harry Hoekstra | 4 | 2 | 1 | 0 | 200 |
| Marcus Beannot out | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 19.2 | 5 | 41 | 3 | 2.13 |
| Harry Hoekstra | 20 | 10 | 46 | 5 | 2.3 |
| Will Sutherland | 18 | 7 | 42 | 1 | 2.34 |
| Todd Murphy | 17 | 2 | 32 | 1 | 1.89 |
| David Moody | 12 | 0 | 57 | 0 | 4.75 |
| Ollie Peake | 2 | 0 | 16 | 0 | 8 |
| Matt Short | 1 | 0 | 6 | 0 | 6 |
VIC 1ST INN
207/10 (61.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellawayc Jake Doran b Marcus Bean | 3 | 13 | 0 | 0 | 23.08 |
| Marcus Harrisc Jordan Silk b Gabe Bell | 54 | 119 | 7 | 0 | 45.38 |
| Ollie Peakeb Marcus Bean | 50 | 86 | 9 | 0 | 58.14 |
| Peter Handscombc Gabe Bell b Mitch Owen | 12 | 46 | 1 | 0 | 26.09 |
| Matt Shortb Mitch Owen | 17 | 27 | 3 | 0 | 62.96 |
| Liam Blackfordlbw Marcus Bean | 18 | 19 | 4 | 0 | 94.74 |
| Will Sutherlandlbw Riley Meredith | 13 | 29 | 0 | 0 | 44.83 |
| Fergus O'Neillc Ben McDermott b Mitch Owen | 11 | 11 | 2 | 0 | 100 |
| Harry Hoekstrac Nikhil Chaudhary b Mitch Owen | 10 | 13 | 2 | 0 | 76.92 |
| David Moodynot out | 0 | 3 | 0 | 0 | 0 |
| Todd Murphyc Jake Doran b Riley Meredith | 4 | 2 | 1 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 18 | 6 | 37 | 1 | 2.06 |
| Nikhil Chaudhary | 4 | 0 | 12 | 0 | 3 |
| Marcus Bean | 13 | 3 | 32 | 3 | 2.47 |
| Riley Meredith | 11.1 | 1 | 53 | 2 | 4.75 |
| Mitch Owen | 13 | 2 | 58 | 4 | 4.47 |
| Nivethan Radhakrishnan | 2 | 0 | 2 | 0 | 1 |
TAS 2ND INN
236/10 (85.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Silkc Peter Handscomb b Harry Hoekstra | 1 | 9 | 0 | 0 | 11.11 |
| Caleb Jewellc Marcus Harris b Fergus O'Neill | 0 | 2 | 0 | 0 | 0 |
| Teague Wylliec Liam Blackford b Will Sutherland | 5 | 41 | 0 | 0 | 12.2 |
| Ben McDermottc Matt Short b Harry Hoekstra | 33 | 86 | 2 | 0 | 38.37 |
| Jake Doranlbw Todd Murphy | 47 | 109 | 4 | 0 | 43.12 |
| Mitch Owenlbw David Moody | 3 | 14 | 0 | 0 | 21.43 |
| Nikhil Chaudharyc Fergus O'Neill b Harry Hoekstra | 81 | 123 | 6 | 0 | 65.85 |
| Riley Meredithc Will Sutherland b David Moody | 18 | 24 | 4 | 0 | 75 |
| Gabe Bellnot out | 35 | 70 | 6 | 0 | 50 |
| Marcus Beanb Harry Hoekstra | 5 | 10 | 1 | 0 | 50 |
| Nivethan Radhakrishnanc Liam Blackford b Will Sutherland | 7 | 25 | 0 | 0 | 28 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 22 | 3 | 51 | 1 | 2.32 |
| Harry Hoekstra | 18.3 | 5 | 52 | 4 | 2.82 |
| Will Sutherland | 19 | 3 | 44 | 2 | 2.32 |
| David Moody | 16 | 1 | 65 | 2 | 4.07 |
| Todd Murphy | 10 | 1 | 23 | 1 | 2.3 |
VIC 2ND INN
266/9 (84.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marcus Harrisc Jordan Silk b Marcus Bean | 63 | 157 | 7 | 0 | 40.13 |
| Ollie Peakec Jake Doran b Gabe Bell | 0 | 2 | 0 | 0 | 0 |
| Peter Handscombc Nikhil Chaudhary b Riley Meredith | 39 | 59 | 4 | 0 | 66.1 |
| Matt Shortc Jake Doran b Gabe Bell | 17 | 33 | 1 | 0 | 51.52 |
| Liam Blackfordc Jordan Silk b Marcus Bean | 80 | 139 | 8 | 0 | 57.55 |
| Todd Murphyc Jordan Silk b Riley Meredith | 0 | 7 | 0 | 0 | 0 |
| Campbell Kellawayc Jake Doran b Gabe Bell | 0 | 6 | 0 | 0 | 0 |
| Will Sutherlandb Gabe Bell | 3 | 11 | 0 | 0 | 27.27 |
| Fergus O'Neillc Riley Meredith b Gabe Bell | 53 | 75 | 5 | 0 | 70.67 |
| Harry Hoekstrac Jake Doran b Gabe Bell | 2 | 16 | 0 | 0 | 12.5 |
| David Moodynot out | 2 | 8 | 0 | 0 | 25 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitch Owen | 8 | 1 | 30 | 0 | 3.75 |
| Nivethan Radhakrishnan | 13 | 3 | 34 | 0 | 2.62 |
| Gabe Bell | 25 | 5 | 72 | 6 | 2.89 |
| Marcus Bean | 17 | 1 | 62 | 2 | 3.65 |
| Riley Meredith | 21 | 5 | 63 | 2 | 3 |
| Nikhil Chaudhary | 1 | 0 | 1 | 0 | 1 |