Victoria vs South Australia
· finished
Victoria244/10 (84.3 ov)
South Australia508/10 (135.3 ov)
Scorecard
VIC 1ST INN
244/10 (84.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Peter Handscomblbw Noah McFadyen | 24 | 29 | 4 | 0 | 82.76 |
| Fergus O'Neillc Jason Sangha b Ben Manenti | 24 | 54 | 3 | 0 | 44.44 |
| Sam Elliottb Henry Thornton | 3 | 14 | 0 | 0 | 21.43 |
| Campbell Kellawayc Jake Lehmann b Brendan Doggett | 13 | 20 | 2 | 0 | 65 |
| Matt Shortc Jake Lehmann b Henry Thornton | 31 | 35 | 6 | 0 | 88.57 |
| Marcus Harrisc Jake Lehmann b Noah McFadyen | 4 | 24 | 0 | 0 | 16.67 |
| Liam Blackfordrun out (Nathan McAndrew) | 27 | 67 | 4 | 0 | 40.3 |
| Doug Warrenlbw Brendan Doggett | 20 | 95 | 4 | 0 | 21.05 |
| Harry Hoekstrac Jake Weatherald b Brendan Doggett | 45 | 122 | 3 | 1 | 36.89 |
| David Moodynot out | 7 | 12 | 1 | 0 | 58.33 |
| Ollie Peakeb Henry Thornton | 32 | 44 | 6 | 0 | 72.73 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Sangha | 4 | 2 | 12 | 0 | 3 |
| Noah McFadyen | 15 | 4 | 35 | 2 | 2.34 |
| Brendan Doggett | 18.3 | 5 | 56 | 3 | 3.03 |
| Nathan McAndrew | 18 | 2 | 56 | 0 | 3.12 |
| Henry Thornton | 13 | 2 | 51 | 3 | 3.93 |
| Ben Manenti | 16 | 5 | 30 | 1 | 1.88 |
SAM 1ST INN
508/10 (135.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Huntb David Moody | 71 | 185 | 8 | 1 | 38.38 |
| Jake Weatheraldc Liam Blackford b Harry Hoekstra | 0 | 6 | 0 | 0 | 0 |
| Mackenzie Harveyc Matt Short b Harry Hoekstra | 9 | 26 | 1 | 0 | 34.62 |
| Jason Sanghac Liam Blackford b David Moody | 32 | 59 | 4 | 1 | 54.24 |
| Jake Lehmannc Liam Blackford b Harry Hoekstra | 90 | 152 | 9 | 0 | 59.21 |
| Harry Nielsenb Harry Hoekstra | 7 | 13 | 0 | 0 | 53.85 |
| Nathan McAndrewc Peter Handscomb b Harry Hoekstra | 4 | 3 | 1 | 0 | 133.33 |
| Henry Thorntonb David Moody | 5 | 5 | 1 | 0 | 100 |
| Ben Manentic Fergus O'Neill b Harry Hoekstra | 128 | 154 | 16 | 1 | 83.12 |
| Noah McFadyenc Matt Short b Sam Elliott | 134 | 174 | 16 | 5 | 77.01 |
| Brendan Doggettnot out | 19 | 36 | 2 | 1 | 52.78 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 29 | 8 | 74 | 0 | 2.56 |
| David Moody | 19 | 2 | 71 | 3 | 3.74 |
| Harry Hoekstra | 27 | 7 | 103 | 6 | 3.82 |
| Matt Short | 13 | 2 | 36 | 0 | 2.77 |
| Sam Elliott | 22.3 | 2 | 108 | 1 | 4.81 |
| Doug Warren | 25 | 1 | 109 | 0 | 4.37 |
VIC 2ND INN
224/10 (90.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellawayc & b Henry Thornton | 54 | 138 | 8 | 0 | 39.13 |
| Marcus Harrislbw Nathan McAndrew | 27 | 37 | 3 | 0 | 72.97 |
| Peter Handscombc Jake Lehmann b Nathan McAndrew | 0 | 9 | 0 | 0 | 0 |
| Ollie Peakec Matthew Gilkes b Henry Thornton | 3 | 19 | 0 | 0 | 15.79 |
| Matt Shortlbw Brendan Doggett | 6 | 15 | 1 | 0 | 40 |
| Liam Blackfordc Mackenzie Harvey b Ben Manenti | 20 | 52 | 3 | 0 | 38.46 |
| Fergus O'Neillc & b Nathan McAndrew | 62 | 110 | 7 | 0 | 56.36 |
| Sam Elliottc Jason Sangha b Ben Manenti | 2 | 28 | 0 | 0 | 7.14 |
| Harry Hoekstrac Mackenzie Harvey b Henry Thornton | 17 | 70 | 2 | 0 | 24.29 |
| Doug Warrennot out | 7 | 38 | 1 | 0 | 18.42 |
| David Moodyc & b Noah McFadyen | 4 | 35 | 0 | 0 | 11.43 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Henry Thornton | 16 | 2 | 49 | 3 | 3.07 |
| Jason Sangha | 2 | 0 | 6 | 0 | 3 |
| Nathan McAndrew | 17 | 6 | 36 | 3 | 2.12 |
| Brendan Doggett | 19 | 4 | 45 | 1 | 2.37 |
| Ben Manenti | 21 | 5 | 45 | 2 | 2.15 |
| Noah McFadyen | 15.4 | 3 | 30 | 1 | 1.92 |