County Championship Division Two
Worcestershire vs Derbyshire
· finished
Worcestershire214/10 (57 ov)
Derbyshire88/10 (34 ov)
Derbyshire need 176 runs to win
Scorecard
WOR 1ST INN
214/10 (57 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dan Lateganc Martin Andersson b Mohammad Abbas | 26 | 22 | 5 | 0 | 118.18 |
| Jake Libbyb Mohammad Abbas | 33 | 62 | 4 | 0 | 53.23 |
| Rehaan Edavalathc Martin Andersson b Mohammad Abbas | 11 | 22 | 1 | 0 | 50 |
| Adam Hoselbw Amrit Basra | 27 | 61 | 3 | 0 | 44.26 |
| Brett D'Oliveirac Matt Montgomery b Luis Reece | 4 | 17 | 0 | 0 | 23.53 |
| Henry Cullenlbw Mohammad Abbas | 15 | 17 | 2 | 0 | 88.24 |
| Matthew Waitec Nick Potts b Luis Reece | 10 | 12 | 2 | 0 | 83.33 |
| Tom Taylornot out | 39 | 56 | 4 | 0 | 69.64 |
| Ben Allisonlbw Luis Reece | 0 | 9 | 0 | 0 | 0 |
| Ben Gibbonc Brooke Guest b Mohammad Abbas | 15 | 28 | 2 | 0 | 53.57 |
| Fateh Singhc Amrit Basra b Martin Andersson | 25 | 38 | 3 | 0 | 65.79 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 17 | 2 | 63 | 5 | 3.71 |
| Nick Potts | 10 | 2 | 51 | 0 | 5.1 |
| Luis Reece | 12 | 3 | 34 | 3 | 2.84 |
| Martin Andersson | 8 | 0 | 30 | 1 | 3.75 |
| Amrit Basra | 3 | 0 | 6 | 1 | 2 |
| Shoaib Bashir | 7 | 0 | 27 | 0 | 3.86 |
DER 1ST INN
88/10 (34 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camec Henry Cullen b Ben Allison | 11 | 19 | 2 | 0 | 57.89 |
| Yousaf Bin Naeemc Ben Allison b Tom Taylor | 2 | 8 | 0 | 0 | 25 |
| Matt Montgomeryc Henry Cullen b Ben Allison | 9 | 37 | 2 | 0 | 24.32 |
| Wayne Madsenc Fateh Singh b Tom Taylor | 40 | 79 | 5 | 0 | 50.63 |
| Martin Anderssonlbw Ben Allison | 0 | 3 | 0 | 0 | 0 |
| Luis Reecec Rehaan Edavalath b Ben Gibbon | 3 | 10 | 0 | 0 | 30 |
| Brooke Guestb Matthew Waite | 5 | 14 | 1 | 0 | 35.71 |
| Amrit Basralbw Tom Taylor | 8 | 7 | 2 | 0 | 114.29 |
| Nick Pottsc Ben Gibbon b Ben Allison | 2 | 12 | 0 | 0 | 16.67 |
| Shoaib Bashirnot out | 2 | 8 | 0 | 0 | 25 |
| Mohammad Abbasb Ben Allison | 1 | 8 | 0 | 0 | 12.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Gibbon | 5 | 0 | 26 | 1 | 5.2 |
| Matthew Waite | 6 | 0 | 11 | 1 | 1.84 |
| Tom Taylor | 12 | 3 | 27 | 3 | 2.25 |
| Ben Allison | 11 | 3 | 22 | 5 | 2 |
WOR 2ND INN
206/10 (67.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Allisonlbw Mohammad Abbas | 5 | 28 | 0 | 0 | 17.86 |
| Fateh Singhc Yousaf Bin Naeem b Luis Reece | 9 | 33 | 1 | 0 | 27.27 |
| Dan Lateganc Brooke Guest b Nick Potts | 11 | 20 | 2 | 0 | 55 |
| Jake Libbylbw Mohammad Abbas | 13 | 11 | 2 | 0 | 118.18 |
| Rehaan Edavalathc Brooke Guest b Nick Potts | 16 | 36 | 3 | 0 | 44.44 |
| Adam Hoselbw Mohammad Abbas | 9 | 22 | 1 | 0 | 40.91 |
| Brett D'Oliveiralbw Luis Reece | 18 | 28 | 3 | 0 | 64.29 |
| Henry Cullenc Brooke Guest b Mohammad Abbas | 5 | 30 | 1 | 0 | 16.67 |
| Matthew Waitenot out | 74 | 106 | 8 | 2 | 69.81 |
| Tom Taylorrun out (Yousaf Bin Naeem) | 18 | 56 | 2 | 0 | 32.14 |
| Ben Gibbonc Brooke Guest b Nick Potts | 23 | 36 | 3 | 0 | 63.89 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nick Potts | 12.2 | 2 | 61 | 3 | 4.95 |
| Martin Andersson | 11 | 2 | 39 | 0 | 3.55 |
| Mohammad Abbas | 28 | 7 | 65 | 4 | 2.33 |
| Luis Reece | 16 | 3 | 38 | 2 | 2.38 |
DER 2ND INN
157/10 (43 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camec Rehaan Edavalath b Ben Allison | 10 | 26 | 1 | 0 | 38.46 |
| Yousaf Bin Naeemlbw Ben Allison | 6 | 34 | 0 | 0 | 17.65 |
| Matt Montgomerylbw Ben Allison | 0 | 2 | 0 | 0 | 0 |
| Wayne Madsenc Henry Cullen b Ben Allison | 0 | 8 | 0 | 0 | 0 |
| Martin Anderssonc Henry Cullen b Ben Gibbon | 9 | 21 | 2 | 0 | 42.86 |
| Luis Reeceb Ben Allison | 49 | 67 | 4 | 1 | 73.13 |
| Brooke Guestlbw Ben Allison | 0 | 5 | 0 | 0 | 0 |
| Amrit Basrab Ben Gibbon | 40 | 56 | 5 | 1 | 71.43 |
| Nick Pottsb Ben Gibbon | 29 | 31 | 4 | 1 | 93.55 |
| Mohammad Abbasnot out | 4 | 6 | 0 | 0 | 66.67 |
| Shoaib Bashirc Jake Libby b Ben Gibbon | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 12 | 2 | 42 | 0 | 3.5 |
| Ben Allison | 15 | 3 | 42 | 6 | 2.8 |
| Matthew Waite | 8 | 1 | 35 | 0 | 4.38 |
| Ben Gibbon | 8 | 1 | 28 | 4 | 3.5 |