County Championship Division Two
Derbyshire vs
Kent
· finished
Derbyshire300/10 (87.5 ov)
Kent219/10 (73.2 ov)
Play in progress
Scorecard
DER 1ST INN
300/10 (87.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luis Reecec [F] b [B] | 32 | 111 | 1 | 0 | 28.83 |
| Brooke Guestlbw [B] | 11 | 26 | 1 | 0 | 42.31 |
| Brett Randellc [F] b [B] | 29 | 61 | 2 | 0 | 47.54 |
| Jack Morleyb [B] | 10 | 31 | 1 | 0 | 32.26 |
| Shoaib Bashirlbw [B] | 0 | 2 | 0 | 0 | 0 |
| Yousaf Bin Naeemlbw [B] | 12 | 40 | 1 | 0 | 30 |
| Matt Montgomerylbw [B] | 0 | 1 | 0 | 0 | 0 |
| Wayne Madsenlbw [B] | 29 | 63 | 5 | 0 | 46.03 |
| Martin Anderssonnot out | 129 | 190 | 15 | 0 | 67.89 |
| Harry Camec [F] b [B] | 0 | 1 | 0 | 0 | 0 |
| Ben Aitchisonb [B] | 1 | 6 | 0 | 0 | 16.67 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tawanda Muyeye | 2 | 0 | 5 | 0 | 2.5 |
| Ekansh Singh | 12 | 2 | 51 | 1 | 4.25 |
| Grant Stewart | 16 | 4 | 39 | 0 | 2.44 |
| Khaled Ahmed | 18 | 4 | 73 | 3 | 4.06 |
| Hasan Mahmud | 15.5 | 4 | 30 | 4 | 1.9 |
| Bertie Foreman | 24 | 2 | 65 | 2 | 2.71 |
KEN 1ST INN
219/10 (73.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleyc [F] b [B] | 6 | 29 | 0 | 0 | 20.69 |
| Bertie Foremanlbw [B] | 49 | 87 | 3 | 0 | 56.32 |
| Khaled Ahmednot out | 10 | 27 | 2 | 0 | 37.04 |
| Tawanda Muyeyelbw [B] | 34 | 72 | 2 | 0 | 47.22 |
| Ben Comptonc [F] b [B] | 4 | 5 | 1 | 0 | 80 |
| Ekansh Singhc [F] b [B] | 16 | 56 | 1 | 0 | 28.57 |
| Sam Northeastlbw [B] | 4 | 10 | 0 | 0 | 40 |
| Daniel Bell-Drummondb [B] | 34 | 72 | 3 | 1 | 47.22 |
| Chris Benjaminb [B] | 3 | 11 | 0 | 0 | 27.27 |
| Grant Stewartb [B] | 48 | 64 | 8 | 0 | 75 |
| Hasan Mahmudc [F] b [B] | 4 | 7 | 1 | 0 | 57.14 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 21 | 5 | 58 | 4 | 2.77 |
| Shoaib Bashir | 20 | 1 | 57 | 0 | 2.85 |
| Jack Morley | 5 | 0 | 22 | 0 | 4.41 |
| Martin Andersson | 10.2 | 2 | 39 | 3 | 3.78 |
| Brett Randell | 17 | 3 | 36 | 3 | 2.12 |
DER 2ND INN
352/8 (90.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camec [F] b [B] | 51 | 108 | 6 | 0 | 47.22 |
| Yousaf Bin Naeemc [F] b [B] | 6 | 17 | 1 | 0 | 35.29 |
| Matt Montgomeryc [F] b [B] | 46 | 86 | 5 | 0 | 53.49 |
| Wayne Madsenc [F] b [B] | 0 | 10 | 0 | 0 | 0 |
| Brett Randellc [F] b [B] | 2 | 3 | 0 | 0 | 66.67 |
| Jack Morleynot out | 7 | 7 | 1 | 0 | 100 |
| Martin Anderssonlbw [B] | 50 | 63 | 6 | 1 | 79.37 |
| Luis Reececaught(sub) b [B] | 53 | 107 | 2 | 1 | 49.53 |
| Brooke Guestnot out | 75 | 95 | 6 | 0 | 78.95 |
| Ben Aitchisonc & b [B] | 29 | 48 | 1 | 1 | 60.42 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bertie Foreman | 29 | 3 | 122 | 2 | 4.21 |
| Hasan Mahmud | 16 | 3 | 32 | 3 | 2 |
| Khaled Ahmed | 18.4 | 3 | 64 | 0 | 3.43 |
| Grant Stewart | 10 | 2 | 36 | 0 | 3.6 |
| Tawanda Muyeye | 4 | 0 | 14 | 1 | 3.5 |
| Ekansh Singh | 13 | 1 | 59 | 2 | 4.54 |
KEN 2ND INN
252/10 (95.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Comptonc [F] b [B] | 4 | 18 | 0 | 0 | 22.22 |
| Zak Crawleyc [F] b [B] | 4 | 15 | 0 | 0 | 26.67 |
| Sam Northeastc [F] b [B] | 1 | 8 | 0 | 0 | 12.5 |
| Chris Benjaminb [B] | 32 | 115 | 2 | 0 | 27.83 |
| Ekansh Singhc [F] b [B] | 59 | 86 | 3 | 2 | 68.6 |
| Tawanda Muyeyec [F] b [B] | 11 | 12 | 2 | 0 | 91.67 |
| Daniel Bell-Drummondc [F] b [B] | 12 | 15 | 2 | 0 | 80 |
| Grant Stewartlbw [B] | 65 | 104 | 8 | 0 | 62.5 |
| Bertie Foremanlbw [B] | 38 | 148 | 4 | 0 | 25.68 |
| Hasan Mahmudc [F] b [B] | 9 | 48 | 1 | 0 | 18.75 |
| Khaled Ahmednot out | 1 | 5 | 0 | 0 | 20 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoaib Bashir | 27 | 5 | 60 | 1 | 2.23 |
| Jack Morley | 22 | 3 | 59 | 0 | 2.69 |
| Ben Aitchison | 20 | 6 | 44 | 5 | 2.21 |
| Brett Randell | 14.3 | 4 | 39 | 3 | 2.69 |
| Martin Andersson | 6 | 2 | 13 | 1 | 2.17 |
| Matt Montgomery | 5 | 1 | 20 | 0 | 4 |
| Luis Reece | 1 | 0 | 4 | 0 | 4 |