County Championship Division Two
Durham vs
Worcestershire
· finished
Durham465/10 (107.5 ov)
Worcestershire448/10 (131.3 ov)
Rain delay
Scorecard
DUR 1ST INN
465/10 (107.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mayank Agarwalc [F] b [B] | 177 | 220 | 31 | 1 | 80.45 |
| Ben Stokeslbw [B] | 50 | 40 | 10 | 0 | 125 |
| Colin Ackermannc [F] b [B] | 27 | 54 | 4 | 0 | 50 |
| Alex Leesc [F] b [B] | 40 | 50 | 6 | 0 | 80 |
| Ben McKinneyb [B] | 19 | 56 | 2 | 0 | 33.93 |
| Will Rhodeslbw [B] | 5 | 15 | 0 | 0 | 33.33 |
| Kasey Aldridgelbw [B] | 5 | 19 | 1 | 0 | 26.32 |
| Matthew Pottsb [B] | 0 | 17 | 0 | 0 | 0 |
| Callum Parkinsonnot out | 4 | 17 | 0 | 0 | 23.53 |
| Ollie Robinsonc [F] b [B] | 97 | 129 | 9 | 0 | 75.19 |
| Ben Rainec [F] b [B] | 9 | 32 | 1 | 0 | 28.12 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Allison | 25 | 2 | 106 | 1 | 4.24 |
| Matthew Waite | 24 | 4 | 64 | 3 | 2.67 |
| Ben Gibbon | 20 | 4 | 92 | 3 | 4.6 |
| Tom Taylor | 20.5 | 7 | 66 | 3 | 3.17 |
| Brett D'Oliveira | 8 | 0 | 50 | 0 | 6.25 |
| Usama Mir | 10 | 1 | 60 | 0 | 6 |
WOR 1ST INN
448/10 (131.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dan Lateganc [F] b [B] | 28 | 48 | 3 | 0 | 58.33 |
| Jake Libbylbw [B] | 55 | 74 | 8 | 0 | 74.32 |
| Rehaan Edavalathc [F] b [B] | 1 | 19 | 0 | 0 | 5.26 |
| Adam Hosec [F] b [B] | 105 | 239 | 13 | 0 | 43.93 |
| Brett D'Oliveirab [B] | 82 | 158 | 7 | 3 | 51.9 |
| Henry Cullenc [F] b [B] | 16 | 37 | 1 | 0 | 43.24 |
| Matthew Waitelbw [B] | 28 | 64 | 3 | 0 | 43.75 |
| Tom Taylorlbw [B] | 61 | 88 | 6 | 2 | 69.32 |
| Ben Allisonlbw [B] | 0 | 7 | 0 | 0 | 0 |
| Fateh Singhc [F] b [B] | 26 | 41 | 2 | 1 | 63.41 |
| George O'Connornot out | 6 | 15 | 0 | 0 | 40 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Raine | 30 | 6 | 64 | 2 | 2.14 |
| Matthew Potts | 22 | 6 | 66 | 2 | 3 |
| Ben Stokes | 31.3 | 6 | 94 | 6 | 2.99 |
| Kasey Aldridge | 17 | 2 | 71 | 0 | 4.18 |
| Callum Parkinson | 30 | 4 | 107 | 0 | 3.57 |
| Colin Ackermann | 1 | 0 | 8 | 0 | 8 |
DUR 2ND INN
235/10 (60.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Leesb [B] | 25 | 50 | 4 | 0 | 50 |
| Ben McKinneyb [B] | 38 | 49 | 7 | 0 | 77.55 |
| Will Rhodesb [B] | 25 | 53 | 4 | 0 | 47.17 |
| Callum Parkinsonnot out | 16 | 28 | 2 | 0 | 57.14 |
| Mayank Agarwalb [B] | 9 | 16 | 2 | 0 | 56.25 |
| Ben Stokesc [F] b [B] | 12 | 18 | 1 | 0 | 66.67 |
| Colin Ackermannlbw [B] | 4 | 19 | 1 | 0 | 21.05 |
| Ollie Robinsonlbw [B] | 22 | 31 | 3 | 0 | 70.97 |
| Kasey Aldridgeb [B] | 34 | 48 | 6 | 0 | 70.83 |
| Ben Rainec [F] b [B] | 4 | 5 | 1 | 0 | 80 |
| Matthew Pottsb [B] | 35 | 44 | 5 | 1 | 79.55 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George O'Connor | 14 | 0 | 56 | 2 | 4 |
| Ben Allison | 16 | 0 | 60 | 3 | 3.75 |
| Fateh Singh | 2.1 | 0 | 9 | 1 | 4.16 |
| Tom Taylor | 16 | 5 | 55 | 2 | 3.44 |
| Matthew Waite | 12 | 1 | 46 | 2 | 3.84 |
WOR 2ND INN
32/1 (9.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dan Lategannot out | 16 | 22 | 1 | 0 | 72.73 |
| Jake Libbyb [B] | 10 | 17 | 2 | 0 | 58.82 |
| Rehaan Edavalathnot out | 2 | 18 | 0 | 0 | 11.11 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Potts | 4 | 0 | 14 | 0 | 3.5 |
| Ben Raine | 5 | 1 | 13 | 1 | 2.6 |
| Ben Stokes | 0.3 | 0 | 1 | 0 | 2 |