County Championship Division One
Essex vs Sussex
· finished
Essex177/10 (58.5 ov)
Sussex275/10 (99 ov)
Essex need 48 runs to win
Scorecard
ESS 1ST INN
177/10 (58.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dean Elgarb James Coles | 44 | 117 | 5 | 0 | 37.61 |
| Paul Walterb Aristides Karvelas | 28 | 53 | 5 | 0 | 52.83 |
| Tom Westleyb Jack Carson | 17 | 44 | 2 | 0 | 38.64 |
| Simon Harmerlbw Henry Crocombe | 2 | 4 | 0 | 0 | 50 |
| Jamie Porterb Henry Crocombe | 0 | 2 | 0 | 0 | 0 |
| Charlie Allisonlbw Henry Crocombe | 56 | 86 | 8 | 0 | 65.12 |
| Matt Critchleynot out | 19 | 39 | 1 | 1 | 48.72 |
| Michael Pepperlbw James Coles | 1 | 3 | 0 | 0 | 33.33 |
| Mitch Killeenb James Coles | 0 | 7 | 0 | 0 | 0 |
| Shane Snaterb Henry Crocombe | 0 | 1 | 0 | 0 | 0 |
| Zaman Akhterlbw Henry Crocombe | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Carson | 17 | 3 | 45 | 1 | 2.65 |
| Dom Goodman | 6 | 1 | 34 | 0 | 5.67 |
| Tom Clark | 2 | 1 | 3 | 0 | 1.5 |
| Aristides Karvelas | 12 | 1 | 36 | 1 | 3 |
| Tom Haines | 3 | 1 | 7 | 0 | 2.34 |
| Henry Crocombe | 9.5 | 1 | 39 | 5 | 3.97 |
| James Coles | 8 | 3 | 7 | 3 | 0.88 |
| Jack Leaning | 1 | 0 | 4 | 0 | 4 |
SUS 1ST INN
275/10 (99 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughesc Paul Walter b Shane Snater | 45 | 107 | 7 | 0 | 42.06 |
| Charlie Tearc Simon Harmer b Jamie Porter | 39 | 123 | 3 | 0 | 31.71 |
| James Colesc Michael Pepper b Zaman Akhter | 15 | 40 | 1 | 0 | 37.5 |
| John Simpsonlbw Jamie Porter | 17 | 58 | 3 | 0 | 29.31 |
| Dom Goodmanlbw Sam Cook | 22 | 62 | 2 | 1 | 35.48 |
| Henry Crocombenot out | 12 | 16 | 2 | 0 | 75 |
| Tom Hainesc Michael Pepper b Sam Cook | 4 | 20 | 0 | 0 | 20 |
| Jack Leaningc Michael Pepper b Zaman Akhter | 60 | 110 | 8 | 0 | 54.55 |
| Jack Carsonc Paul Walter b Jamie Porter | 9 | 12 | 2 | 0 | 75 |
| Aristides Karvelasc Michael Pepper b Jamie Porter | 38 | 44 | 6 | 0 | 86.36 |
| Tom Clarkc Michael Pepper b Sam Cook | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jamie Porter | 15 | 1 | 44 | 4 | 2.94 |
| Matt Critchley | 5 | 0 | 21 | 0 | 4.2 |
| Sam Cook | 19 | 9 | 32 | 3 | 1.69 |
| Charlie Bennett | 3 | 0 | 10 | 0 | 3.34 |
| Zaman Akhter | 23 | 6 | 75 | 2 | 3.27 |
| Simon Harmer | 16 | 2 | 34 | 0 | 2.13 |
| Shane Snater | 18 | 6 | 45 | 1 | 2.5 |
ESS 2ND INN
281/10 (73.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walterc Charlie Tear b James Coles | 1 | 11 | 0 | 0 | 9.09 |
| Dean Elgarb Henry Crocombe | 35 | 43 | 7 | 0 | 81.4 |
| Tom Westleyc John Simpson b Jack Carson | 33 | 37 | 7 | 0 | 89.19 |
| Charlie Allisonc Oli Carter b Jack Carson | 42 | 64 | 5 | 2 | 65.62 |
| Matt Critchleyc Tom Haines b James Coles | 96 | 132 | 8 | 2 | 72.73 |
| Michael Pepperb James Coles | 3 | 13 | 0 | 0 | 23.08 |
| Shane Snaterc Jack Leaning b Henry Crocombe | 35 | 45 | 4 | 2 | 77.78 |
| Zaman Akhterlbw James Coles | 0 | 6 | 0 | 0 | 0 |
| Simon Harmerc Jack Leaning b Aristides Karvelas | 16 | 50 | 2 | 0 | 32 |
| Mitch Killeenc John Simpson b Aristides Karvelas | 13 | 34 | 2 | 0 | 38.24 |
| Jamie Porternot out | 0 | 6 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aristides Karvelas | 11 | 1 | 48 | 2 | 4.37 |
| James Coles | 29.3 | 2 | 98 | 4 | 3.33 |
| Henry Crocombe | 14 | 0 | 61 | 2 | 4.36 |
| Jack Carson | 19 | 3 | 67 | 2 | 3.53 |
SUS 2ND INN
230/10 (50.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Clarkb Jamie Porter | 14 | 18 | 2 | 0 | 77.78 |
| Charlie Tearc Charlie Allison b Simon Harmer | 3 | 18 | 0 | 0 | 16.67 |
| James Colesc Simon Harmer b Zaman Akhter | 79 | 125 | 9 | 1 | 63.2 |
| John Simpsonlbw Simon Harmer | 0 | 6 | 0 | 0 | 0 |
| Jack Leaningc Tom Westley b Simon Harmer | 0 | 2 | 0 | 0 | 0 |
| Oli Carterlbw Simon Harmer | 26 | 28 | 6 | 0 | 92.86 |
| Tom Hainesc Zaman Akhter b Shane Snater | 10 | 16 | 2 | 0 | 62.5 |
| Jack Carsonlbw Zaman Akhter | 42 | 37 | 6 | 2 | 113.51 |
| Dom Goodmancaught(sub) b Zaman Akhter | 6 | 12 | 1 | 0 | 50 |
| Aristides Karvelasc Tom Westley b Zaman Akhter | 22 | 34 | 1 | 1 | 64.71 |
| Henry Crocombenot out | 9 | 5 | 0 | 1 | 180 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaman Akhter | 11.1 | 1 | 51 | 4 | 4.57 |
| Jamie Porter | 10 | 2 | 27 | 1 | 2.71 |
| Simon Harmer | 18 | 1 | 96 | 4 | 5.34 |
| Matt Critchley | 5 | 0 | 16 | 0 | 3.21 |
| Shane Snater | 6 | 2 | 21 | 1 | 3.5 |