County Championship Division One
Hampshire vs Warwickshire
· finished
Hampshire115/10 (38.1 ov)
Warwickshire398/10 (116 ov)
Scorecard
HAM 1ST INN
115/10 (38.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Orrlbw Ethan Bamber | 14 | 15 | 3 | 0 | 93.33 |
| James Fullerlbw Manav Suthar | 1 | 8 | 0 | 0 | 12.5 |
| Andrew Nealc Sam Hain b Oliver Hannon-Dalby | 7 | 15 | 1 | 0 | 46.67 |
| Scott Currienot out | 9 | 33 | 1 | 0 | 27.27 |
| Kyle Abbottc Will Young b Ethan Bamber | 4 | 4 | 1 | 0 | 100 |
| Nick Gubbinsb Manav Suthar | 22 | 30 | 3 | 0 | 73.33 |
| Toby Albertc Rob Yates b Oliver Hannon-Dalby | 24 | 37 | 3 | 0 | 64.86 |
| Jake Lehmannc Rob Yates b Chris Woakes | 3 | 12 | 0 | 0 | 25 |
| Ben Mayeslbw Oliver Hannon-Dalby | 5 | 22 | 0 | 0 | 22.73 |
| Ben Brownc Kai Smith b Ethan Bamber | 21 | 48 | 1 | 1 | 43.75 |
| Eddie Jacklbw Manav Suthar | 1 | 5 | 0 | 0 | 20 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ethan Bamber | 8.1 | 1 | 36 | 3 | 4.41 |
| Chris Woakes | 6 | 1 | 19 | 1 | 3.17 |
| Manav Suthar | 16 | 5 | 42 | 3 | 2.63 |
| Oliver Hannon-Dalby | 8 | 2 | 14 | 3 | 1.75 |
WAR 1ST INN
398/10 (116 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ed Barnardb Kyle Abbott | 8 | 11 | 2 | 0 | 72.73 |
| Kai Smithc Ben Brown b James Fuller | 51 | 81 | 8 | 1 | 62.96 |
| Chris Woakeslbw Kyle Abbott | 21 | 41 | 3 | 0 | 51.22 |
| Will Youngc Ben Brown b Scott Currie | 3 | 18 | 0 | 0 | 16.67 |
| Sam Hainc Toby Albert b Andrew Neal | 90 | 153 | 9 | 0 | 58.82 |
| Oliver Hannon-Dalbynot out | 1 | 2 | 0 | 0 | 50 |
| Rob Yateslbw Andrew Neal | 109 | 208 | 13 | 1 | 52.4 |
| Dan Mousleyc Jake Lehmann b Kyle Abbott | 77 | 138 | 11 | 0 | 55.8 |
| Vansh Janic Ben Brown b Kyle Abbott | 2 | 17 | 0 | 0 | 11.76 |
| Manav Sutharc Ben Brown b James Fuller | 9 | 25 | 0 | 0 | 36 |
| Ethan Bamberc Ben Brown b Andrew Neal | 2 | 5 | 0 | 0 | 40 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 25 | 6 | 51 | 4 | 2.04 |
| Scott Currie | 17 | 4 | 57 | 1 | 3.36 |
| James Fuller | 19 | 2 | 79 | 2 | 4.16 |
| Andrew Neal | 33 | 2 | 109 | 3 | 3.31 |
| Eddie Jack | 20 | 4 | 74 | 0 | 3.71 |
| Ben Mayes | 2 | 0 | 9 | 0 | 4.5 |
HAM 2ND INN
154/9 (60.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Orrb Chris Woakes | 7 | 17 | 0 | 0 | 41.18 |
| Nick Gubbinsc Rob Yates b Chris Woakes | 5 | 14 | 0 | 0 | 35.71 |
| Toby Albertc Ed Barnard b Manav Suthar | 27 | 100 | 2 | 0 | 27 |
| Jake Lehmannrun out(sub) | 42 | 71 | 8 | 0 | 59.15 |
| Ben Mayesst Kai Smith b Manav Suthar | 31 | 77 | 2 | 1 | 40.26 |
| Ben Brownnot out | 21 | 35 | 1 | 0 | 60 |
| James Fullerc Ed Barnard b Manav Suthar | 2 | 20 | 0 | 0 | 10 |
| Andrew Neallbw Ed Barnard | 0 | 3 | 0 | 0 | 0 |
| Scott Currieb Oliver Hannon-Dalby | 3 | 14 | 0 | 0 | 21.43 |
| Kyle Abbottnot out | 5 | 6 | 1 | 0 | 83.33 |
| Eddie Jacklbw Oliver Hannon-Dalby | 2 | 6 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 7 | 2 | 16 | 2 | 2.29 |
| Rob Yates | 3 | 0 | 14 | 0 | 4.67 |
| Ed Barnard | 7 | 1 | 16 | 1 | 2.29 |
| Ethan Bamber | 10 | 3 | 17 | 0 | 1.71 |
| Chris Woakes | 10 | 2 | 32 | 2 | 3.21 |
| Manav Suthar | 23.2 | 2 | 52 | 3 | 2.23 |