County Championship Division Two
Kent vs Gloucestershire
· finished
Kent353/10 (92.4 ov)
Gloucestershire229/10 (69.5 ov)
Kent need 2 run to win
Scorecard
KEN 1ST INN
353/10 (92.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Comptonc Miles Hammond b Matt Taylor | 126 | 244 | 14 | 0 | 51.64 |
| Zak Crawleylbw JT Langridge | 1 | 4 | 0 | 0 | 25 |
| Sam Northeastc Daaryoush Ahmed b JT Langridge | 27 | 56 | 3 | 0 | 48.21 |
| Tawanda Muyeyelbw JT Langridge | 11 | 15 | 1 | 0 | 73.33 |
| Daniel Bell-Drummondc Joe Phillips b Sai Kishore | 55 | 89 | 10 | 0 | 61.8 |
| Chris Benjaminb Sai Kishore | 22 | 26 | 4 | 0 | 84.62 |
| Ekansh Singhc Miles Hammond b Daaryoush Ahmed | 31 | 42 | 6 | 0 | 73.81 |
| Keith Dudgeonnot out | 31 | 61 | 5 | 0 | 50.82 |
| Matt Milnescaught(sub) b Daaryoush Ahmed | 5 | 5 | 1 | 0 | 100 |
| Khaled Ahmedlbw Che Simmons | 0 | 8 | 0 | 0 | 0 |
| Matt Quinnc Tommy Boorman b Che Simmons | 12 | 15 | 2 | 0 | 80 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JT Langridge | 21 | 1 | 105 | 3 | 5 |
| Matt Taylor | 25 | 3 | 95 | 1 | 3.8 |
| Che Simmons | 12.4 | 3 | 46 | 2 | 3.64 |
| Ollie Price | 2 | 0 | 4 | 0 | 2 |
| Daaryoush Ahmed | 11 | 2 | 39 | 2 | 3.55 |
| Sai Kishore | 21 | 5 | 51 | 2 | 2.43 |
GLO 1ST INN
229/10 (69.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Phillipsc Sam Northeast b Matt Milnes | 1 | 8 | 0 | 0 | 12.5 |
| Ollie Pricelbw Keith Dudgeon | 52 | 132 | 8 | 0 | 39.39 |
| Tommy Boormanc Chris Benjamin b Ekansh Singh | 29 | 65 | 5 | 0 | 44.62 |
| Miles Hammondc Tawanda Muyeye b Matt Quinn | 14 | 24 | 2 | 0 | 58.33 |
| Kamran Dhariwalc Tawanda Muyeye b Matt Milnes | 2 | 8 | 0 | 0 | 25 |
| Daaryoush Ahmedb Khaled Ahmed | 4 | 4 | 1 | 0 | 100 |
| Sai Kishorec Chris Benjamin b Khaled Ahmed | 0 | 10 | 0 | 0 | 0 |
| Matt Taylornot out | 22 | 49 | 4 | 0 | 44.9 |
| Che Simmonsb Khaled Ahmed | 4 | 14 | 1 | 0 | 28.57 |
| JT Langridgec & b Matt Milnes | 0 | 3 | 0 | 0 | 0 |
| James Braceyc Sam Northeast b Matt Milnes | 86 | 103 | 13 | 0 | 83.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ekansh Singh | 11 | 1 | 38 | 1 | 3.46 |
| Keith Dudgeon | 17 | 3 | 56 | 1 | 3.3 |
| Khaled Ahmed | 11 | 2 | 37 | 3 | 3.37 |
| Matt Milnes | 16.5 | 3 | 55 | 4 | 3.27 |
| Matt Quinn | 14 | 5 | 30 | 1 | 2.15 |
KEN 2ND INN
116/2 (26.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleyc Miles Hammond b Sai Kishore | 44 | 41 | 8 | 0 | 107.32 |
| Ben Comptonlbw JT Langridge | 4 | 12 | 0 | 0 | 33.33 |
| Sam Northeastnot out | 45 | 62 | 4 | 1 | 72.58 |
| Daniel Bell-Drummondnot out | 19 | 43 | 2 | 0 | 44.19 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Taylor | 3 | 0 | 18 | 0 | 6 |
| JT Langridge | 6 | 0 | 30 | 1 | 5 |
| Che Simmons | 3 | 0 | 14 | 0 | 4.67 |
| Sai Kishore | 10 | 1 | 27 | 1 | 2.71 |
| Ollie Price | 4.2 | 0 | 24 | 0 | 5.54 |
GLO 2ND INN
241/10 (75.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Phillipsc Tawanda Muyeye b Matt Milnes | 0 | 1 | 0 | 0 | 0 |
| Ollie Priceb Matt Milnes | 9 | 27 | 2 | 0 | 33.33 |
| Miles Hammondc Tawanda Muyeye b Khaled Ahmed | 42 | 65 | 7 | 0 | 64.62 |
| James Braceyc Keith Dudgeon b Matt Milnes | 5 | 14 | 1 | 0 | 35.71 |
| Kamran Dhariwalc Sam Northeast b Tawanda Muyeye | 66 | 115 | 9 | 0 | 57.39 |
| Daaryoush Ahmedlbw Khaled Ahmed | 34 | 41 | 7 | 0 | 82.93 |
| Sai Kishorec Tawanda Muyeye b Matt Milnes | 11 | 47 | 1 | 0 | 23.4 |
| Matt Taylorc Daniel Bell-Drummond b Ekansh Singh | 34 | 38 | 4 | 1 | 89.47 |
| Che Simmonsc Tawanda Muyeye b Keith Dudgeon | 6 | 17 | 1 | 0 | 35.29 |
| Tommy Boormanc Chris Benjamin b Matt Milnes | 21 | 85 | 4 | 0 | 24.71 |
| JT Langridgenot out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ekansh Singh | 7.1 | 1 | 40 | 1 | 5.59 |
| Khaled Ahmed | 21 | 5 | 67 | 2 | 3.2 |
| Keith Dudgeon | 18 | 3 | 57 | 1 | 3.17 |
| Matt Quinn | 7 | 3 | 21 | 0 | 3 |
| Tawanda Muyeye | 3 | 0 | 12 | 1 | 4 |
| Matt Milnes | 19 | 7 | 33 | 5 | 1.74 |