County Championship Division Two
Middlesex vs
Kent
· finished
Middlesex249/10 (55.4 ov)
Kent350/10 (91.3 ov)
Play in progress
Scorecard
MID 1ST INN
249/10 (55.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robsonc [F] b [B] | 5 | 19 | 1 | 0 | 26.32 |
| Toby Roland-Jonesc [F] b [B] | 36 | 26 | 4 | 2 | 138.46 |
| Tom Helmc [F] b [B] | 26 | 24 | 4 | 0 | 108.33 |
| Luke Hollmanc [F] b [B] | 25 | 47 | 5 | 0 | 53.19 |
| Max Holdenb [B] | 18 | 36 | 3 | 0 | 50 |
| Leus du Plooyc [F] b [B] | 7 | 13 | 1 | 0 | 53.85 |
| Ben Geddesc [F] b [B] | 8 | 16 | 2 | 0 | 50 |
| Ryan Higginsb [B] | 33 | 42 | 6 | 0 | 78.57 |
| Joe Cracknellc [F] b [B] | 38 | 49 | 5 | 1 | 77.55 |
| Zafar Goharlbw [B] | 1 | 10 | 0 | 0 | 10 |
| Eathan Boschnot out | 43 | 52 | 7 | 0 | 82.69 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Quinn | 14.4 | 3 | 52 | 4 | 3.55 |
| Keith Dudgeon | 9 | 0 | 42 | 0 | 4.67 |
| Matt Milnes | 16 | 3 | 53 | 5 | 3.32 |
| Ekansh Singh | 10 | 1 | 66 | 1 | 6.6 |
| Matt Parkinson | 6 | 0 | 28 | 0 | 4.67 |
KEN 1ST INN
350/10 (91.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Comptonlbw [B] | 13 | 26 | 2 | 0 | 50 |
| Zak Crawleyc [F] b [B] | 81 | 115 | 13 | 0 | 70.43 |
| Sam Northeastlbw [B] | 87 | 166 | 10 | 0 | 52.41 |
| Tawanda Muyeyec [F] b [B] | 13 | 22 | 2 | 0 | 59.09 |
| Daniel Bell-Drummondc [F] b [B] | 8 | 38 | 0 | 0 | 21.05 |
| Chris Benjaminb [B] | 27 | 46 | 4 | 0 | 58.7 |
| Ekansh Singhlbw [B] | 19 | 62 | 3 | 0 | 30.65 |
| Matt Milnesb [B] | 32 | 44 | 6 | 0 | 72.73 |
| Keith Dudgeonc [F] b [B] | 13 | 26 | 3 | 0 | 50 |
| Matt Quinnnot out | 0 | 4 | 0 | 0 | 0 |
| Matt Parkinsonc [F] b [B] | 0 | 6 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Helm | 24 | 8 | 74 | 2 | 3.09 |
| Toby Roland-Jones | 27 | 7 | 71 | 5 | 2.63 |
| Eathan Bosch | 10 | 1 | 61 | 0 | 6.1 |
| Ryan Higgins | 25.3 | 3 | 86 | 3 | 3.38 |
| Zafar Gohar | 5 | 1 | 13 | 0 | 2.6 |
MID 2ND INN
309/10 (73.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Higginsb [B] | 13 | 22 | 2 | 0 | 59.09 |
| Toby Roland-Jonesb [B] | 8 | 12 | 1 | 0 | 66.67 |
| Noah Cornwellb [B] | 0 | 1 | 0 | 0 | 0 |
| Luke Hollmanc [F] b [B] | 36 | 79 | 5 | 0 | 45.57 |
| Sam Robsonc [F] b [B] | 36 | 53 | 7 | 0 | 67.92 |
| Zafar Goharlbw [B] | 1 | 10 | 0 | 0 | 10 |
| Max Holdenb [B] | 13 | 27 | 2 | 0 | 48.15 |
| Joe Cracknellnot out | 65 | 97 | 7 | 0 | 67.01 |
| Leus du Plooyb [B] | 40 | 64 | 5 | 0 | 62.5 |
| Ben Geddesc [F] b [B] | 37 | 26 | 8 | 0 | 142.31 |
| Tom Helmc [F] b [B] | 33 | 53 | 5 | 0 | 62.26 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 23 | 2 | 81 | 1 | 3.53 |
| Matt Quinn | 15 | 4 | 44 | 2 | 2.94 |
| Ekansh Singh | 13 | 2 | 62 | 3 | 4.77 |
| Keith Dudgeon | 14 | 0 | 80 | 2 | 5.72 |
| Matt Parkinson | 8.4 | 1 | 22 | 2 | 2.54 |
KEN 2ND INN
254/10 (68.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleyc [F] b [B] | 0 | 2 | 0 | 0 | 0 |
| Ben Comptonc [F] b [B] | 65 | 141 | 7 | 0 | 46.1 |
| Sam Northeastc [F] b [B] | 5 | 10 | 1 | 0 | 50 |
| Tawanda Muyeyelbw [B] | 64 | 71 | 9 | 1 | 90.14 |
| Daniel Bell-Drummondb [B] | 39 | 49 | 9 | 0 | 79.59 |
| Chris Benjaminc [F] b [B] | 45 | 83 | 6 | 0 | 54.22 |
| Ekansh Singhb [B] | 0 | 1 | 0 | 0 | 0 |
| Matt Milneslbw [B] | 6 | 15 | 1 | 0 | 40 |
| Keith Dudgeonc [F] b [B] | 1 | 6 | 0 | 0 | 16.67 |
| Matt Quinnnot out | 2 | 12 | 0 | 0 | 16.67 |
| Matt Parkinsonc [F] b [B] | 17 | 22 | 3 | 0 | 77.27 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryan Higgins | 16 | 0 | 83 | 3 | 5.19 |
| Tom Helm | 15.4 | 2 | 31 | 3 | 1.98 |
| Toby Roland-Jones | 20 | 5 | 65 | 2 | 3.25 |
| Noah Cornwell | 6 | 0 | 45 | 0 | 7.5 |
| Zafar Gohar | 9 | 0 | 17 | 2 | 1.89 |
| Luke Hollman | 2 | 0 | 5 | 0 | 2.5 |