County Championship Division Two
Middlesex vs Kent
· finished
Middlesex249/10 (55.4 ov)
Kent350/10 (91.3 ov)
Middlesex need 47 runs to win
Scorecard
MID 1ST INN
249/10 (55.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robsonc Tawanda Muyeye b Matt Milnes | 5 | 19 | 1 | 0 | 26.32 |
| Toby Roland-Jonesc Tawanda Muyeye b Ekansh Singh | 36 | 26 | 4 | 2 | 138.46 |
| Tom Helmc Ekansh Singh b Matt Quinn | 26 | 24 | 4 | 0 | 108.33 |
| Luke Hollmanc Sam Northeast b Matt Quinn | 25 | 47 | 5 | 0 | 53.19 |
| Max Holdenb Matt Milnes | 18 | 36 | 3 | 0 | 50 |
| Leus du Plooyc Chris Benjamin b Matt Milnes | 7 | 13 | 1 | 0 | 53.85 |
| Ben Geddesc Chris Benjamin b Matt Quinn | 8 | 16 | 2 | 0 | 50 |
| Ryan Higginsb Matt Milnes | 33 | 42 | 6 | 0 | 78.57 |
| Joe Cracknellc Chris Benjamin b Matt Quinn | 38 | 49 | 5 | 1 | 77.55 |
| Zafar Goharlbw Matt Milnes | 1 | 10 | 0 | 0 | 10 |
| Eathan Boschnot out | 43 | 52 | 7 | 0 | 82.69 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Quinn | 14.4 | 3 | 52 | 4 | 3.55 |
| Keith Dudgeon | 9 | 0 | 42 | 0 | 4.67 |
| Matt Milnes | 16 | 3 | 53 | 5 | 3.32 |
| Ekansh Singh | 10 | 1 | 66 | 1 | 6.6 |
| Matt Parkinson | 6 | 0 | 28 | 0 | 4.67 |
KEN 1ST INN
350/10 (91.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Comptonlbw Tom Helm | 13 | 26 | 2 | 0 | 50 |
| Zak Crawleyc Tom Helm b Ryan Higgins | 81 | 115 | 13 | 0 | 70.43 |
| Sam Northeastlbw Toby Roland-Jones | 87 | 166 | 10 | 0 | 52.41 |
| Tawanda Muyeyec Sam Robson b Toby Roland-Jones | 13 | 22 | 2 | 0 | 59.09 |
| Daniel Bell-Drummondc Joe Cracknell b Toby Roland-Jones | 8 | 38 | 0 | 0 | 21.05 |
| Chris Benjaminb Tom Helm | 27 | 46 | 4 | 0 | 58.7 |
| Ekansh Singhlbw Toby Roland-Jones | 19 | 62 | 3 | 0 | 30.65 |
| Matt Milnesb Ryan Higgins | 32 | 44 | 6 | 0 | 72.73 |
| Keith Dudgeonc Joe Cracknell b Ryan Higgins | 13 | 26 | 3 | 0 | 50 |
| Matt Quinnnot out | 0 | 4 | 0 | 0 | 0 |
| Matt Parkinsonc Joe Cracknell b Toby Roland-Jones | 0 | 6 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Helm | 24 | 8 | 74 | 2 | 3.09 |
| Toby Roland-Jones | 27 | 7 | 71 | 5 | 2.63 |
| Eathan Bosch | 10 | 1 | 61 | 0 | 6.1 |
| Ryan Higgins | 25.3 | 3 | 86 | 3 | 3.38 |
| Zafar Gohar | 5 | 1 | 13 | 0 | 2.6 |
MID 2ND INN
309/10 (73.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Higginsb Matt Quinn | 13 | 22 | 2 | 0 | 59.09 |
| Toby Roland-Jonesb Keith Dudgeon | 8 | 12 | 1 | 0 | 66.67 |
| Noah Cornwellb Matt Parkinson | 0 | 1 | 0 | 0 | 0 |
| Luke Hollmanc Chris Benjamin b Ekansh Singh | 36 | 79 | 5 | 0 | 45.57 |
| Sam Robsonc Chris Benjamin b Ekansh Singh | 36 | 53 | 7 | 0 | 67.92 |
| Zafar Goharlbw Matt Quinn | 1 | 10 | 0 | 0 | 10 |
| Max Holdenb Ekansh Singh | 13 | 27 | 2 | 0 | 48.15 |
| Joe Cracknellnot out | 65 | 97 | 7 | 0 | 67.01 |
| Leus du Plooyb Matt Milnes | 40 | 64 | 5 | 0 | 62.5 |
| Ben Geddesc Matt Parkinson b Keith Dudgeon | 37 | 26 | 8 | 0 | 142.31 |
| Tom Helmc Daniel Bell-Drummond b Matt Parkinson | 33 | 53 | 5 | 0 | 62.26 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 23 | 2 | 81 | 1 | 3.53 |
| Matt Quinn | 15 | 4 | 44 | 2 | 2.94 |
| Ekansh Singh | 13 | 2 | 62 | 3 | 4.77 |
| Keith Dudgeon | 14 | 0 | 80 | 2 | 5.72 |
| Matt Parkinson | 8.4 | 1 | 22 | 2 | 2.54 |
KEN 2ND INN
254/10 (68.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleyc Joe Cracknell b Toby Roland-Jones | 0 | 2 | 0 | 0 | 0 |
| Ben Comptonc Max Holden b Tom Helm | 65 | 141 | 7 | 0 | 46.1 |
| Sam Northeastc Ben Geddes b Ryan Higgins | 5 | 10 | 1 | 0 | 50 |
| Tawanda Muyeyelbw Zafar Gohar | 64 | 71 | 9 | 1 | 90.14 |
| Daniel Bell-Drummondb Zafar Gohar | 39 | 49 | 9 | 0 | 79.59 |
| Chris Benjaminc Max Holden b Tom Helm | 45 | 83 | 6 | 0 | 54.22 |
| Ekansh Singhb Tom Helm | 0 | 1 | 0 | 0 | 0 |
| Matt Milneslbw Ryan Higgins | 6 | 15 | 1 | 0 | 40 |
| Keith Dudgeonc Leus du Plooy b Ryan Higgins | 1 | 6 | 0 | 0 | 16.67 |
| Matt Quinnnot out | 2 | 12 | 0 | 0 | 16.67 |
| Matt Parkinsonc Ryan Higgins b Toby Roland-Jones | 17 | 22 | 3 | 0 | 77.27 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryan Higgins | 16 | 0 | 83 | 3 | 5.19 |
| Tom Helm | 15.4 | 2 | 31 | 3 | 1.98 |
| Toby Roland-Jones | 20 | 5 | 65 | 2 | 3.25 |
| Noah Cornwell | 6 | 0 | 45 | 0 | 7.5 |
| Zafar Gohar | 9 | 0 | 17 | 2 | 1.89 |
| Luke Hollman | 2 | 0 | 5 | 0 | 2.5 |