New Zealand A v India A Four-Day Series
New Zealand A vs India A
· finished
New Zealand A317/10 (89.3 ov)
India A113/10 (39.3 ov)
Match Drawn
Scorecard
NZE 1ST INN
317/10 (89.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariulbw Mukesh Choudhary | 76 | 137 | 12 | 0 | 55.47 |
| Curtis Heaphyc Mukesh Choudhary b Anshul Kamboj | 44 | 134 | 3 | 0 | 32.84 |
| Jayden Lennoxb Auqib Nabi | 0 | 4 | 0 | 0 | 0 |
| Tim Robinsonlbw Auqib Nabi | 0 | 1 | 0 | 0 | 0 |
| Matt Boylec Yashasvi Jaiswal b Anshul Kamboj | 17 | 31 | 3 | 0 | 54.84 |
| Dean Foxcroftlbw Washington Sundar | 51 | 79 | 7 | 0 | 64.56 |
| Mitch Hayc Dhruv Jurel b Akash Deep | 24 | 36 | 4 | 0 | 66.67 |
| Simon Keeneb Anshul Kamboj | 4 | 15 | 1 | 0 | 26.67 |
| Kristian Clarkeb Akash Deep | 42 | 67 | 3 | 2 | 62.69 |
| Fraser Sheatc Sai Sudharsan b Auqib Nabi | 7 | 21 | 1 | 0 | 33.33 |
| Zak Gibsonnot out | 6 | 18 | 1 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi | 18 | 1 | 69 | 3 | 3.84 |
| Mukesh Choudhary | 19 | 1 | 67 | 1 | 3.53 |
| Anshul Kamboj | 20 | 6 | 52 | 3 | 2.6 |
| Washington Sundar | 8 | 2 | 29 | 1 | 3.63 |
| Yashasvi Jaiswal | 2 | 0 | 5 | 0 | 2.5 |
| Akash Deep | 22.3 | 5 | 57 | 2 | 2.54 |
IND 1ST INN
113/10 (39.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akash Deepc Zak Gibson b Simon Keene | 0 | 2 | 0 | 0 | 0 |
| Yashasvi Jaiswalc Matt Boyle b Zak Gibson | 17 | 45 | 2 | 0 | 37.78 |
| KL Rahulc Mitch Hay b Fraser Sheat | 0 | 8 | 0 | 0 | 0 |
| Devdutt Padikkalc Mitch Hay b Zak Gibson | 32 | 77 | 5 | 0 | 41.56 |
| Sai Sudharsanb Simon Keene | 0 | 13 | 0 | 0 | 0 |
| Dhruv Jurelc Rhys Mariu b Simon Keene | 1 | 13 | 0 | 0 | 7.69 |
| Yash Rathodnot out | 44 | 49 | 3 | 3 | 89.8 |
| Washington Sundarc Matt Boyle b Zak Gibson | 0 | 6 | 0 | 0 | 0 |
| Anshul Kambojc Zak Gibson b Kristian Clarke | 10 | 13 | 2 | 0 | 76.92 |
| Auqib Nabib Simon Keene | 5 | 5 | 1 | 0 | 100 |
| Mukesh Choudharyc Tim Robinson b Simon Keene | 0 | 7 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kristian Clarke | 8 | 1 | 20 | 1 | 2.5 |
| Fraser Sheat | 10 | 3 | 37 | 1 | 3.71 |
| Simon Keene | 11.3 | 4 | 24 | 5 | 2.09 |
| Zak Gibson | 10 | 3 | 29 | 3 | 2.91 |
NZE 2ND INN
187/9 (65 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariub Auqib Nabi | 2 | 10 | 0 | 0 | 20 |
| Curtis Heaphynot out | 90 | 187 | 12 | 0 | 48.13 |
| Mitch Hayc Dhruv Jurel b Anshul Kamboj | 12 | 22 | 3 | 0 | 54.55 |
| Simon Keeneb Akash Deep | 5 | 24 | 1 | 0 | 20.83 |
| Kristian Clarkec Devdutt Padikkal b Washington Sundar | 3 | 24 | 0 | 0 | 12.5 |
| Fraser Sheatc KL Rahul b Devdutt Padikkal | 11 | 22 | 2 | 0 | 50 |
| Zak Gibsonc KL Rahul b Devdutt Padikkal | 1 | 8 | 0 | 0 | 12.5 |
| Jayden Lennoxnot out | 6 | 24 | 1 | 0 | 25 |
| Dean Foxcroftc Yash Rathod b Mukesh Choudhary | 42 | 67 | 6 | 0 | 62.69 |
| Matt Boyleb Auqib Nabi | 4 | 3 | 1 | 0 | 133.33 |
| Tim Robinsonlbw Auqib Nabi | 0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi | 10 | 1 | 28 | 3 | 2.8 |
| Anshul Kamboj | 14 | 3 | 51 | 1 | 3.65 |
| Akash Deep | 13 | 6 | 25 | 1 | 1.93 |
| Mukesh Choudhary | 11 | 1 | 42 | 1 | 3.82 |
| Washington Sundar | 12 | 4 | 26 | 1 | 2.17 |
| Devdutt Padikkal | 5 | 2 | 11 | 2 | 2.21 |
IND 2ND INN
516/10 (123.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Jurelcaught(sub) b Zak Gibson | 2 | 12 | 0 | 0 | 16.67 |
| Yash Rathodc Mitch Hay b Dean Foxcroft | 66 | 72 | 8 | 0 | 91.67 |
| Washington Sundarc Tim Robinson b Jayden Lennox | 52 | 80 | 6 | 0 | 65 |
| Yashasvi Jaiswalc Mitch Hay b Simon Keene | 5 | 9 | 1 | 0 | 55.56 |
| KL Rahulhit wicket b Fraser Sheat | 4 | 15 | 1 | 0 | 26.67 |
| Devdutt Padikkalc Mitch Hay b Zak Gibson | 199 | 248 | 24 | 3 | 80.24 |
| Sai Sudharsanc Dean Foxcroft b Kristian Clarke | 91 | 184 | 12 | 0 | 49.46 |
| Anshul Kambojb Jayden Lennox | 23 | 36 | 4 | 0 | 63.89 |
| Auqib Nabic Curtis Heaphy b Kristian Clarke | 38 | 63 | 3 | 2 | 60.32 |
| Akash Deepnot out | 25 | 17 | 1 | 3 | 147.06 |
| Mukesh Choudharyc & b Zak Gibson | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Boyle | 2 | 0 | 19 | 0 | 9.5 |
| Jayden Lennox | 21 | 0 | 119 | 2 | 5.67 |
| Fraser Sheat | 23 | 4 | 97 | 1 | 4.22 |
| Kristian Clarke | 26 | 3 | 99 | 2 | 3.81 |
| Zak Gibson | 20.1 | 3 | 80 | 3 | 3.97 |
| Dean Foxcroft | 23 | 2 | 81 | 1 | 3.53 |
| Simon Keene | 8 | 2 | 19 | 1 | 2.38 |