New Zealand A v India A Four-Day Series
New Zealand A vs India A
· live
LIVE
New Zealand A424/10 (132.5 ov)
India A346/10 (102.4 ov)
India A trail New Zealand A by 46 runs with 10 wickets remaining
Scorecard
NZE 1ST INN
424/10 (132.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariuc Dhruv Jurel b Mohammed Siraj | 4 | 17 | 1 | 0 | 23.53 |
| Curtis Heaphyc Yashasvi Jaiswal b Mukesh Kumar | 4 | 21 | 1 | 0 | 19.05 |
| Tim Robinsonlbw Mukesh Kumar | 3 | 9 | 0 | 0 | 33.33 |
| Matt Boylec Devdutt Padikkal b Mohammed Siraj | 110 | 152 | 14 | 1 | 72.37 |
| Dean Foxcroftlbw Mohammed Siraj | 93 | 226 | 9 | 0 | 41.15 |
| Mitch Hayc Dhruv Jurel b Mukesh Kumar | 31 | 73 | 3 | 1 | 42.47 |
| Kristian Clarkec Ravichandran Smaran b Mukesh Kumar | 41 | 68 | 6 | 0 | 60.29 |
| Brett Randellb Mohammed Siraj | 5 | 13 | 1 | 0 | 38.46 |
| Fraser Sheatc Devdutt Padikkal b Mukesh Kumar | 40 | 51 | 5 | 1 | 78.43 |
| Jayden Lennoxnot out | 32 | 97 | 4 | 0 | 32.99 |
| Jarrod McKayb Washington Sundar | 33 | 75 | 2 | 0 | 44 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 35 | 8 | 118 | 4 | 3.38 |
| Mukesh Kumar | 29 | 9 | 87 | 5 | 3 |
| Washington Sundar | 29.5 | 3 | 81 | 1 | 2.72 |
| Akash Deep | 23 | 6 | 59 | 0 | 2.57 |
| Manav Suthar | 16 | 4 | 56 | 0 | 3.5 |
IND 1ST INN
346/10 (102.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswallbw Fraser Sheat | 0 | 4 | 0 | 0 | 0 |
| Sai Sudharsanc Mitch Hay b Jarrod McKay | 41 | 63 | 3 | 0 | 65.08 |
| Devdutt Padikkalb Fraser Sheat | 80 | 140 | 12 | 0 | 57.14 |
| Yash Rathodc Mitch Hay b Brett Randell | 13 | 22 | 2 | 0 | 59.09 |
| Dhruv Jurelc Rhys Mariu b Brett Randell | 105 | 171 | 11 | 3 | 61.4 |
| Ravichandran Smaranlbw Fraser Sheat | 0 | 1 | 0 | 0 | 0 |
| Washington Sundarlbw Fraser Sheat | 8 | 40 | 0 | 0 | 20 |
| Manav Sutharc Mitch Hay b Jayden Lennox | 22 | 46 | 3 | 0 | 47.83 |
| Akash Deepc Dean Foxcroft b Kristian Clarke | 68 | 116 | 10 | 2 | 58.62 |
| Mohammed Sirajb Jarrod McKay | 0 | 12 | 0 | 0 | 0 |
| Mukesh Kumarnot out | 5 | 2 | 0 | 0 | 250 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 24 | 7 | 63 | 4 | 2.63 |
| Brett Randell | 21 | 5 | 66 | 2 | 3.15 |
| Kristian Clarke | 17.4 | 3 | 55 | 1 | 3.12 |
| Jarrod McKay | 23 | 0 | 113 | 2 | 4.92 |
| Jayden Lennox | 14 | 5 | 33 | 1 | 2.36 |
| Dean Foxcroft | 3 | 0 | 14 | 0 | 4.67 |
IND 2ND INN
32/0 (11 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswalnot out | 20 | 38 | 3 | 0 | 52.63 |
| Sai Sudharsannot out | 11 | 28 | 2 | 0 | 39.29 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 4 | 0 | 19 | 0 | 4.75 |
| Brett Randell | 5 | 2 | 12 | 0 | 2.41 |
| Kristian Clarke | 2 | 2 | 0 | 0 | 0 |