County Championship Division One
Nottinghamshire vs
Leicestershire
· finished
Nottinghamshire451/8 (99.5 ov)
Leicestershire365/10 (155.1 ov)
Play in progress
Scorecard
NOT 1ST INN
451/8 (99.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Slaterc [F] b [B] | 15 | 45 | 2 | 0 | 33.33 |
| Freddie McCannlbw [B] | 17 | 35 | 1 | 0 | 48.57 |
| Joe Clarkeb [B] | 37 | 56 | 3 | 0 | 66.07 |
| Jack Haynesc [F] b [B] | 159 | 183 | 17 | 1 | 86.89 |
| Kyle Verreynnec [F] b [B] | 8 | 13 | 1 | 0 | 61.54 |
| Haseeb Hameedlbw [B] | 39 | 69 | 7 | 0 | 56.52 |
| Liam Patterson-Whitenot out | 111 | 173 | 7 | 1 | 64.16 |
| Fraser Sheatc [F] b [B] | 15 | 14 | 2 | 1 | 107.14 |
| Brett Huttonc [F] b [B] | 26 | 14 | 4 | 1 | 185.71 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ian Holland | 24 | 1 | 81 | 1 | 3.38 |
| Josh Hull | 17.5 | 2 | 92 | 2 | 5.16 |
| Tom Scriven | 19 | 0 | 82 | 1 | 4.32 |
| Rehan Ahmed | 12 | 0 | 70 | 1 | 5.84 |
| Josh Davey | 23 | 4 | 88 | 3 | 3.83 |
| Rishi Patel | 4 | 0 | 23 | 0 | 5.75 |
LEI 1ST INN
365/10 (155.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patelc [F] b [B] | 9 | 33 | 2 | 0 | 27.27 |
| Sheridon Gumbsb [B] | 10 | 38 | 1 | 0 | 26.32 |
| Rehan Ahmedc [F] b [B] | 54 | 93 | 7 | 0 | 58.06 |
| Nick Kellyb [B] | 15 | 27 | 2 | 0 | 55.56 |
| Stevie Eskinazilbw [B] | 5 | 17 | 0 | 0 | 29.41 |
| Ben Coxlbw [B] | 15 | 46 | 1 | 0 | 32.61 |
| Ian Hollandc [F] b [B] | 6 | 42 | 0 | 0 | 14.29 |
| Tom Scrivenlbw [B] | 54 | 149 | 5 | 0 | 36.24 |
| Josh Daveynot out | 49 | 123 | 6 | 0 | 39.84 |
| Josh Hulllbw [B] | 97 | 247 | 10 | 2 | 39.27 |
| Hamza Shaikhc [F] b [B] | 39 | 116 | 2 | 1 | 33.62 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 25 | 6 | 74 | 1 | 2.97 |
| Brett Hutton | 10 | 3 | 22 | 0 | 2.21 |
| Dillon Pennington | 23 | 7 | 49 | 5 | 2.14 |
| Liam Patterson-White | 42 | 12 | 76 | 0 | 1.81 |
| Freddie McCann | 17.1 | 4 | 31 | 1 | 1.81 |
| Tom Giles | 16 | 4 | 52 | 3 | 3.25 |
| Fraser Sheat | 21 | 6 | 43 | 0 | 2.05 |
| Jack Haynes | 1 | 0 | 6 | 0 | 6 |
NOT 2ND INN
178/1 (41 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Verreynnenot out | 35 | 51 | 2 | 0 | 68.63 |
| Haseeb Hameednot out | 109 | 118 | 9 | 1 | 92.37 |
| Freddie McCannc [F] b [B] | 34 | 77 | 2 | 0 | 44.16 |
| Ben Slateryet to bat | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rehan Ahmed | 14 | 0 | 53 | 0 | 3.79 |
| Rishi Patel | 18 | 0 | 81 | 1 | 4.5 |
| Sheridon Gumbs | 4 | 0 | 22 | 0 | 5.5 |
| Hamza Shaikh | 5 | 0 | 22 | 0 | 4.41 |