County Championship Division One
Somerset vs Surrey
· finished
Somerset731/10 (171.1 ov)
Surrey422/10 (121.3 ov)
Scorecard
SOM 1ST INN
731/10 (171.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Thomaslbw Dan Lawrence | 17 | 26 | 4 | 0 | 65.38 |
| Tom Lammonbylbw Dan Worrall | 229 | 359 | 28 | 2 | 63.79 |
| Tom Kohler-Cadmorec Adam Thomas b Mahipal Lomror | 22 | 25 | 2 | 1 | 88 |
| Henry Nichollslbw Dan Worrall | 15 | 23 | 2 | 0 | 65.22 |
| Tom Abellc Adam Thomas b Reece Topley | 307 | 407 | 31 | 8 | 75.43 |
| James Rewc Rory Burns b Mahipal Lomror | 1 | 10 | 0 | 0 | 10 |
| Archie Vaughanc Ben Foakes b Mahipal Lomror | 26 | 65 | 4 | 0 | 40 |
| Craig Overtonc Ralphie Albert b Mahipal Lomror | 1 | 7 | 0 | 0 | 14.29 |
| Lewis Gregoryc & b Adam Thomas | 12 | 20 | 1 | 1 | 60 |
| Jack Leachnot out | 0 | 3 | 0 | 0 | 0 |
| Migael Pretoriuslbw Dan Worrall | 84 | 83 | 9 | 4 | 101.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahipal Lomror | 50 | 6 | 212 | 4 | 4.24 |
| Reece Topley | 30.1 | 4 | 126 | 1 | 4.18 |
| Adam Thomas | 20 | 3 | 72 | 1 | 3.6 |
| Ralphie Albert | 25 | 2 | 130 | 0 | 5.2 |
| Dan Worrall | 27 | 3 | 103 | 3 | 3.82 |
| Ryan Patel | 2 | 0 | 19 | 0 | 9.5 |
| Dan Lawrence | 17 | 2 | 59 | 1 | 3.48 |
SUR 1ST INN
422/10 (121.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burnsc Tom Abell b Jack Leach | 31 | 45 | 3 | 2 | 68.89 |
| Dom Sibleyc Tom Abell b Migael Pretorius | 72 | 188 | 12 | 0 | 38.3 |
| Ryan Patelc Craig Overton b Archie Vaughan | 16 | 43 | 3 | 0 | 37.21 |
| Ollie Popelbw Lewis Gregory | 24 | 43 | 3 | 1 | 55.81 |
| Dan Lawrencec James Rew b Lewis Gregory | 139 | 163 | 14 | 5 | 85.28 |
| Ben Foakeslbw Craig Overton | 64 | 123 | 10 | 0 | 52.03 |
| Mahipal Lomrorb Lewis Gregory | 10 | 16 | 2 | 0 | 62.5 |
| Adam Thomasnot out | 35 | 55 | 5 | 1 | 63.64 |
| Dan Worralllbw Jack Leach | 5 | 36 | 1 | 0 | 13.89 |
| Rahul Chaharb Jack Leach | 3 | 13 | 0 | 0 | 23.08 |
| Reece Topleyc Craig Overton b Jack Leach | 7 | 4 | 0 | 1 | 175 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Overton | 18 | 3 | 64 | 1 | 3.56 |
| Jack Leach | 34.3 | 9 | 91 | 4 | 2.64 |
| Archie Vaughan | 17 | 1 | 57 | 1 | 3.36 |
| Migael Pretorius | 23 | 4 | 92 | 1 | 4 |
| Josh Thomas | 7 | 1 | 15 | 0 | 2.15 |
| Tom Kohler-Cadmore | 1 | 0 | 3 | 0 | 3 |
| Lewis Gregory | 21 | 3 | 85 | 3 | 4.05 |
SUR 2ND INN
127/5 (53.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Patelb Lewis Gregory | 10 | 18 | 2 | 0 | 55.56 |
| Ben Foakesnot out | 27 | 78 | 3 | 0 | 34.62 |
| Mahipal Lomrornot out | 16 | 58 | 3 | 0 | 27.59 |
| Nikhil Gorantlac Craig Overton b Jack Leach | 28 | 47 | 5 | 0 | 59.57 |
| Rory Burnsc Craig Overton b Archie Vaughan | 25 | 82 | 5 | 0 | 30.49 |
| Dom Sibleyc Tom Abell b Lewis Gregory | 0 | 10 | 0 | 0 | 0 |
| Ollie Popec Josh Thomas b Archie Vaughan | 12 | 33 | 2 | 0 | 36.36 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Archie Vaughan | 22 | 5 | 69 | 2 | 3.14 |
| Migael Pretorius | 2 | 1 | 8 | 0 | 4 |
| Jack Leach | 12 | 5 | 16 | 1 | 1.34 |
| Lewis Gregory | 9 | 2 | 22 | 2 | 2.45 |
| Craig Overton | 3 | 2 | 4 | 0 | 1.34 |
| Tom Kohler-Cadmore | 2 | 1 | 3 | 0 | 1.5 |
| Josh Thomas | 3 | 1 | 2 | 0 | 0.67 |
| James Rew | 0.5 | 0 | 1 | 0 | 1.21 |