Sri Lanka vs
India
· finished
Sri Lanka290/10 (89.4 ov)
India503/9 (138 ov)
Scorecard
SLA 1ST INN
290/10 (89.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamil Misharac Dhruv Jurel b Prasidh Krishna | 19 | 25 | 3 | 0 | 76 |
| Sonal Dinushac KL Rahul b Saransh Jain | 103 | 162 | 8 | 3 | 63.58 |
| Niroshan Dickwellac Dhruv Jurel b Mohammed Siraj | 0 | 3 | 0 | 0 | 0 |
| Keshara Nuwanthac Saransh Jain b Manav Suthar | 18 | 74 | 2 | 1 | 24.32 |
| Lahiru Kumarac Dhruv Jurel b Saransh Jain | 12 | 58 | 2 | 0 | 20.69 |
| Asitha Fernandonot out | 1 | 4 | 0 | 0 | 25 |
| Pasindu Sooriyabandarab Ravindra Jadeja | 80 | 133 | 9 | 0 | 60.15 |
| Prabath Jayasuriyalbw Manav Suthar | 2 | 7 | 0 | 0 | 28.57 |
| Lahiru Udarac Yashasvi Jaiswal b Prasidh Krishna | 1 | 6 | 0 | 0 | 16.67 |
| Kamindu Mendisc Ravindra Jadeja b Prasidh Krishna | 32 | 58 | 3 | 1 | 55.17 |
| Dhananjaya de Silvac KL Rahul b Manav Suthar | 8 | 14 | 2 | 0 | 57.14 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravindra Jadeja | 20 | 4 | 45 | 1 | 2.25 |
| Saransh Jain | 20.4 | 5 | 69 | 2 | 3.34 |
| Mohammed Siraj | 11 | 0 | 33 | 1 | 3 |
| Prasidh Krishna | 16 | 2 | 52 | 3 | 3.25 |
| Manav Suthar | 22 | 1 | 85 | 3 | 3.87 |
IND 1ST INN
503/9 (138 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubman Gillc Niroshan Dickwella b Asitha Fernando | 50 | 108 | 6 | 0 | 46.3 |
| Saransh Jainc Kamil Mishara b Asitha Fernando | 6 | 8 | 1 | 0 | 75 |
| Devdutt Padikkalb Keshara Nuwantha | 117 | 193 | 12 | 0 | 60.62 |
| Yashasvi Jaiswalb Asitha Fernando | 45 | 53 | 9 | 0 | 84.91 |
| Ravindra Jadejab Asitha Fernando | 43 | 83 | 4 | 0 | 51.81 |
| Rishabh Pantc Lahiru Udara b Keshara Nuwantha | 63 | 89 | 6 | 2 | 70.79 |
| Dhruv Jurelnot out | 115 | 177 | 9 | 2 | 64.97 |
| KL Rahulc Niroshan Dickwella b Lahiru Kumara | 18 | 33 | 2 | 1 | 54.55 |
| Manav Sutharc Niroshan Dickwella b Prabath Jayasuriya | 18 | 51 | 2 | 0 | 35.29 |
| Mohammed Sirajlbw Prabath Jayasuriya | 3 | 29 | 0 | 0 | 10.34 |
| Prasidh Krishnanot out | 4 | 7 | 1 | 0 | 57.14 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lahiru Kumara | 20 | 4 | 68 | 1 | 3.41 |
| Prabath Jayasuriya | 42 | 7 | 132 | 2 | 3.15 |
| Asitha Fernando | 29 | 5 | 106 | 4 | 3.66 |
| Sonal Dinusha | 3 | 0 | 8 | 0 | 2.67 |
| Keshara Nuwantha | 38 | 3 | 154 | 2 | 4.06 |
| Dhananjaya de Silva | 2 | 0 | 8 | 0 | 4 |
| Kamil Mishara | 4 | 0 | 16 | 0 | 4 |
SLA 2ND INN
429/9 (154 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lahiru Udarac Saransh Jain b Mohammed Siraj | 3 | 15 | 0 | 0 | 20 |
| Kamil Misharalbw Ravindra Jadeja | 32 | 39 | 3 | 1 | 82.05 |
| Pasindu Sooriyabandarast Rishabh Pant b Manav Suthar | 92 | 173 | 10 | 1 | 53.18 |
| Kamindu Mendisc Shubman Gill b Prasidh Krishna | 55 | 92 | 2 | 3 | 59.78 |
| Dhananjaya de Silvac Devdutt Padikkal b Manav Suthar | 23 | 44 | 1 | 1 | 52.27 |
| Sonal Dinushanot out | 133 | 264 | 8 | 2 | 50.38 |
| Niroshan Dickwellalbw Saransh Jain | 6 | 12 | 1 | 0 | 50 |
| Keshara Nuwanthac Dhruv Jurel b Manav Suthar | 46 | 150 | 4 | 0 | 30.67 |
| Prabath Jayasuriyac Dhruv Jurel b Ravindra Jadeja | 2 | 28 | 0 | 0 | 7.14 |
| Asitha Fernandonot out | 0 | 24 | 0 | 0 | 0 |
| Lahiru Kumarac Yashasvi Jaiswal b Ravindra Jadeja | 12 | 90 | 1 | 0 | 13.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saransh Jain | 37 | 4 | 98 | 1 | 2.65 |
| Yashasvi Jaiswal | 1 | 0 | 9 | 0 | 9 |
| Prasidh Krishna | 18.3 | 3 | 57 | 1 | 3.09 |
| Dhruv Jurel | 1 | 0 | 1 | 0 | 1 |
| Manav Suthar | 41 | 7 | 121 | 3 | 2.96 |
| Shubman Gill | 2 | 0 | 8 | 0 | 4 |
| Mohammed Siraj | 15 | 7 | 26 | 1 | 1.74 |
| Ravindra Jadeja | 38.3 | 4 | 94 | 3 | 2.45 |