County Championship Division One
Surrey vs Nottinghamshire
· finished
Surrey162/10 (66.3 ov)
Nottinghamshire184/10 (68.2 ov)
Surrey need 146 runs to win
Scorecard
SUR 1ST INN
162/10 (66.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burnsc Dillon Pennington b Olly Stone | 44 | 101 | 7 | 0 | 43.56 |
| Dom Sibleyc Kyle Verreynne b Olly Stone | 0 | 2 | 0 | 0 | 0 |
| Ollie Popec Jack Haynes b Olly Stone | 0 | 5 | 0 | 0 | 0 |
| Ben Foakesc Freddie McCann b Dillon Pennington | 12 | 49 | 0 | 0 | 24.49 |
| Mahipal Lomrorc Liam Patterson-White b Olly Stone | 0 | 1 | 0 | 0 | 0 |
| Adam Thomasb Olly Stone | 48 | 93 | 7 | 0 | 51.61 |
| Jordan Clarklbw Dillon Pennington | 4 | 18 | 0 | 0 | 22.22 |
| Tom Lawesb Olly Stone | 18 | 34 | 1 | 1 | 52.94 |
| Matthew Fisherlbw Brett Hutton | 10 | 38 | 0 | 0 | 26.32 |
| Dan Worrallnot out | 5 | 8 | 1 | 0 | 62.5 |
| Josh Blakec Kyle Verreynne b Liam Patterson-White | 20 | 50 | 3 | 0 | 40 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 21 | 4 | 60 | 1 | 2.86 |
| Olly Stone | 21.3 | 7 | 44 | 6 | 2.05 |
| Dillon Pennington | 16 | 4 | 28 | 2 | 1.75 |
| Ben Martindale | 3 | 0 | 8 | 0 | 2.67 |
| Liam Patterson-White | 5 | 0 | 21 | 1 | 4.2 |
NOT 1ST INN
184/10 (68.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedc Ollie Pope b Matthew Fisher | 5 | 7 | 1 | 0 | 71.43 |
| Ben Slaterc Ollie Pope b Dan Worrall | 4 | 10 | 1 | 0 | 40 |
| Freddie McCannc Matthew Fisher b Tom Lawes | 10 | 37 | 1 | 0 | 27.03 |
| Joe Clarkec Dom Sibley b Matthew Fisher | 1 | 13 | 0 | 0 | 7.69 |
| Jack Haynesc Ollie Pope b Tom Lawes | 20 | 32 | 2 | 1 | 62.5 |
| Kyle Verreynnec Adam Thomas b Tom Lawes | 22 | 80 | 4 | 0 | 27.5 |
| Ben Martindalec Ben Foakes b Jordan Clark | 13 | 43 | 2 | 0 | 30.23 |
| Liam Patterson-Whitenot out | 76 | 112 | 13 | 0 | 67.86 |
| Olly Stonec Tom Lawes b Dan Worrall | 3 | 16 | 0 | 0 | 18.75 |
| Brett Huttonc Ollie Pope b Tom Lawes | 19 | 32 | 2 | 0 | 59.38 |
| Dillon Penningtonc Ben Foakes b Tom Lawes | 9 | 28 | 2 | 0 | 32.14 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Fisher | 19 | 6 | 43 | 2 | 2.27 |
| Jordan Clark | 15 | 3 | 53 | 1 | 3.54 |
| Tom Lawes | 17.2 | 6 | 45 | 5 | 2.6 |
| Dan Worrall | 17 | 4 | 41 | 2 | 2.42 |
SUR 2ND INN
183/9 (55.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burnsc Freddie McCann b Brett Hutton | 16 | 52 | 2 | 0 | 30.77 |
| Dom Sibleyc Kyle Verreynne b Olly Stone | 6 | 21 | 1 | 0 | 28.57 |
| Ollie Popenot out | 111 | 133 | 13 | 2 | 83.46 |
| Ben Foakesb Dillon Pennington | 1 | 4 | 0 | 0 | 25 |
| Mahipal Lomrorb Dillon Pennington | 6 | 23 | 0 | 0 | 26.09 |
| Adam Thomasc Kyle Verreynne b Olly Stone | 0 | 3 | 0 | 0 | 0 |
| Jordan Clarkb Liam Patterson-White | 2 | 6 | 0 | 0 | 33.33 |
| Tom Lawesb Olly Stone | 1 | 11 | 0 | 0 | 9.09 |
| Matthew Fisherrun out (Olly Stone) | 11 | 20 | 1 | 0 | 55 |
| Dan Worrallnot out | 1 | 30 | 0 | 0 | 3.33 |
| Josh Blakec Ben Martindale b Olly Stone | 15 | 32 | 2 | 0 | 46.88 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Patterson-White | 13 | 1 | 31 | 1 | 2.39 |
| Freddie McCann | 2 | 0 | 2 | 0 | 1 |
| Brett Hutton | 14 | 2 | 43 | 1 | 3.08 |
| Dillon Pennington | 12.5 | 2 | 46 | 2 | 3.59 |
| Olly Stone | 14 | 1 | 50 | 4 | 3.58 |
NOT 2ND INN
306/10 (90.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedb Dan Worrall | 4 | 10 | 1 | 0 | 40 |
| Ben Slaterc Ben Foakes b Dan Worrall | 37 | 93 | 3 | 1 | 39.78 |
| Freddie McCannc Ben Foakes b Matthew Fisher | 22 | 41 | 3 | 0 | 53.66 |
| Joe Clarkeb Matthew Fisher | 95 | 151 | 10 | 1 | 62.91 |
| Jack Hayneslbw Dan Worrall | 34 | 72 | 4 | 0 | 47.22 |
| Kyle Verreynneb Matthew Fisher | 46 | 83 | 7 | 0 | 55.42 |
| Ben Martindalest Ben Foakes b Mahipal Lomror | 1 | 6 | 0 | 0 | 16.67 |
| Liam Patterson-Whitec Ben Foakes b Dan Worrall | 12 | 16 | 0 | 1 | 75 |
| Olly Stonec Ben Foakes b Matthew Fisher | 0 | 1 | 0 | 0 | 0 |
| Brett Huttonlbw Tom Lawes | 14 | 37 | 1 | 0 | 37.84 |
| Dillon Penningtonnot out | 20 | 35 | 3 | 0 | 57.14 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dan Worrall | 23 | 9 | 39 | 4 | 1.7 |
| Adam Thomas | 5 | 0 | 21 | 0 | 4.2 |
| Matthew Fisher | 25 | 5 | 67 | 4 | 2.69 |
| Jordan Clark | 14 | 1 | 49 | 0 | 3.5 |
| Tom Lawes | 13.3 | 1 | 71 | 1 | 5.26 |
| Mahipal Lomror | 10 | 1 | 47 | 1 | 4.7 |