County Championship Division One
Sussex vs Nottinghamshire
· finished
Sussex358/10 (110.2 ov)
Nottinghamshire240/10 (84.4 ov)
Sussex need 4 runs to win
Scorecard
SUS 1ST INN
358/10 (110.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Pricec Freddie McCann b Olly Stone | 72 | 131 | 9 | 0 | 54.96 |
| Sean Huntnot out | 5 | 8 | 1 | 0 | 62.5 |
| John Simpsonb Brett Hutton | 34 | 78 | 2 | 1 | 43.59 |
| Tom Hainesc Ben Slater b Olly Stone | 13 | 24 | 3 | 0 | 54.17 |
| Tom Clarkb Brett Hutton | 89 | 121 | 11 | 1 | 73.55 |
| Charlie Tearb Liam Patterson-White | 50 | 131 | 8 | 0 | 38.17 |
| Jack Carsonc Jack Haynes b Brett Hutton | 53 | 88 | 9 | 0 | 60.23 |
| Aristides Karvelasc Haseeb Hameed b Brett Hutton | 3 | 12 | 0 | 0 | 25 |
| Jaydev Unadkatb Liam Patterson-White | 0 | 1 | 0 | 0 | 0 |
| George Thomaslbw Tom Giles | 16 | 44 | 2 | 0 | 36.36 |
| Oli Carterc Joe Clarke b Olly Stone | 13 | 25 | 2 | 0 | 52 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Giles | 14 | 0 | 67 | 1 | 4.79 |
| Liam Patterson-White | 30.2 | 8 | 64 | 2 | 2.11 |
| Mukesh Kumar | 22 | 2 | 79 | 0 | 3.6 |
| Olly Stone | 25 | 3 | 81 | 3 | 3.25 |
| Brett Hutton | 19 | 3 | 59 | 4 | 3.11 |
NOT 1ST INN
240/10 (84.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Slaterc Tom Clark b Sean Hunt | 21 | 65 | 4 | 0 | 32.31 |
| Olly Stoneb Jaydev Unadkat | 4 | 12 | 1 | 0 | 33.33 |
| Mitch Hayc Charlie Tear b Tom Price | 2 | 30 | 0 | 0 | 6.67 |
| Liam Patterson-Whitec Tom Clark b Sean Hunt | 14 | 47 | 2 | 0 | 29.79 |
| Brett Huttonc George Thomas b Jaydev Unadkat | 60 | 125 | 7 | 0 | 48 |
| Mukesh Kumarnot out | 7 | 8 | 1 | 0 | 87.5 |
| Freddie McCannc John Simpson b Jaydev Unadkat | 4 | 36 | 1 | 0 | 11.11 |
| Jack Haynesc Tom Clark b Jaydev Unadkat | 18 | 27 | 2 | 0 | 66.67 |
| Tom Gilesb Tom Price | 32 | 67 | 3 | 1 | 47.76 |
| Joe Clarkec Oli Carter b Aristides Karvelas | 36 | 47 | 6 | 0 | 76.6 |
| Haseeb Hameedc Charlie Tear b Tom Price | 31 | 47 | 3 | 0 | 65.96 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Price | 18 | 4 | 40 | 3 | 2.23 |
| Sean Hunt | 14 | 1 | 48 | 2 | 3.43 |
| Aristides Karvelas | 18 | 7 | 29 | 1 | 1.62 |
| Jaydev Unadkat | 22.4 | 4 | 83 | 4 | 3.67 |
| Tom Haines | 1 | 0 | 2 | 0 | 2 |
| Jack Carson | 10 | 2 | 29 | 0 | 2.91 |
| Tom Clark | 1 | 0 | 4 | 0 | 4 |
SUS 2ND INN
76/3 (18 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Thomasnot out | 38 | 40 | 3 | 1 | 95 |
| Oli Carternot out | 15 | 21 | 1 | 0 | 71.43 |
| Tom Hainesb Olly Stone | 8 | 9 | 1 | 0 | 88.89 |
| Tom Clarklbw Brett Hutton | 0 | 2 | 0 | 0 | 0 |
| Charlie Tearb Mukesh Kumar | 15 | 36 | 0 | 0 | 41.67 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 5 | 0 | 14 | 1 | 2.8 |
| Olly Stone | 6 | 0 | 34 | 1 | 5.67 |
| Liam Patterson-White | 4 | 0 | 20 | 0 | 5 |
| Mukesh Kumar | 3 | 0 | 8 | 1 | 2.67 |
NOT 2ND INN
193/10 (67.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Freddie McCannc John Simpson b Aristides Karvelas | 23 | 89 | 3 | 0 | 25.84 |
| Joe Clarkec Tom Clark b Aristides Karvelas | 4 | 8 | 1 | 0 | 50 |
| Liam Patterson-Whitec John Simpson b Jaydev Unadkat | 5 | 8 | 1 | 0 | 62.5 |
| Olly Stoneb Jaydev Unadkat | 0 | 6 | 0 | 0 | 0 |
| Brett Huttonc Tom Clark b Aristides Karvelas | 0 | 16 | 0 | 0 | 0 |
| Mukesh Kumarnot out | 11 | 11 | 2 | 0 | 100 |
| Haseeb Hameedc Tom Clark b Aristides Karvelas | 43 | 79 | 9 | 0 | 54.43 |
| Jack Haynesc Jack Carson b Jaydev Unadkat | 37 | 43 | 6 | 0 | 86.05 |
| Mitch Haylbw Jack Carson | 27 | 73 | 3 | 0 | 36.99 |
| Tom Gileslbw Jack Carson | 14 | 41 | 2 | 0 | 34.15 |
| Ben Slaterc John Simpson b Aristides Karvelas | 18 | 35 | 4 | 0 | 51.43 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Carson | 10.5 | 1 | 29 | 2 | 2.68 |
| Sean Hunt | 8 | 2 | 21 | 0 | 2.63 |
| Tom Price | 10 | 1 | 39 | 0 | 3.91 |
| Aristides Karvelas | 20 | 7 | 42 | 5 | 2.1 |
| Jaydev Unadkat | 19 | 7 | 55 | 3 | 2.9 |