CSA 1st Class Series: Division 1
Titans vs
Dolphins
· finished
Titans421/10 (95.2 ov)
Dolphins157/10 (45.4 ov)
Play in progress
Scorecard
TIT 1ST INN
421/10 (95.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tshepang Ditholec [F] b [B] | 43 | 60 | 6 | 0 | 71.67 |
| Keegan Petersenb [B] | 4 | 10 | 1 | 0 | 40 |
| Keagan Lion-Cachetc [F] b [B] | 15 | 15 | 3 | 0 | 100 |
| Donovan Ferreirac [F] b [B] | 163 | 180 | 15 | 6 | 90.56 |
| Dayyaan Galiemlbw [B] | 8 | 13 | 0 | 1 | 61.54 |
| Marco Jansenb [B] | 37 | 45 | 7 | 0 | 82.22 |
| Junior Dalac [F] b [B] | 0 | 1 | 0 | 0 | 0 |
| Beyers Swanepoelb [B] | 32 | 37 | 4 | 1 | 86.49 |
| Lungi Ngidinot out | 0 | 5 | 0 | 0 | 0 |
| Lethabo Phahlamohlakalbw [B] | 40 | 72 | 5 | 0 | 55.56 |
| Simon Harmerc [F] b [B] | 56 | 140 | 5 | 1 | 40 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bayanda Majola | 18 | 3 | 114 | 2 | 6.34 |
| Keshav Maharaj | 32 | 3 | 111 | 1 | 3.47 |
| Tristan Luus | 21.2 | 2 | 110 | 7 | 5.16 |
| Bryce Parsons | 14 | 2 | 35 | 0 | 2.5 |
| Ottniel Baartman | 5 | 1 | 14 | 0 | 2.8 |
| Romashan Pillay | 5 | 2 | 22 | 0 | 4.41 |
DOL 1ST INN
157/10 (45.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Semal Pillayc [F] b [B] | 11 | 16 | 2 | 0 | 68.75 |
| Grant Roelofsenc [F] b [B] | 65 | 106 | 13 | 0 | 61.32 |
| Joshua Richardslbw [B] | 16 | 32 | 2 | 0 | 50 |
| Bryce Parsonsc [F] b [B] | 19 | 24 | 2 | 0 | 79.17 |
| Keshav Maharajlbw [B] | 1 | 8 | 0 | 0 | 12.5 |
| Ottniel Baartmanlbw [B] | 1 | 6 | 0 | 0 | 16.67 |
| Bayanda Majolab [B] | 0 | 5 | 0 | 0 | 0 |
| Romashan Pillaylbw [B] | 11 | 19 | 2 | 0 | 57.89 |
| Ntando Zumalbw [B] | 1 | 11 | 0 | 0 | 9.09 |
| Khaya Zondoc [F] b [B] | 4 | 16 | 1 | 0 | 25 |
| Tristan Luusnot out | 23 | 31 | 1 | 2 | 74.19 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dayyaan Galiem | 8.4 | 2 | 29 | 3 | 3.35 |
| Lungi Ngidi | 8 | 2 | 28 | 1 | 3.5 |
| Marco Jansen | 9 | 1 | 39 | 3 | 4.34 |
| Beyers Swanepoel | 9 | 1 | 31 | 3 | 3.45 |
| Junior Dala | 9 | 0 | 19 | 0 | 2.12 |
| Simon Harmer | 2 | 1 | 7 | 0 | 3.5 |
DOL 2ND INN
204/9 (54 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Semal Pillayc [F] b [B] | 35 | 52 | 6 | 0 | 67.31 |
| Grant Roelofsenc [F] b [B] | 1 | 9 | 0 | 0 | 11.11 |
| Joshua Richardsc [F] b [B] | 5 | 9 | 1 | 0 | 55.56 |
| Romashan Pillayrun out ([F]) | 37 | 89 | 5 | 1 | 41.57 |
| Ntando Zumac [F] b [B] | 12 | 20 | 2 | 0 | 60 |
| Keshav Maharajc & b [B] | 0 | 4 | 0 | 0 | 0 |
| Tristan Luusnot out | 24 | 19 | 4 | 1 | 126.32 |
| Bayanda Majolanot out | 12 | 8 | 3 | 0 | 150 |
| Bryce Parsonslbw [B] | 5 | 18 | 0 | 0 | 27.78 |
| Khaya Zondoc [F] b [B] | 54 | 95 | 5 | 0 | 56.84 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lungi Ngidi | 8.3 | 1 | 27 | 1 | 3.18 |
| Beyers Swanepoel | 11.2 | 0 | 47 | 2 | 4.15 |
| Simon Harmer | 5 | 0 | 24 | 0 | 4.81 |
| Marco Jansen | 17 | 3 | 61 | 4 | 3.59 |
| Junior Dala | 6 | 1 | 22 | 0 | 3.67 |
| Dayyaan Galiem | 6 | 0 | 14 | 0 | 2.34 |