County Championship Division One
Yorkshire vs Essex
· finished
Yorkshire390/10 (118 ov)
Essex171/10 (69.4 ov)
Scorecard
YOR 1ST INN
390/10 (118 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Whitemanc Jamie Porter b Matt Critchley | 0 | 5 | 0 | 0 | 0 |
| James Whartonc Dean Elgar b Matt Critchley | 3 | 10 | 0 | 0 | 30 |
| Matty Revislbw Mitch Killeen | 61 | 96 | 10 | 0 | 63.54 |
| Will Luxtonb Jamie Porter | 50 | 82 | 10 | 0 | 60.98 |
| George Hillc & b Shane Snater | 40 | 135 | 3 | 0 | 29.63 |
| Adam Lythlbw Shane Snater | 62 | 114 | 11 | 0 | 54.39 |
| Jonny Bairstowlbw Shane Snater | 5 | 10 | 1 | 0 | 50 |
| Dom Bessnot out | 80 | 137 | 8 | 0 | 58.39 |
| Kuldeep Yadavc & b Matt Critchley | 36 | 94 | 4 | 0 | 38.3 |
| Ben Cliffc Mitch Killeen b Matt Critchley | 14 | 24 | 2 | 0 | 58.33 |
| Jack Whitelbw Matt Critchley | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Westley | 4 | 0 | 14 | 0 | 3.5 |
| Jamie Porter | 20.5 | 2 | 76 | 1 | 3.65 |
| Zaman Akhter | 18 | 3 | 53 | 0 | 2.95 |
| Shane Snater | 28 | 5 | 82 | 3 | 2.93 |
| Mitch Killeen | 17.1 | 5 | 43 | 1 | 2.51 |
| Matt Critchley | 30 | 3 | 85 | 5 | 2.84 |
ESS 1ST INN
171/10 (69.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Cookb George Hill | 0 | 1 | 0 | 0 | 0 |
| Dean Elgarlbw Dom Bess | 34 | 111 | 6 | 0 | 30.63 |
| Paul Walterlbw Kuldeep Yadav | 4 | 31 | 0 | 0 | 12.9 |
| Tom Westleyb Kuldeep Yadav | 0 | 7 | 0 | 0 | 0 |
| Charlie Allisonlbw Kuldeep Yadav | 15 | 12 | 2 | 1 | 125 |
| Matt Critchleylbw George Hill | 1 | 3 | 0 | 0 | 33.33 |
| Luc Benkensteinlbw Dom Bess | 10 | 44 | 1 | 0 | 22.73 |
| George Bellnot out | 64 | 118 | 6 | 1 | 54.24 |
| Shane Snaterb Dom Bess | 10 | 20 | 1 | 0 | 50 |
| Zaman Akhterc Jonny Bairstow b George Hill | 29 | 67 | 4 | 0 | 43.28 |
| Mitch Killeenb Kuldeep Yadav | 1 | 5 | 0 | 0 | 20 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dom Bess | 12 | 2 | 36 | 3 | 3 |
| Adam Lyth | 3 | 0 | 6 | 0 | 2 |
| Jack White | 13 | 6 | 28 | 0 | 2.16 |
| Ben Cliff | 9 | 4 | 18 | 0 | 2 |
| Kuldeep Yadav | 23 | 6 | 70 | 4 | 3.05 |
| George Hill | 9.4 | 6 | 12 | 3 | 1.25 |
ESS 2ND INN
113/10 (40 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walterst Jonny Bairstow b Dom Bess | 48 | 104 | 7 | 1 | 46.15 |
| Dean Elgarc Jonny Bairstow b George Hill | 4 | 18 | 1 | 0 | 22.22 |
| Tom Westleylbw George Hill | 0 | 10 | 0 | 0 | 0 |
| Charlie Allisonc James Wharton b Kuldeep Yadav | 1 | 6 | 0 | 0 | 16.67 |
| Matt Critchleyb Kuldeep Yadav | 0 | 1 | 0 | 0 | 0 |
| Luc Benkensteinc George Hill b Kuldeep Yadav | 4 | 6 | 1 | 0 | 66.67 |
| George Bellc Jonny Bairstow b Kuldeep Yadav | 28 | 40 | 3 | 0 | 70 |
| Shane Snaterlbw Dom Bess | 4 | 8 | 1 | 0 | 50 |
| Zaman Akhterb Kuldeep Yadav | 7 | 8 | 1 | 0 | 87.5 |
| Mitch Killeennot out | 12 | 23 | 0 | 0 | 52.17 |
| Sam Cookb Kuldeep Yadav | 1 | 16 | 0 | 0 | 6.25 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Hill | 6 | 4 | 2 | 2 | 0.34 |
| Jack White | 4 | 2 | 12 | 0 | 3 |
| Kuldeep Yadav | 16 | 3 | 50 | 6 | 3.13 |
| Dom Bess | 10 | 1 | 32 | 2 | 3.21 |
| Matty Revis | 4 | 2 | 13 | 0 | 3.25 |